3 upcoming open houses
Drop in during an open house, or tour online — no appointment needed.
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
What this listing tells us
Absolutely Stunning 3 Bedroom, 3 Bathroom Condo Unit With Separate Laundry And Open Balcony! No Expense Spared On This Move-In-Ready Family Friendly Suite, Which Also Makes For Great Investment Potential. Many Upgrades Include, 2'x 4' Porcelain Tiles In Kitchen And Baths, Engineered Hardwood Floors Throughout, Premium Appliance Package Including Wine Fridge And Steam Clothes Styler, Electric Fireplace, Quartz Counters, Dropped Ceiling, Pot Lights, Crown Moulding, Heat Pump x 4, Upgraded Electric Panel And Much More! Close To All Amenities, Including Schools, Churches, Rec Centre, Parks, Shopping, TTC And 401.
Cleaned for readability — original MLS® text was lightly de-abbreviated and decapitalized.
- Absolutely Stunning 3 Bedroom, 3 Bathroom Condo Unit With Separate Laundry And Open Balcony!
Listing, price, and tax history
Every previous listing of this property, every list-price change, and 5 years of estimated annual property tax — switch tabs to drill in.
| Date | Event | Status | Price | Change | MLS® | View |
|---|---|---|---|---|---|---|
| Jun 21, 2026 | Sold | Sold | $2,550 | unchanged | E13423188 | View |
| Jun 13, 2026 | Sold | Sold | $2,400 | −$150 (5.9%) | E12972098 | View |
| Jun 12, 2026 | ListedCurrent | For sale | $699,888 | — | E13441072 | This page |
| Jun 11, 2026 | Sold | Sold | $472,000 | −$7,900 (1.6%) | E12971808 | View |
| Jun 11, 2026 | Previously listed | New | $489,000 | — | E13435146 | View |
| Jun 11, 2026 | Sold | Sold | $2,300 | −$80 (3.4%) | E13156518 | View |
| Jun 9, 2026 | Previously listed | Lsd | $2,550 | — | E13423188 | View |
| May 25, 2026 | Sold | Sold | $436,000 | −$32,000 (6.8%) | E12808360 | View |
| May 22, 2026 | Previously listed | New | $549,000 | — | E13164316 | View |
| May 21, 2026 | Previously listed | Lsd | $2,380 | — | E13156518 | View |
| May 19, 2026 | Previously listed | New | $557,000 | — | E13146740 | View |
| May 11, 2026 | Sold | Sold | $2,650 | unchanged | E12790456 | View |
| May 6, 2026 | Sold | Sold | $2,600 | −$100 (3.7%) | E12755768 | View |
| Apr 27, 2026 | Previously listed | Ter | $419,900 | — | E13048224 | View |
| Apr 8, 2026 | Previously listed | Exp | $2,550 | — | E12973184 | View |
| Apr 8, 2026 | Previously listed | Lsd | $2,550 | — | E12972098 | View |
| Apr 6, 2026 | Previously listed | Sld | $479,900 | — | E12971808 | View |
| Mar 24, 2026 | Previously listed | Ter | $585,000 | — | E12913220 | View |
| Mar 6, 2026 | Previously listed | Ter | $419,900 | — | E12852722 | View |
| Feb 26, 2026 | Previously listed | Exp | $439,900 | — | E12821988 | View |
| Feb 24, 2026 | Previously listed | Ter | $2,600 | — | E12815852 | View |
| Feb 20, 2026 | Previously listed | Sld | $468,000 | — | E12808360 | View |
| Feb 19, 2026 | Previously listed | Ter | $455,000 | — | E12802006 | View |
| Feb 15, 2026 | Previously listed | Lsd | $2,650 | — | E12790456 | View |
| Feb 12, 2026 | Previously listed | Ter | $568,000 | — | E12783364 | View |
| Feb 11, 2026 | Previously listed | Exp | $2,600 | — | E12781374 | View |
| Feb 3, 2026 | Previously listed | Lsd | $2,700 | — | E12755768 | View |
| Jan 23, 2026 | Previously listed | Ter | $2,600 | — | E12725170 | View |
| Jan 18, 2026 | Previously listed | Exp | $514,000 | — | E12707370 | View |
| Jan 9, 2026 | Previously listed | Exp | $489,000 | — | E12682336 | View |
| Jan 7, 2026 | Previously listed | Exp | $499,999 | — | E12671106 | View |
| Dec 19, 2025 | Sold | Sold | $448,000 | −$21,000 (4.5%) | E12520890 | View |
| Dec 16, 2025 | Sold | Sold | $2,500 | unchanged | E12599614 | View |
| Dec 12, 2025 | Previously listed | Ter | $489,900 | — | E12630098 | View |
| Dec 3, 2025 | Previously listed | Lsd | $2,500 | — | E12599614 | View |
| Dec 1, 2025 | Sold | Sold | $462,500 | −$17,400 (3.6%) | E12561408 | View |
| Nov 24, 2025 | Previously listed | Ter | $468,000 | — | E12572506 | View |
| Nov 24, 2025 | Previously listed | Ter | $439,000 | — | E12572748 | View |
| Nov 20, 2025 | Previously listed | Sld | $479,900 | — | E12561408 | View |
| Nov 14, 2025 | Sold | Sold | $2,450 | −$100 (3.9%) | E12391654 | View |
| Nov 13, 2025 | Previously listed | Ter | $499,999 | — | E12541758 | View |
| Nov 11, 2025 | Sold | Sold | $500,000 | −$20,000 (3.8%) | E12437957 | View |
| Nov 7, 2025 | Previously listed | Sld | $469,000 | — | E12520890 | View |
| Nov 4, 2025 | Previously listed | Exp | $459,000 | — | E12508610 | View |
| Oct 23, 2025 | Previously listed | Exp | $535,000 | — | E12479058 | View |
| Oct 20, 2025 | Previously listed | Ter | $479,900 | — | E12471077 | View |
| Oct 19, 2025 | Previously listed | Exp | $555,000 | — | E12472898 | View |
| Oct 10, 2025 | Sold | Sold | $415,000 | −$15,000 (3.5%) | E12429268 | View |
| Oct 9, 2025 | Previously listed | Ter | $489,000 | — | E12454679 | View |
| Oct 5, 2025 | Previously listed | Ter | $468,000 | — | E12445736 | View |
| Oct 3, 2025 | Sold | Sold | $500,000 | +$101,000 (25.3%) | E12300280 | View |
| Oct 1, 2025 | Previously listed | Sld | $520,000 | — | E12437957 | View |
| Sep 26, 2025 | Previously listed | Sld | $430,000 | — | E12429268 | View |
| Sep 26, 2025 | Previously listed | Ter | $479,000 | — | E12428280 | View |
| Sep 22, 2025 | Sold | Sold | $490,000 | −$19,000 (3.7%) | E12370664 | View |
| Sep 16, 2025 | Previously listed | Ter | $499,900 | — | E12406804 | View |
| Sep 11, 2025 | Previously listed | Ter | $515,000 | — | E12398205 | View |
| Sep 9, 2025 | Previously listed | Lsd | $2,550 | — | E12391654 | View |
| Sep 4, 2025 | Sold | Sold | $535,000 | −$34,000 (6.0%) | E12151430 | View |
| Aug 29, 2025 | Previously listed | Sld | $509,000 | — | E12370664 | View |
| Aug 27, 2025 | Sold | Sold | $420,000 | −$29,999 (6.7%) | E12258855 | View |
| Aug 21, 2025 | Previously listed | Exp | $2,495 | — | E12358322 | View |
| Aug 11, 2025 | Previously listed | Exp | $2,700 | — | E12343102 | View |
| Aug 5, 2025 | Previously listed | Ter | $399,000 | — | E12325336 | View |
| Aug 3, 2025 | Previously listed | Ter | $517,000 | — | E12322633 | View |
| Jul 21, 2025 | Previously listed | Sld | $399,000 | — | E12300280 | View |
| Jul 18, 2025 | Previously listed | Exp | $515,000 | — | E12294133 | View |
| Jul 17, 2025 | Previously listed | Ter | $449,888 | — | E12292730 | View |
| Jul 4, 2025 | Previously listed | Sus | $509,000 | — | E12263543 | View |
| Jul 3, 2025 | Previously listed | Sld | $449,999 | — | E12258855 | View |
| Jun 30, 2025 | Previously listed | Ter | $532,800 | — | E12253276 | View |
| Jun 26, 2025 | Previously listed | Exp | $499,999 | — | E12250014 | View |
| May 30, 2025 | Sold | Sold | $510,000 | +$61,000 (13.6%) | E12171470 | View |
| May 24, 2025 | Previously listed | Sld | $449,000 | — | E12171470 | View |
| May 16, 2025 | Previously listed | Ter | $525,000 | — | E12154062 | View |
| May 15, 2025 | Previously listed | Sld | $569,000 | — | E12151430 | View |
| May 12, 2025 | Previously listed | Ter | $3,150 | — | E12142990 | View |
| May 8, 2025 | Previously listed | Ter | $448,000 | — | E12134734 | View |
| May 5, 2025 | Sold | Sold | $2,600 | unchanged | E12097238 | View |
| May 4, 2025 | Previously listed | Ter | $699,000 | — | E12123035 | View |
| Apr 22, 2025 | Previously listed | Lsd | $2,600 | — | E12097238 | View |
| Apr 22, 2025 | Previously listed | Ter | $530,000 | — | E12097066 | View |
| Apr 9, 2025 | Previously listed | Ter | $459,000 | — | E12073308 | View |
| Apr 8, 2025 | Previously listed | Ter | $590,000 | — | E12069973 | View |
| Apr 3, 2025 | Sold | Sold | $470,000 | −$5,000 (1.1%) | E12029301 | View |
| Mar 25, 2025 | Previously listed | Ter | $540,000 | — | E12040828 | View |
| Mar 22, 2025 | Sold | Sold | $2,725 | +$25 (0.9%) | E12021456 | View |
| Mar 21, 2025 | Previously listed | Ter | $479,999 | — | E12034871 | View |
| Mar 19, 2025 | Previously listed | Sld | $475,000 | — | E12029301 | View |
| Mar 15, 2025 | Previously listed | Lsd | $2,700 | — | E12021456 | View |
| Mar 15, 2025 | Previously listed | Ter | $599,000 | — | E12021449 | View |
| Mar 15, 2025 | Previously listed | Ter | $469,000 | — | E12021199 | View |
| Mar 14, 2025 | Sold | Sold | $470,000 | −$5,000 (1.1%) | E10438778 | View |
| Feb 26, 2025 | Previously listed | Exp | $519,900 | — | E11990347 | View |
| Feb 11, 2025 | Previously listed | Exp | $535,000 | — | E11967680 | View |
| Jan 17, 2025 | Sold | Sold | $445,000 | −$4,900 (1.1%) | E9362344 | View |
| Jan 17, 2025 | Previously listed | Ter | $459,000 | — | E11929215 | View |
| Jan 14, 2025 | Sold | Sold | $543,000 | −$5,888 (1.1%) | E11885081 | View |
| Dec 18, 2024 | Sold | Sold | $570,000 | −$29,000 (4.8%) | E11824166 | View |
| Dec 16, 2024 | Previously listed | Ter | $529,000 | — | E11894196 | View |
| Dec 13, 2024 | Previously listed | Exp | $615,000 | — | E11891851 | View |
| Dec 6, 2024 | Sold | Sold | $510,000 | −$39,999 (7.3%) | E9410556 | View |
| Dec 6, 2024 | Previously listed | Sld | $548,888 | — | E11885081 | View |
| Dec 2, 2024 | Previously listed | Sld | $599,000 | — | E11824166 | View |
| Nov 21, 2024 | Previously listed | Sld | $475,000 | — | E10438778 | View |
| Nov 9, 2024 | Previously listed | Exp | $555,888 | — | E10416415 | View |
| Oct 30, 2024 | Previously listed | Ter | $540,000 | — | E9846244 | View |
| Oct 24, 2024 | Previously listed | Ter | $575,000 | — | E9509757 | View |
| Oct 22, 2024 | Previously listed | Exp | $598,000 | — | E9506084 | View |
| Oct 16, 2024 | Previously listed | Sld | $549,999 | — | E9410556 | View |
| Oct 12, 2024 | Previously listed | Ter | $499,900 | — | E9394514 | View |
| Sep 27, 2024 | Sold | Sold | $538,000 | −$31,900 (5.6%) | E9285235 | View |
| Sep 17, 2024 | Previously listed | Ter | $689,000 | — | E9354111 | View |
| Sep 17, 2024 | Previously listed | Sld | $449,900 | — | E9362344 | View |
| Sep 16, 2024 | Previously listed | Exp | $549,900 | — | E9354550 | View |
| Sep 11, 2024 | Previously listed | Sus | $2,700 | — | E9343259 | View |
| Sep 6, 2024 | Previously listed | Sus | $549,900 | — | E9304478 | View |
| Aug 30, 2024 | Previously listed | Sld | $569,900 | — | E9285235 | View |
| Aug 21, 2024 | Previously listed | Ter | $469,900 | — | E9263448 | View |
| Aug 19, 2024 | Previously listed | Exp | $689,000 | — | E9260790 | View |
| Aug 16, 2024 | Previously listed | Ter | $588,888 | — | E9257963 | View |
| Aug 14, 2024 | Previously listed | Ter | $2,699 | — | E9253461 | View |
| Aug 14, 2024 | Previously listed | Ter | $599,900 | — | E9254811 | View |
| Jul 30, 2024 | Previously listed | Ter | $589,000 | — | E9231384 | View |
| Jul 19, 2024 | Previously listed | Ter | $549,900 | — | E9047922 | View |
| Jul 11, 2024 | Previously listed | Ter | $529,900 | — | E9035700 | View |
| Jun 18, 2024 | Previously listed | Exp | $499,000 | — | E8458718 | View |
Inside this property
Systems, finishes, room dimensions, and building information — pulled from the full MLS® feed.
Features & systems
Heating, cooling, parking, exterior, lot, possession, and more.
Systems
2- Heating
- Heat Pump
- Air conditioning
- Wall Unit(s)
Getting around, schools & the block
Walkability and transit, the nearest schools, an interactive map of the exact spot, and what's nearby.
The money — monthly cost, mortgage & return
Everything financial in one place: what you'd pay each month, a live mortgage calculator at the asking price, and what it could return as a rental.
Cost of ownership
A monthly snapshot at typical assumptions — personalize the mortgage just below.
How this home sits in the Toronto market
Live neighbourhood stats, the closed sales you'd negotiate against, and comparable active listings.
The Toronto market right now
Average sold price, days on market, and closed-transaction count for Toronto — sourced from MLS®.
- Avg sold price$1,102,053Last 30 days
- Median sold price$866,019Middle of the market
- Days on market28 dAvg from list to close
- Closed last 30d6,893MLS® transactions
We'll get you into 100 Wingarden Court — the seller pays our commission
On every MLS® listing in Canada, the seller's brokerage pays a cooperating commission to whoever brings the buyer. Buyer representation is free to you.
$0 to you. The seller pays our fee.
On every MLS® listing in Canada, the seller's brokerage advertises a cooperating commission for the buyer's agent. A Coldwell Banker Summit Realty agent represents you — you owe us nothing.
Property flags & disclosures
An automated scan of public records and news for anything a buyer should know about this specific address — liens, outstanding work orders, or stigma-related history. We never invent flags.
We scanned public records and news for liens, outstanding work orders, and stigma-related history (e.g. a former grow-op or fire) at 100 Wingarden Court and found nothing flagged. We re-check automatically as new records publish.
Common questions about this property
Tap a question to expand the answer. Short, direct answers tuned for AI search and voice assistants.
How much is 100 Wingarden Court listed for?
100 Wingarden Court is listed at $699,888 on the MLS® (listing E13441072). The price refreshes on Summitly within minutes of any MLS® change.
How many bedrooms, bathrooms, and square feet does 100 Wingarden Court have?
Coldwell Banker Summit Realty is a RECO-licensed Ontario real estate brokerage, independently owned and operated. Mortgage financing is arranged through Mortgage Squad Advisors. Summitly is the technology platform that powers this site. Listing data is sourced from MLS® and is provided for informational purposes only — not guaranteed accurate by the MLS® or its members. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The Coldwell Banker® name and logo are trademarks of Coldwell Banker Real Estate LLC.












