30 North Park Road
Beverley GlenVaughan, ONL4J 0G6Near BATHURST AND CENTRE STREET
- 0
- Parking Space
3 upcoming open houses
Drop in during an open house, or tour online — no appointment needed.
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
What this listing tells us
Purchaser Must Be Owner Of A Condo At 20-30 North Park Road.Extras:
Cleaned for readability — original MLS® text was lightly de-abbreviated and decapitalized.
- Purchaser Must Be Owner Of A Condo At 20-30 North Park Road.Extras:
Listing, price, and tax history
Every previous listing of this property, every list-price change, and 5 years of estimated annual property tax — switch tabs to drill in.
| Date | Event | Status | Price | Change | MLS® | View |
|---|---|---|---|---|---|---|
| Jul 4, 2026 | Previously listed | New | $17,000 | — | N13530278 | View |
| Jun 27, 2026 | Sold | Sold | $2,350 | unchanged | N13474124 | View |
| Jun 22, 2026 | Previously listed | Lsd | $2,350 | — | N13474124 | View |
| Jun 17, 2026 | Sold | Sold | $2,500 | unchanged | N13428382 | View |
| Jun 9, 2026 | Previously listed | Lsd | $2,500 | — | N13428382 | View |
| May 31, 2026 | Previously listed | Sus | $2,200 | — | N13219640 | View |
| May 21, 2026 | Previously listed | Pc | $538,900 | — | N13155690 | View |
| May 15, 2026 | Sold | Sold | $425,000 | −$24,000 (5.3%) | N13074630 | View |
| May 13, 2026 | Sold | Sold | $2,400 | unchanged | N12886696 | View |
| May 7, 2026 | Sold | Sold | $2,500 | −$100 (3.8%) | N13044766 | View |
| May 2, 2026 | Previously listed | Sld | $449,000 | — | N13074630 | View |
| Apr 25, 2026 | Previously listed | Lsd | $2,600 | — | N13044766 | View |
| Apr 21, 2026 | Sold | Sold | $435,000 | −$4,999 (1.1%) | N12984576 | View |
| Apr 18, 2026 | Previously listed | Ter | $2,450 | — | N13015718 | View |
| Apr 10, 2026 | Previously listed | Sld | $439,999 | — | N12984576 | View |
| Mar 31, 2026 | Previously listed | Ter | $459,900 | — | N12946288 | View |
| Mar 16, 2026 | Previously listed | Lsd | $2,400 | — | N12886696 | View |
| Mar 5, 2026 | Sold | Sold | $2,600 | unchanged | N12742394 | View |
| Feb 20, 2026 | Sold | Sold | $2,050 | −$100 (4.7%) | N12587756 | View |
| Feb 12, 2026 | Sold | Sold | $2,400 | unchanged | N12655374 | View |
| Feb 7, 2026 | Sold | Sold | $2,100 | −$50 (2.3%) | N12728394 | View |
| Jan 29, 2026 | Previously listed | Lsd | $2,600 | — | N12742394 | View |
| Jan 26, 2026 | Previously listed | Lsd | $2,150 | — | N12728394 | View |
| Jan 6, 2026 | ListedCurrent | For sale | $18,000 | — | N12670624 | This page |
| Jan 2, 2026 | Previously listed | Lsd | $2,400 | — | N12655374 | View |
| Dec 18, 2025 | Sold | Sold | $421,000 | −$24,000 (5.4%) | N12111104 | View |
| Dec 2, 2025 | Previously listed | Ter | $2,650 | — | N12594328 | View |
| Dec 1, 2025 | Previously listed | Ter | $2,200 | — | N12589406 | View |
| Nov 27, 2025 | Sold | Sold | $2,500 | unchanged | N12500072 | View |
| Nov 27, 2025 | Previously listed | Lsd | $2,150 | — | N12587756 | View |
| Nov 13, 2025 | Sold | Sold | $430,000 | unchanged | N12466672 | View |
| Nov 1, 2025 | Previously listed | Lsd | $2,500 | — | N12500072 | View |
| Oct 21, 2025 | Sold | Sold | $685,000 | −$54,880 (7.4%) | N12426562 | View |
| Oct 16, 2025 | Previously listed | Ter | $2,400 | — | N12467147 | View |
| Oct 16, 2025 | Previously listed | Sld | $430,000 | — | N12466672 | View |
| Oct 14, 2025 | Sold | Sold | $2,500 | +$50 (2.0%) | N12436863 | View |
| Oct 1, 2025 | Previously listed | Lsd | $2,450 | — | N12436863 | View |
| Sep 25, 2025 | Previously listed | Sld | $739,880 | — | N12426562 | View |
| Sep 15, 2025 | Sold | Sold | $2,700 | unchanged | N12386807 | View |
| Sep 7, 2025 | Sold | Sold | $2,350 | unchanged | N12356592 | View |
| Sep 6, 2025 | Previously listed | Lsd | $2,700 | — | N12386807 | View |
| Aug 29, 2025 | Sold | Sold | $530,000 | −$59,000 (10.0%) | N12338277 | View |
| Aug 27, 2025 | Sold | Sold | $557,000 | −$23,000 (4.0%) | N12266632 | View |
| Aug 21, 2025 | Previously listed | Lsd | $2,350 | — | N12356592 | View |
| Aug 20, 2025 | Previously listed | Ter | $2,950 | — | N12355751 | View |
| Aug 18, 2025 | Sold | Sold | $2,300 | −$50 (2.1%) | N12319133 | View |
| Aug 11, 2025 | Previously listed | Sld | $589,000 | — | N12338277 | View |
| Aug 1, 2025 | Previously listed | Lsd | $2,350 | — | N12319133 | View |
| Jul 25, 2025 | Sold | Sold | $2,700 | −$80 (2.9%) | N12249268 | View |
| Jul 8, 2025 | Sold | Sold | $2,400 | −$75 (3.0%) | N12190677 | View |
| Jul 7, 2025 | Previously listed | Sld | $580,000 | — | N12266632 | View |
| Jul 2, 2025 | Previously listed | Ter | $599,000 | — | N12258070 | View |
| Jun 27, 2025 | Previously listed | Lsd | $2,780 | — | N12249268 | View |
| Jun 25, 2025 | Previously listed | Exp | $2,800 | — | N12246043 | View |
| Jun 23, 2025 | Sold | Sold | $457,000 | +$8,000 (1.8%) | N12200391 | View |
| Jun 19, 2025 | Sold | Sold | $2,500 | unchanged | N12206757 | View |
| Jun 9, 2025 | Previously listed | Lsd | $2,500 | — | N12206757 | View |
| Jun 6, 2025 | Sold | Sold | $550,000 | −$39,900 (6.8%) | N12125744 | View |
| Jun 5, 2025 | Previously listed | Sld | $449,000 | — | N12200391 | View |
| Jun 4, 2025 | Previously listed | Exp | $18,000 | — | N12196041 | View |
| Jun 2, 2025 | Previously listed | Lsd | $2,475 | — | N12190677 | View |
| May 27, 2025 | Previously listed | Sus | $615,000 | — | N12176626 | View |
| May 16, 2025 | Previously listed | Ter | $2,500 | — | N12155744 | View |
| May 16, 2025 | Previously listed | Ter | $494,500 | — | N12153631 | View |
| May 7, 2025 | Sold | Sold | $2,350 | unchanged | N12123051 | View |
| May 5, 2025 | Previously listed | Sld | $589,900 | — | N12125744 | View |
| May 4, 2025 | Previously listed | Lsd | $2,350 | — | N12123051 | View |
| Apr 29, 2025 | Previously listed | Sld | $445,000 | — | N12111104 | View |
| Apr 23, 2025 | Sold | Sold | $3,050 | −$100 (3.2%) | N12089364 | View |
| Apr 17, 2025 | Previously listed | Lsd | $3,150 | — | N12089364 | View |
| Apr 1, 2025 | Sold | Sold | $2,450 | −$50 (2.0%) | N11992757 | View |
| Mar 31, 2025 | Previously listed | Ter | $2,450 | — | N12050731 | View |
| Mar 17, 2025 | Previously listed | Ter | $619,900 | — | N12022587 | View |
| Mar 13, 2025 | Sold | Sold | $2,500 | −$50 (2.0%) | N11986916 | View |
| Mar 10, 2025 | Sold | Sold | $510,000 | −$19,000 (3.6%) | N11921695 | View |
| Mar 7, 2025 | Sold | Sold | $2,650 | −$50 (1.9%) | N11954380 | View |
| Feb 28, 2025 | Previously listed | Ter | $2,450 | — | N11993112 | View |
| Feb 28, 2025 | Previously listed | Lsd | $2,500 | — | N11992757 | View |
| Feb 25, 2025 | Previously listed | Lsd | $2,550 | — | N11986916 | View |
| Feb 14, 2025 | Previously listed | Ter | $3,000 | — | N11974158 | View |
| Feb 3, 2025 | Previously listed | Lsd | $2,700 | — | N11954380 | View |
| Jan 28, 2025 | Previously listed | Exp | $489,900 | — | N11944509 | View |
| Jan 21, 2025 | Sold | Sold | $2,550 | unchanged | N11926628 | View |
| Jan 16, 2025 | Previously listed | Lsd | $2,550 | — | N11926628 | View |
| Jan 13, 2025 | Previously listed | Sld | $529,000 | — | N11921695 | View |
| Jan 9, 2025 | Sold | Sold | $632,000 | −$16,000 (2.5%) | N11897128 | View |
| Jan 3, 2025 | Previously listed | Ter | $2,600 | — | N11905561 | View |
| Dec 30, 2024 | Sold | Sold | $735,000 | −$14,000 (1.9%) | N10415043 | View |
| Dec 23, 2024 | Sold | Sold | $580,000 | −$18,000 (3.0%) | N9405526 | View |
| Dec 21, 2024 | Sold | Sold | $2,450 | unchanged | N11428335 | View |
| Dec 19, 2024 | Previously listed | Ter | $2,700 | — | N11897402 | View |
| Dec 19, 2024 | Previously listed | Sld | $648,000 | — | N11897128 | View |
| Nov 28, 2024 | Previously listed | Lsd | $2,450 | — | N11428335 | View |
| Nov 14, 2024 | Sold | Sold | $735,000 | −$23,000 (3.0%) | N9382045 | View |
| Nov 8, 2024 | Previously listed | Sld | $749,000 | — | N10415043 | View |
| Nov 2, 2024 | Sold | Sold | $2,500 | unchanged | N9512137 | View |
| Nov 1, 2024 | Previously listed | Ter | $529,000 | — | N10036613 | View |
| Oct 25, 2024 | Previously listed | Ter | $2,500 | — | N9511335 | View |
| Oct 25, 2024 | Previously listed | Lsd | $2,500 | — | N9512137 | View |
| Oct 17, 2024 | Previously listed | Sld | $598,000 | — | N9405526 | View |
| Oct 4, 2024 | Previously listed | Sld | $758,000 | — | N9382045 | View |
| Sep 24, 2024 | Previously listed | Sus | $2,600 | — | N9365123 | View |
| Sep 18, 2024 | Sold | Sold | $725,888 | −$13,000 (1.8%) | N9267814 | View |
| Sep 17, 2024 | Sold | Sold | $540,000 | −$9,888 (1.8%) | N9265672 | View |
| Sep 17, 2024 | Previously listed | Ter | $799,000 | — | N9353903 | View |
| Sep 6, 2024 | Previously listed | Ter | $669,999 | — | N9305145 | View |
| Aug 23, 2024 | Previously listed | Sld | $738,888 | — | N9267814 | View |
| Aug 21, 2024 | Sold | Sold | $2,650 | unchanged | N9040248 | View |
| Aug 20, 2024 | Previously listed | Sld | $549,888 | — | N9265672 | View |
| Aug 12, 2024 | Sold | Sold | $2,650 | unchanged | N9237801 | View |
| Aug 7, 2024 | Sold | Sold | $619,700 | +$1,700 (0.3%) | N8461712 | View |
| Aug 2, 2024 | Previously listed | Lsd | $2,650 | — | N9237801 | View |
| Jul 30, 2024 | Previously listed | Ter | $564,888 | — | N9232812 | View |
| Jul 29, 2024 | Sold | Sold | $2,600 | unchanged | N8389200 | View |
| Jul 27, 2024 | Previously listed | Ter | $679,998 | — | N9212319 | View |
| Jul 19, 2024 | Sold | Sold | $710,000 | −$14,900 (2.1%) | N8452518 | View |
| Jul 16, 2024 | Previously listed | Lsd | $2,650 | — | N9040248 | View |
| Jul 7, 2024 | Sold | Sold | $3,000 | unchanged | N9013121 | View |
| Jul 3, 2024 | Previously listed | Lsd | $3,000 | — | N9013121 | View |
| Jul 3, 2024 | Previously listed | Ter | $817,000 | — | N9008581 | View |
| Jun 20, 2024 | Previously listed | Sld | $618,000 | — | N8461712 | View |
| Jun 18, 2024 | Previously listed | Sld | $724,900 | — | N8452518 | View |
| Jun 11, 2024 | Previously listed | Exp | $589,999 | — | N8428286 | View |
| May 29, 2024 | Previously listed | Lsd | $2,600 | — | N8389200 | View |
Inside this property
Systems, finishes, room dimensions, and building information — pulled from the full MLS® feed.
Features & systems
Heating, cooling, parking, exterior, lot, possession, and more.
Parking & garage
4- Garage
- Underground
- Garage spaces
- 1
- Parking spaces
- 1
- Driveway
- 1
Getting around, schools & the block
Walkability and transit, the nearest schools, an interactive map of the exact spot, and what's nearby.
The money — monthly cost, mortgage & return
Everything financial in one place: what you'd pay each month, a live mortgage calculator at the asking price, and what it could return as a rental.
Cost of ownership
A monthly snapshot at typical assumptions — personalize the mortgage just below.
How this home sits in the Vaughan market
Live neighbourhood stats, the closed sales you'd negotiate against, and comparable active listings.
The Vaughan market right now
Average sold price, days on market, and closed-transaction count for Vaughan — sourced from MLS®.
- Avg sold price$1,186,801Last 30 days
- Median sold price$1,107,250Middle of the market
- Days on market29 dAvg from list to close
- Closed last 30d870MLS® transactions
We'll get you into 30 North Park Road — the seller pays our commission
On every MLS® listing in Canada, the seller's brokerage pays a cooperating commission to whoever brings the buyer. Buyer representation is free to you.
$0 to you. The seller pays our fee.
On every MLS® listing in Canada, the seller's brokerage advertises a cooperating commission for the buyer's agent. A Coldwell Banker Summit Realty agent represents you — you owe us nothing.
Property flags & disclosures
An automated scan of public records and news for anything a buyer should know about this specific address — liens, outstanding work orders, or stigma-related history. We never invent flags.
We scanned public records and news for liens, outstanding work orders, and stigma-related history (e.g. a former grow-op or fire) at 30 North Park Road and found nothing flagged. We re-check automatically as new records publish.
Common questions about this property
Tap a question to expand the answer. Short, direct answers tuned for AI search and voice assistants.
How much is 30 North Park Road listed for?
30 North Park Road is listed at $18,000 on the MLS® (listing N12670624). The price refreshes on Summitly within minutes of any MLS® change.
How many bedrooms, bathrooms, and square feet does 30 North Park Road have?
Coldwell Banker Summit Realty is a RECO-licensed Ontario real estate brokerage, independently owned and operated. Mortgage financing is arranged through Mortgage Squad Advisors. Summitly is the technology platform that powers this site. Listing data is sourced from MLS® and is provided for informational purposes only — not guaranteed accurate by the MLS® or its members. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The Coldwell Banker® name and logo are trademarks of Coldwell Banker Real Estate LLC.








