7900 Bathurst Street
Beverley GlenVaughan, ONL4J 0J9Near Bathurst & 407
- 960 sqft
3 upcoming open houses
Drop in during an open house, or tour online — no appointment needed.
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
What this listing tells us
Tired of working for someone else? Do you like the idea of running your own business and using your hands? Regal Home Elevators is a fully established and money-making small business. This is a turnkey company with major income and a fully established reputation. The seller is looking to retire and ready to do training along with handing over the business. Easy to run without any labour. No rent or leased space required completely minimizing your overhead. All parts ordered on demand meaning no storage or liability. Only standard tools required. No employees just private contractors. Take over a proven money maker with growing sales and room to expand.
Cleaned for readability — original MLS® text was lightly de-abbreviated and decapitalized.
- Tired of working for someone else?
Listing, price, and tax history
Every previous listing of this property, every list-price change, and 5 years of estimated annual property tax — switch tabs to drill in.
| Date | Event | Status | Price | Change | MLS® | View |
|---|---|---|---|---|---|---|
| Jun 14, 2026 | Sold | Sold | $2,250 | −$50 (2.2%) | N13218488 | View |
| Jun 8, 2026 | Previously listed | New | $2,250 | — | N13417962 | View |
| Jun 2, 2026 | ListedCurrent | For sale | $229,000 | — | N13229328 | This page |
| Jun 1, 2026 | Sold | Sold | $2,300 | unchanged | N13128256 | View |
| May 30, 2026 | Previously listed | Lsd | $2,300 | — | N13218488 | View |
| May 29, 2026 | Previously listed | New | $748,000 | — | N13213482 | View |
| May 21, 2026 | Previously listed | Ter | $599,000 | — | N13154694 | View |
| May 20, 2026 | Previously listed | Pc | $2,350 | — | N13150320 | View |
| May 14, 2026 | Previously listed | Lsd | $2,300 | — | N13128256 | View |
| May 12, 2026 | Sold | Sold | $510,000 | −$18,000 (3.4%) | N12946592 | View |
| May 10, 2026 | Sold | Sold | $420,000 | −$25,000 (5.6%) | N13029730 | View |
| Apr 25, 2026 | Sold | Sold | $2,100 | unchanged | N12863578 | View |
| Apr 22, 2026 | Previously listed | Sld | $445,000 | — | N13029730 | View |
| Apr 1, 2026 | Previously listed | Sld | $528,000 | — | N12946592 | View |
| Mar 12, 2026 | Previously listed | New | $559,900 | — | N12878480 | View |
| Mar 11, 2026 | Sold | Sold | $3,000 | −$200 (6.3%) | N12848110 | View |
| Mar 9, 2026 | Previously listed | Lsd | $2,100 | — | N12863578 | View |
| Mar 5, 2026 | Previously listed | Lsd | $3,200 | — | N12848110 | View |
| Mar 1, 2026 | Previously listed | Ter | $2,100 | — | N12831706 | View |
| Feb 20, 2026 | Previously listed | Ter | $2,700 | — | N12806714 | View |
| Feb 13, 2026 | Sold | Sold | $2,900 | unchanged | N12728848 | View |
| Feb 13, 2026 | Previously listed | New | $499,000 | — | N12786396 | View |
| Jan 26, 2026 | Previously listed | Lsd | $2,900 | — | N12728848 | View |
| Jan 24, 2026 | Sold | Sold | $2,350 | −$50 (2.1%) | N12673472 | View |
| Jan 16, 2026 | Previously listed | Exp | $545,000 | — | N12705698 | View |
| Jan 13, 2026 | Previously listed | Ter | $3,000 | — | N12692608 | View |
| Jan 7, 2026 | Previously listed | Ter | $2,600 | — | N12671696 | View |
| Jan 6, 2026 | Previously listed | Lsd | $2,400 | — | N12673472 | View |
| Dec 29, 2025 | Sold | Sold | $2,180 | −$20 (0.9%) | N12612656 | View |
| Dec 18, 2025 | Sold | Sold | $2,200 | unchanged | N12629576 | View |
| Dec 16, 2025 | Previously listed | Ter | $2,450 | — | N12636092 | View |
| Dec 12, 2025 | Previously listed | Lsd | $2,200 | — | N12629576 | View |
| Dec 9, 2025 | Previously listed | Lsd | $2,200 | — | N12612656 | View |
| Dec 5, 2025 | Previously listed | Exp | $2,150 | — | N12604432 | View |
| Dec 4, 2025 | Sold | Sold | $725,000 | −$53,000 (6.8%) | N12540936 | View |
| Dec 1, 2025 | Previously listed | Ter | $4,000 | — | N12592014 | View |
| Dec 1, 2025 | Sold | Sold | $2,375 | −$75 (3.1%) | N12548348 | View |
| Nov 17, 2025 | Previously listed | Ter | $574,888 | — | N12551414 | View |
| Nov 14, 2025 | Previously listed | Lsd | $2,450 | — | N12548348 | View |
| Nov 13, 2025 | Previously listed | Sld | $778,000 | — | N12540936 | View |
| Nov 11, 2025 | Sold | Sold | $2,200 | unchanged | N12426108 | View |
| Nov 4, 2025 | Previously listed | Ter | $599,000 | — | N12508248 | View |
| Oct 30, 2025 | Previously listed | Ter | $1 | — | N12490868 | View |
| Oct 21, 2025 | Previously listed | Ter | $149,800 | — | N12475038 | View |
| Oct 16, 2025 | Previously listed | Exp | $2,300 | — | N12467319 | View |
| Oct 15, 2025 | Previously listed | Exp | $2,600 | — | N12462308 | View |
| Oct 9, 2025 | Previously listed | Ter | $255,000 | — | N12454752 | View |
| Sep 26, 2025 | Sold | Sold | $440,000 | −$22,000 (4.8%) | N12384114 | View |
| Sep 25, 2025 | Previously listed | Ter | $488,000 | — | N12425982 | View |
| Sep 25, 2025 | Previously listed | Lsd | $2,200 | — | N12426108 | View |
| Sep 5, 2025 | Previously listed | Sld | $462,000 | — | N12384114 | View |
| Aug 22, 2025 | Previously listed | Exp | $499,000 | — | N12360158 | View |
| Aug 5, 2025 | Sold | Sold | $3,050 | +$50 (1.7%) | N12256306 | View |
| Jul 4, 2025 | Previously listed | Ter | $462,000 | — | N12264554 | View |
| Jul 2, 2025 | Previously listed | Lsd | $3,000 | — | N12256306 | View |
| Jun 17, 2025 | Previously listed | Ter | $688,000 | — | N12225942 | View |
| Jun 12, 2025 | Sold | Sold | $2,150 | +$50 (2.4%) | N12211519 | View |
| Jun 10, 2025 | Previously listed | Lsd | $2,100 | — | N12211519 | View |
| Jun 10, 2025 | Previously listed | Sus | $2,500 | — | N12210277 | View |
| Jun 6, 2025 | Previously listed | Exp | $515,000 | — | N12202315 | View |
| May 29, 2025 | Sold | Sold | $2,225 | +$25 (1.1%) | N12122129 | View |
| May 21, 2025 | Previously listed | Ter | $475,000 | — | N12161802 | View |
| May 17, 2025 | Previously listed | Ter | $2,300 | — | N12156808 | View |
| May 13, 2025 | Sold | Sold | $2,400 | unchanged | N12120162 | View |
| May 12, 2025 | Sold | Sold | $2,475 | unchanged | N12128072 | View |
| May 9, 2025 | Previously listed | Ter | $399,000 | — | N12137097 | View |
| May 6, 2025 | Previously listed | Lsd | $2,475 | — | N12128072 | View |
| May 3, 2025 | Previously listed | Lsd | $2,200 | — | N12122129 | View |
| May 2, 2025 | Previously listed | Lsd | $2,400 | — | N12120162 | View |
| Apr 28, 2025 | Previously listed | Ter | $3,200 | — | N12108292 | View |
| Apr 25, 2025 | Previously listed | Ter | $515,000 | — | N12103998 | View |
| Apr 21, 2025 | Sold | Sold | $2,500 | unchanged | N12071264 | View |
| Apr 9, 2025 | Previously listed | Lsd | $2,500 | — | N12071264 | View |
| Apr 2, 2025 | Sold | Sold | $2,350 | −$100 (4.1%) | N12026666 | View |
| Mar 20, 2025 | Previously listed | Exp | $535,000 | — | N12032830 | View |
| Mar 19, 2025 | Sold | Sold | $2,350 | −$100 (4.1%) | N11916072 | View |
| Mar 18, 2025 | Previously listed | Lsd | $2,450 | — | N12026666 | View |
| Mar 5, 2025 | Previously listed | Ter | $814,999 | — | N12001419 | View |
| Feb 23, 2025 | Previously listed | Ter | $535,000 | — | N11984522 | View |
| Feb 13, 2025 | Sold | Sold | $495,000 | −$24,000 (4.6%) | N11915859 | View |
| Feb 3, 2025 | Sold | Sold | $568,000 | unchanged | N11923297 | View |
| Jan 25, 2025 | Previously listed | Exp | $2,425 | — | N11940513 | View |
| Jan 21, 2025 | Previously listed | Ter | $738,000 | — | N11934026 | View |
| Jan 20, 2025 | Previously listed | Exp | $545,000 | — | N11932058 | View |
| Jan 16, 2025 | Previously listed | Ter | $580,000 | — | N11927455 | View |
| Jan 14, 2025 | Previously listed | Sld | $568,000 | — | N11923297 | View |
| Jan 9, 2025 | Previously listed | Ter | $2,400 | — | N11915914 | View |
| Jan 9, 2025 | Previously listed | Ter | $2,450 | — | N11915974 | View |
| Jan 9, 2025 | Previously listed | Sld | $519,000 | — | N11915859 | View |
| Jan 9, 2025 | Previously listed | Lsd | $2,450 | — | N11916072 | View |
| Nov 29, 2024 | Sold | Sold | $2,450 | unchanged | N10407511 | View |
| Nov 28, 2024 | Sold | Sold | $2,500 | unchanged | N9479961 | View |
| Nov 15, 2024 | Previously listed | Ter | $2,600 | — | N10425800 | View |
| Nov 5, 2024 | Previously listed | Exp | $535,000 | — | N10407948 | View |
| Nov 4, 2024 | Previously listed | Lsd | $2,450 | — | N10407511 | View |
| Nov 4, 2024 | Previously listed | Exp | $618,000 | — | N10405678 | View |
| Oct 28, 2024 | Sold | Sold | $2,450 | +$50 (2.1%) | N9508536 | View |
| Oct 28, 2024 | Sold | Sold | $2,450 | +$50 (2.1%) | N9510419 | View |
| Oct 28, 2024 | Sold | Sold | $543,500 | −$5,000 (0.9%) | N9348685 | View |
| Oct 27, 2024 | Sold | Sold | $2,400 | unchanged | N9299399 | View |
| Oct 23, 2024 | Previously listed | Lsd | $2,400 | — | N9508536 | View |
| Oct 23, 2024 | Previously listed | Lsd | $2,400 | — | N9510419 | View |
| Oct 21, 2024 | Previously listed | Lsd | $2,500 | — | N9479961 | View |
| Oct 10, 2024 | Sold | Sold | $2,500 | unchanged | N9261556 | View |
| Sep 25, 2024 | Sold | Sold | $2,500 | unchanged | N9301273 | View |
| Sep 23, 2024 | Previously listed | Ter | $629,900 | — | N9363156 | View |
| Sep 11, 2024 | Previously listed | Sld | $548,500 | — | N9348685 | View |
| Sep 4, 2024 | Previously listed | Lsd | $2,500 | — | N9301273 | View |
| Sep 4, 2024 | Previously listed | Lsd | $2,400 | — | N9299399 | View |
| Sep 4, 2024 | Previously listed | Exp | $563,000 | — | N9297561 | View |
| Aug 28, 2024 | Previously listed | Exp | $545,000 | — | N9282115 | View |
| Aug 19, 2024 | Previously listed | Lsd | $2,500 | — | N9261556 | View |
| Aug 17, 2024 | Sold | Sold | $2,650 | unchanged | N9239081 | View |
| Aug 11, 2024 | Sold | Sold | $2,450 | +$100 (4.3%) | N9245164 | View |
| Aug 8, 2024 | Previously listed | Lsd | $2,350 | — | N9245164 | View |
| Aug 3, 2024 | Previously listed | Lsd | $2,650 | — | N9239081 | View |
| Jul 31, 2024 | Sold | Sold | $2,650 | unchanged | N8483152 | View |
| Jul 17, 2024 | Previously listed | Ter | $535,000 | — | N9043293 | View |
| Jul 16, 2024 | Sold | Sold | $3,100 | unchanged | N9009557 | View |
| Jul 15, 2024 | Sold | Sold | $570,000 | −$29,900 (5.0%) | N8397874 | View |
| Jul 13, 2024 | Sold | Sold | $3,400 | unchanged | N8469998 | View |
| Jul 5, 2024 | Previously listed | Ter | $2,750 | — | N9013239 | View |
| Jul 3, 2024 | Previously listed | Lsd | $3,100 | — | N9009557 | View |
| Jun 23, 2024 | Previously listed | Lsd | $2,650 | — | N8483152 | View |
| Jun 22, 2024 | Previously listed | Lsd | $3,400 | — | N8469998 | View |
| Jun 21, 2024 | Previously listed | Ter | $2,700 | — | N8466146 | View |
| Jun 3, 2024 | Previously listed | Sld | $599,900 | — | N8397874 | View |
Inside this property
Systems, finishes, room dimensions, and building information — pulled from the full MLS® feed.
Features & systems
Heating, cooling, parking, exterior, lot, possession, and more.
Systems
4- Heating
- Gas Forced Air Closed
- Air conditioning
- Yes
- Water source
- Municipal
- Sewer
Getting around, schools & the block
Walkability and transit, the nearest schools, an interactive map of the exact spot, and what's nearby.
Points of interest classified by the MLS® feed.
- Major Highway
- Public Transit
The money — monthly cost, mortgage & return
Everything financial in one place: what you'd pay each month, a live mortgage calculator at the asking price, and what it could return as a rental.
Cost of ownership
A monthly snapshot at typical assumptions — personalize the mortgage just below.
How this home sits in the Vaughan market
Live neighbourhood stats, the closed sales you'd negotiate against, and comparable active listings.
The Vaughan market right now
Average sold price, days on market, and closed-transaction count for Vaughan — sourced from MLS®.
- Avg sold price$1,170,428Last 30 days
- Median sold price$1,100,000Middle of the market
- Days on market29 dAvg from list to close
- Closed last 30d826MLS® transactions
We'll get you into 7900 Bathurst Street — the seller pays our commission
On every MLS® listing in Canada, the seller's brokerage pays a cooperating commission to whoever brings the buyer. Buyer representation is free to you.
$0 to you. The seller pays our fee.
On every MLS® listing in Canada, the seller's brokerage advertises a cooperating commission for the buyer's agent. A Coldwell Banker Summit Realty agent represents you — you owe us nothing.
Property flags & disclosures
An automated scan of public records and news for anything a buyer should know about this specific address — liens, outstanding work orders, or stigma-related history. We never invent flags.
We scanned public records and news for liens, outstanding work orders, and stigma-related history (e.g. a former grow-op or fire) at 7900 Bathurst Street and found nothing flagged. We re-check automatically as new records publish.
Common questions about this property
Tap a question to expand the answer. Short, direct answers tuned for AI search and voice assistants.
How much is 7900 Bathurst Street listed for?
7900 Bathurst Street is listed at $229,000 on the MLS® (listing N13229328). The price refreshes on Summitly within minutes of any MLS® change.
How many bedrooms, bathrooms, and square feet does 7900 Bathurst Street have?
Coldwell Banker Summit Realty is a RECO-licensed Ontario real estate brokerage, independently owned and operated. Mortgage financing is arranged through Mortgage Squad Advisors. Summitly is the technology platform that powers this site. Listing data is sourced from MLS® and is provided for informational purposes only — not guaranteed accurate by the MLS® or its members. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The Coldwell Banker® name and logo are trademarks of Coldwell Banker Real Estate LLC.






