800 Lawrence Avenue W
Yorkdale-Glen ParkToronto, ONM6A 1C2Near Dufferin St. & Lawrence Ave. W.
- 0
- Parking Space
3 upcoming open houses
Drop in during an open house, or tour online — no appointment needed.
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
What this listing tells us
Treviso1 Parking Space For Sale. One Underground Parking Space In P-4, Next To Elevators. Underground Parking Accessible By All Four Buildings. Treviso1, Treviso2, Treviso3. And Via Bagnato.
Cleaned for readability — original MLS® text was lightly de-abbreviated and decapitalized.
- Treviso1 Parking Space For Sale.
- One Underground Parking Space In P-4, Next To Elevators.
Listing, price, and tax history
Every previous listing of this property, every list-price change, and 5 years of estimated annual property tax — switch tabs to drill in.
| Date | Event | Status | Price | Change | MLS® | View |
|---|---|---|---|---|---|---|
| Jun 15, 2026 | Previously listed | New | $2,750 | — | W13444010 | View |
| Jun 13, 2026 | Previously listed | New | $3,100 | — | W13442132 | View |
| Jun 5, 2026 | Previously listed | New | $3,500 | — | W13249966 | View |
| Jun 5, 2026 | Sold | Sold | $2,050 | unchanged | W13143830 | View |
| Jun 3, 2026 | Sold | Sold | $2,300 | unchanged | W13143786 | View |
| May 25, 2026 | Previously listed | New | $450,000 | — | W13172296 | View |
| May 25, 2026 | Sold | Sold | $2,300 | unchanged | W13112402 | View |
| May 25, 2026 | Sold | Sold | $2,350 | unchanged | W13144638 | View |
| May 19, 2026 | Previously listed | Lsd | $2,300 | — | W13143786 | View |
| May 19, 2026 | Previously listed | Lsd | $2,050 | — | W13143830 | View |
| May 18, 2026 | Sold | Sold | $365,000 | −$23,000 (5.9%) | W12597898 | View |
| May 16, 2026 | Previously listed | Lsd | $2,350 | — | W13144638 | View |
| May 11, 2026 | Previously listed | Lsd | $2,300 | — | W13112402 | View |
| May 10, 2026 | Sold | Sold | $2,050 | unchanged | W13072878 | View |
| May 1, 2026 | Previously listed | Lsd | $2,050 | — | W13072878 | View |
| May 1, 2026 | Previously listed | Sus | $2,250 | — | W13084414 | View |
| Apr 29, 2026 | Previously listed | New | $150 | — | W13059026 | View |
| Apr 27, 2026 | Sold | Sold | $375,000 | −$24,000 (6.0%) | W12990696 | View |
| Apr 24, 2026 | Sold | Sold | $2,300 | unchanged | W12879378 | View |
| Apr 16, 2026 | Sold | Sold | $2,950 | −$49 (1.6%) | W12986682 | View |
| Apr 13, 2026 | Sold | Sold | $470,000 | −$19,000 (3.9%) | W12792862 | View |
| Apr 13, 2026 | Previously listed | Sld | $399,000 | — | W12990696 | View |
| Apr 11, 2026 | Previously listed | Lsd | $2,999 | — | W12986682 | View |
| Apr 4, 2026 | Sold | Sold | $2,100 | −$100 (4.5%) | W12904538 | View |
| Apr 1, 2026 | Previously listed | Ter | $2,488 | — | W12948264 | View |
| Mar 31, 2026 | Previously listed | Ter | $528,888 | — | W12941428 | View |
| Mar 24, 2026 | Sold | Sold | $2,700 | −$90 (3.2%) | W12884868 | View |
| Mar 20, 2026 | Previously listed | Lsd | $2,200 | — | W12904538 | View |
| Mar 18, 2026 | Previously listed | Exp | $2,050 | — | W12897464 | View |
| Mar 15, 2026 | Previously listed | Lsd | $2,790 | — | W12884868 | View |
| Mar 13, 2026 | Previously listed | Lsd | $2,300 | — | W12879378 | View |
| Mar 5, 2026 | ListedCurrent | For sale | $28,888 | — | W12851922 | This page |
| Feb 24, 2026 | Sold | Sold | $580,000 | −$18,000 (3.0%) | W12576736 | View |
| Feb 23, 2026 | Previously listed | Exp | $458,000 | — | W12817422 | View |
| Feb 17, 2026 | Previously listed | Sld | $489,000 | — | W12792862 | View |
| Feb 4, 2026 | Previously listed | Ter | $539,900 | — | W12756506 | View |
| Jan 22, 2026 | Sold | Sold | $485,000 | +$20,000 (4.3%) | W12629780 | View |
| Dec 30, 2025 | Previously listed | Ter | $2,700 | — | W12652652 | View |
| Dec 12, 2025 | Previously listed | Sld | $465,000 | — | W12629780 | View |
| Dec 3, 2025 | Previously listed | Sld | $388,000 | — | W12597898 | View |
| Dec 1, 2025 | Previously listed | Sus | $2,699 | — | W12590276 | View |
| Dec 1, 2025 | Sold | Sold | $3,500 | unchanged | W12461837 | View |
| Dec 1, 2025 | Previously listed | Ter | $2,395 | — | W12592450 | View |
| Nov 25, 2025 | Previously listed | Sld | $598,000 | — | W12576736 | View |
| Nov 19, 2025 | Previously listed | Exp | $468,900 | — | W12559324 | View |
| Nov 14, 2025 | Sold | Sold | $2,300 | −$100 (4.2%) | W12445982 | View |
| Nov 12, 2025 | Sold | Sold | $2,350 | unchanged | W12508464 | View |
| Nov 11, 2025 | Previously listed | Ter | $2,799 | — | W12534566 | View |
| Nov 4, 2025 | Previously listed | Lsd | $2,350 | — | W12508464 | View |
| Nov 3, 2025 | Sold | Sold | $2,150 | unchanged | W12476474 | View |
| Oct 31, 2025 | Sold | Sold | $420,000 | −$38,800 (8.5%) | W12476467 | View |
| Oct 31, 2025 | Previously listed | Exp | $458,800 | — | W12496150 | View |
| Oct 28, 2025 | Sold | Sold | $2,100 | unchanged | W12485797 | View |
| Oct 28, 2025 | Previously listed | Lsd | $2,100 | — | W12485797 | View |
| Oct 23, 2025 | Sold | Sold | $2,700 | unchanged | W12449896 | View |
| Oct 22, 2025 | Previously listed | Lsd | $2,150 | — | W12476474 | View |
| Oct 22, 2025 | Previously listed | Sld | $458,800 | — | W12476467 | View |
| Oct 20, 2025 | Sold | Sold | $548,900 | −$30,000 (5.2%) | W12378705 | View |
| Oct 15, 2025 | Sold | Sold | $2,150 | unchanged | W12448183 | View |
| Oct 14, 2025 | Previously listed | Exp | $735,000 | — | W12461275 | View |
| Oct 10, 2025 | Previously listed | Lsd | $3,500 | — | W12461837 | View |
| Oct 7, 2025 | Previously listed | Lsd | $2,700 | — | W12449896 | View |
| Oct 6, 2025 | Previously listed | Lsd | $2,150 | — | W12448183 | View |
| Oct 6, 2025 | Previously listed | Ter | $2,450 | — | W12449568 | View |
| Oct 3, 2025 | Previously listed | Exp | $2,300 | — | W12442596 | View |
| Oct 1, 2025 | Previously listed | Lsd | $2,400 | — | W12445982 | View |
| Sep 10, 2025 | Sold | Sold | $1,800 | unchanged | W12343853 | View |
| Sep 10, 2025 | Sold | Sold | $2,250 | +$100 (4.7%) | W12385423 | View |
| Sep 10, 2025 | Previously listed | Exp | $38,888 | — | W12395422 | View |
| Sep 10, 2025 | Previously listed | Exp | $28,888 | — | W12395588 | View |
| Sep 5, 2025 | Previously listed | Ter | $2,750 | — | W12384886 | View |
| Sep 4, 2025 | Previously listed | Lsd | $2,150 | — | W12385423 | View |
| Sep 3, 2025 | Previously listed | Sld | $578,900 | — | W12378705 | View |
| Aug 30, 2025 | Previously listed | Pc | $510,000 | — | W12371754 | View |
| Aug 28, 2025 | Previously listed | Ter | $2,300 | — | W12368522 | View |
| Aug 22, 2025 | Previously listed | Ter | $2,580 | — | W12359658 | View |
| Aug 21, 2025 | Sold | Sold | $2,250 | unchanged | W12297359 | View |
| Aug 19, 2025 | Sold | Sold | $2,300 | unchanged | W12345831 | View |
| Aug 14, 2025 | Previously listed | Lsd | $1,800 | — | W12343853 | View |
| Aug 14, 2025 | Previously listed | Lsd | $2,300 | — | W12345831 | View |
| Aug 11, 2025 | Previously listed | Ter | $2,500 | — | W12337296 | View |
| Aug 1, 2025 | Previously listed | Ter | $578,900 | — | W12320022 | View |
| Aug 1, 2025 | Sold | Sold | $465,000 | −$24,000 (4.9%) | W12276949 | View |
| Jul 28, 2025 | Sold | Sold | $2,700 | −$50 (1.8%) | W12284126 | View |
| Jul 25, 2025 | Sold | Sold | $410,000 | −$28,000 (6.4%) | W12194128 | View |
| Jul 21, 2025 | Previously listed | Lsd | $2,250 | — | W12297359 | View |
| Jul 17, 2025 | Previously listed | Ter | $2,450 | — | W12291074 | View |
| Jul 17, 2025 | Sold | Sold | $2,900 | unchanged | W12261483 | View |
| Jul 14, 2025 | Previously listed | Lsd | $2,750 | — | W12284126 | View |
| Jul 10, 2025 | Previously listed | Exp | $749,900 | — | W12276360 | View |
| Jul 10, 2025 | Previously listed | Sld | $489,000 | — | W12276949 | View |
| Jul 8, 2025 | Sold | Sold | $405,000 | −$23,000 (5.4%) | W12164233 | View |
| Jul 8, 2025 | Sold | Sold | $2,700 | unchanged | W12231580 | View |
| Jul 3, 2025 | Previously listed | Lsd | $2,900 | — | W12261483 | View |
| Jun 30, 2025 | Previously listed | Sus | $2,100 | — | W12253108 | View |
| Jun 27, 2025 | Sold | Sold | $2,700 | unchanged | W12191624 | View |
| Jun 19, 2025 | Previously listed | Lsd | $2,700 | — | W12231580 | View |
| Jun 17, 2025 | Previously listed | Ter | $2,500 | — | W12227808 | View |
| Jun 11, 2025 | Sold | Sold | $2,300 | unchanged | W12189198 | View |
| Jun 3, 2025 | Previously listed | Lsd | $2,700 | — | W12191624 | View |
| Jun 3, 2025 | Previously listed | Sld | $438,000 | — | W12194128 | View |
| Jun 2, 2025 | Previously listed | Lsd | $2,300 | — | W12189198 | View |
| May 28, 2025 | Previously listed | Ter | $599,900 | — | W12180062 | View |
| May 28, 2025 | Previously listed | Exp | $38,888 | — | W12178441 | View |
| May 23, 2025 | Sold | Sold | $2,300 | unchanged | W12126137 | View |
| May 21, 2025 | Previously listed | Sld | $428,000 | — | W12164233 | View |
| May 7, 2025 | Sold | Sold | $2,250 | unchanged | W12063307 | View |
| May 6, 2025 | Previously listed | Ter | $2,400 | — | W12126587 | View |
| May 5, 2025 | Previously listed | Lsd | $2,300 | — | W12126137 | View |
| May 1, 2025 | Previously listed | Ter | $648,000 | — | W12117930 | View |
| May 1, 2025 | Previously listed | Exp | $540,900 | — | W12118621 | View |
| Apr 30, 2025 | Sold | Sold | $348,500 | −$14,500 (4.0%) | W12026462 | View |
| Apr 27, 2025 | Sold | Sold | $2,950 | unchanged | W12093749 | View |
| Apr 25, 2025 | Sold | Sold | $540,000 | −$9,000 (1.6%) | W12009579 | View |
| Apr 25, 2025 | Previously listed | Ter | $3,099 | — | W12104625 | View |
| Apr 21, 2025 | Previously listed | Lsd | $2,950 | — | W12093749 | View |
| Apr 18, 2025 | Previously listed | Ter | $2,200 | — | W12092402 | View |
| Apr 4, 2025 | Sold | Sold | $3,200 | −$50 (1.5%) | W12057525 | View |
| Apr 4, 2025 | Previously listed | Lsd | $2,250 | — | W12063307 | View |
| Apr 4, 2025 | Previously listed | Exp | $26,888 | — | W12062637 | View |
| Apr 2, 2025 | Previously listed | Lsd | $3,250 | — | W12057525 | View |
| Apr 1, 2025 | Previously listed | Ter | $504,999 | — | W12055199 | View |
| Mar 28, 2025 | Previously listed | Ter | $675,000 | — | W12048340 | View |
| Mar 18, 2025 | Previously listed | Sld | $363,000 | — | W12026462 | View |
| Mar 12, 2025 | Previously listed | Ter | $3,500 | — | W12015467 | View |
| Mar 11, 2025 | Previously listed | Sus | $2,190 | — | W12013873 | View |
| Mar 10, 2025 | Previously listed | Sld | $549,000 | — | W12009579 | View |
| Mar 8, 2025 | Sold | Sold | $2,500 | −$100 (3.8%) | W11990744 | View |
| Mar 4, 2025 | Previously listed | Ter | $368,900 | — | W11999163 | View |
| Mar 1, 2025 | Previously listed | Ter | $150 | — | W11995405 | View |
| Feb 27, 2025 | Previously listed | Lsd | $2,600 | — | W11990744 | View |
| Feb 17, 2025 | Sold | Sold | $2,500 | unchanged | W11942223 | View |
| Feb 11, 2025 | Sold | Sold | $538,888 | −$1,111 (0.2%) | W11943666 | View |
| Jan 28, 2025 | Previously listed | Ter | $2,400 | — | W11943667 | View |
| Jan 28, 2025 | Previously listed | Sld | $539,999 | — | W11943666 | View |
| Jan 27, 2025 | Previously listed | Lsd | $2,500 | — | W11942223 | View |
| Jan 14, 2025 | Previously listed | Exp | $610,000 | — | W11922940 | View |
| Jan 10, 2025 | Previously listed | Ter | $2,800 | — | W11918046 | View |
| Jan 6, 2025 | Previously listed | Ter | $550,000 | — | W11908836 | View |
| Dec 16, 2024 | Sold | Sold | $550,000 | −$19,000 (3.3%) | W10431072 | View |
| Dec 3, 2024 | Sold | Sold | $450,000 | −$30,000 (6.3%) | W9344502 | View |
| Nov 19, 2024 | Previously listed | Sld | $569,000 | — | W10431072 | View |
| Nov 4, 2024 | Previously listed | Exp | $150 | — | W10406527 | View |
| Nov 4, 2024 | Previously listed | Exp | $38,888 | — | W10406772 | View |
| Sep 10, 2024 | Previously listed | Sld | $480,000 | — | W9344502 | View |
| Aug 1, 2024 | Previously listed | Exp | $27,500 | — | W9236564 | View |
Inside this property
Systems, finishes, room dimensions, and building information — pulled from the full MLS® feed.
Features & systems
Heating, cooling, parking, exterior, lot, possession, and more.
Parking & garage
4- Garage
- Underground
- Garage spaces
- 1
- Parking spaces
- 1
- Driveway
- 1
Getting around, schools & the block
Walkability and transit, the nearest schools, an interactive map of the exact spot, and what's nearby.
The money — monthly cost, mortgage & return
Everything financial in one place: what you'd pay each month, a live mortgage calculator at the asking price, and what it could return as a rental.
Cost of ownership
A monthly snapshot at typical assumptions — personalize the mortgage just below.
How this home sits in the Toronto market
Live neighbourhood stats, the closed sales you'd negotiate against, and comparable active listings.
The Toronto market right now
Average sold price, days on market, and closed-transaction count for Toronto — sourced from MLS®.
- Avg sold price$1,099,242Last 30 days
- Median sold price$865,076Middle of the market
- Days on market28 dAvg from list to close
- Closed last 30d6,876MLS® transactions
We'll get you into 800 Lawrence Avenue W — the seller pays our commission
On every MLS® listing in Canada, the seller's brokerage pays a cooperating commission to whoever brings the buyer. Buyer representation is free to you.
$0 to you. The seller pays our fee.
On every MLS® listing in Canada, the seller's brokerage advertises a cooperating commission for the buyer's agent. A Coldwell Banker Summit Realty agent represents you — you owe us nothing.
Property flags & disclosures
An automated scan of public records and news for anything a buyer should know about this specific address — liens, outstanding work orders, or stigma-related history. We never invent flags.
We scanned public records and news for liens, outstanding work orders, and stigma-related history (e.g. a former grow-op or fire) at 800 Lawrence Avenue W and found nothing flagged. We re-check automatically as new records publish.
Common questions about this property
Tap a question to expand the answer. Short, direct answers tuned for AI search and voice assistants.
How much is 800 Lawrence Avenue W listed for?
800 Lawrence Avenue W is listed at $28,888 on the MLS® (listing W12851922). The price refreshes on Summitly within minutes of any MLS® change.
How many bedrooms, bathrooms, and square feet does 800 Lawrence Avenue W have?
Coldwell Banker Summit Realty is a RECO-licensed Ontario real estate brokerage, independently owned and operated. Mortgage financing is arranged through Mortgage Squad Advisors. Summitly is the technology platform that powers this site. Listing data is sourced from MLS® and is provided for informational purposes only — not guaranteed accurate by the MLS® or its members. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The Coldwell Banker® name and logo are trademarks of Coldwell Banker Real Estate LLC.











