330 Phillip Street
Waterloo, ONN2L 3W9Near University Ave and Phillip St
- 1 bed
- 1 bath
3 upcoming open houses
Drop in during an open house, or tour online — no appointment needed.
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
What this listing tells us
An exceptional investment opportunity in the heart of Waterloo's thriving university district! This bright and functional 1+1 bedroom, 1 bathroom condo is steps From The University Of Waterloo and Wilfrid Laurier University. The property offers amazing amenities including; fitness centre, basketball court, theatre room, games room, multiple study lounges, and on site retail along with amazing proximity to restaurants and shopping. Whether you're looking to expand your investment portfolio, purchase your first income property, or looking for your kind, this unit offers outstanding rental potential in one of the region's strongest student housing markets. The building has historically experienced nearly 0% vacancy, providing investors with confidence in consistent rental demand and reliable cash flow. Designed for hassle-free ownership, the property also benefits from professional management, offering a stress-free investment experience with minimal day-to-day involvement. Don't miss your chance to own a turnkey investment in a prime location with proven rental performance, exceptional demand, and the convenience of low-maintenance, professionally managed ownership. Already rented through to 2027, however, vacant possession can be provided if sold before the end of August.
Cleaned for readability — original MLS® text was lightly de-abbreviated and decapitalized.
Listing, price, and tax history
Every previous listing of this property, every list-price change, and 5 years of estimated annual property tax — switch tabs to drill in.
| Date | Event | Status | Price | Change | MLS® | View |
|---|---|---|---|---|---|---|
| Jul 11, 2026 | Previously listed | New | $2,500 | — | X13553324 | View |
| Jul 7, 2026 | ListedCurrent | For sale | $429,000 | — | X13551686 | This page |
| Jul 4, 2026 | Previously listed | New | $479,000 | — | X13522180 | View |
| Jun 26, 2026 | Sold | Sold | $420,000 | −$9,800 (2.3%) | X13216808 | View |
| Jun 25, 2026 | Previously listed | New | $469,900 | — | X13488440 | View |
| Jun 24, 2026 | Sold | Sold | $450,000 | −$16,000 (3.4%) | X13238584 | View |
| Jun 24, 2026 | Previously listed | New | $451,000 | — | X13486384 | View |
| Jun 19, 2026 | Previously listed | New | $1,150 | — | X13470368 | View |
| Jun 19, 2026 | Previously listed | New | $3,550 | — | X13470318 | View |
| Jun 13, 2026 | Sold | Sold | $3,550 | +$450 (14.5%) | X12946624 | View |
| Jun 13, 2026 | Previously listed | Sus | $1,150 | — | X13442418 | View |
| Jun 12, 2026 | Sold | Sold | $375,000 | −$49,900 (11.7%) | X12936118 | View |
| Jun 11, 2026 | Sold | Sold | $590,000 | +$41,000 (7.5%) | X13208894 | View |
| Jun 8, 2026 | Sold | Sold | $585,000 | −$14,000 (2.3%) | X13240952 | View |
| Jun 4, 2026 | Previously listed | Sld | $466,000 | — | X13238584 | View |
| Jun 3, 2026 | Previously listed | Sld | $599,000 | — | X13240952 | View |
| Jun 2, 2026 | Previously listed | New | $669,900 | — | X13229536 | View |
| May 29, 2026 | Previously listed | Sld | $429,800 | — | X13216808 | View |
| May 28, 2026 | Previously listed | Sld | $549,000 | — | X13208894 | View |
| May 27, 2026 | Previously listed | Ter | $2,250 | — | X13202780 | View |
| May 23, 2026 | Previously listed | Ter | $454,000 | — | X13165936 | View |
| May 20, 2026 | Previously listed | New | $449,000 | — | X13153072 | View |
| May 15, 2026 | Sold | Sold | $1,800 | unchanged | X13057102 | View |
| May 11, 2026 | Previously listed | New | $649,900 | — | X13116954 | View |
| May 1, 2026 | Previously listed | New | $479,900 | — | X13067376 | View |
| Apr 30, 2026 | Previously listed | New | $450,000 | — | X13062072 | View |
| Apr 29, 2026 | Previously listed | Lsd | $1,800 | — | X13057102 | View |
| Apr 28, 2026 | Sold | Sold | $2,100 | −$100 (4.5%) | X13010448 | View |
| Apr 20, 2026 | Sold | Sold | $570,000 | −$30,000 (5.0%) | X12976558 | View |
| Apr 19, 2026 | Previously listed | Ter | $600 | — | X13025996 | View |
| Apr 17, 2026 | Previously listed | Lsd | $2,200 | — | X13010448 | View |
| Apr 17, 2026 | Previously listed | Exp | $1,149 | — | X13010736 | View |
| Apr 9, 2026 | Previously listed | Sld | $600,000 | — | X12976558 | View |
| Apr 1, 2026 | Sold | Sold | $2,250 | +$150 (7.1%) | X12817662 | View |
| Apr 1, 2026 | Previously listed | Lsd | $3,100 | — | X12946624 | View |
| Mar 30, 2026 | Previously listed | Sld | $424,900 | — | X12936118 | View |
| Mar 24, 2026 | Previously listed | Ter | $2,050 | — | X12921084 | View |
| Mar 22, 2026 | Previously listed | Pc | $459,000 | — | X12924664 | View |
| Mar 15, 2026 | Sold | Sold | $4,400 | unchanged | X12679414 | View |
| Mar 10, 2026 | Previously listed | Ter | $459,000 | — | X12867880 | View |
| Mar 3, 2026 | Previously listed | Ter | $1,800 | — | X12841218 | View |
| Feb 24, 2026 | Previously listed | Lsd | $2,100 | — | X12817662 | View |
| Feb 20, 2026 | Sold | Sold | $630,000 | −$19,900 (3.1%) | X12731242 | View |
| Feb 10, 2026 | Previously listed | New | $99,000 | — | X12777008 | View |
| Feb 10, 2026 | Previously listed | Exp | $429,900 | — | X12777584 | View |
| Feb 6, 2026 | Sold | Sold | $410,000 | −$48,000 (10.5%) | X12665864 | View |
| Feb 6, 2026 | Previously listed | Ter | $199,999 | — | X12768218 | View |
| Jan 27, 2026 | Previously listed | Ter | $699,000 | — | X12732522 | View |
| Jan 26, 2026 | Previously listed | Sld | $649,900 | — | X12731242 | View |
| Jan 26, 2026 | Previously listed | Ter | $445,000 | — | X12737150 | View |
| Jan 26, 2026 | Previously listed | Exp | $669,900 | — | X12731104 | View |
| Jan 22, 2026 | Previously listed | New | $590,000 | — | X12721992 | View |
| Jan 14, 2026 | Sold | Sold | $640,000 | −$9,000 (1.4%) | X12326117 | View |
| Jan 13, 2026 | Sold | Sold | $500,000 | −$40,000 (7.4%) | X12656144 | View |
| Jan 12, 2026 | Previously listed | Ter | $449,900 | — | X12688386 | View |
| Jan 9, 2026 | Previously listed | Ter | $798,000 | — | X12679364 | View |
| Jan 9, 2026 | Previously listed | Lsd | $4,400 | — | X12679414 | View |
| Jan 6, 2026 | Previously listed | Sld | $458,000 | — | X12665864 | View |
| Jan 2, 2026 | Sold | Sold | $415,000 | −$44,000 (9.6%) | X12553736 | View |
| Jan 2, 2026 | Previously listed | Sld | $540,000 | — | X12656144 | View |
| Dec 30, 2025 | Previously listed | Ter | $499,900 | — | X12652890 | View |
| Dec 16, 2025 | Previously listed | Exp | $2,200 | — | X12637806 | View |
| Dec 11, 2025 | Sold | Sold | $420,000 | −$28,000 (6.3%) | X12340918 | View |
| Dec 9, 2025 | Sold | Sold | $410,000 | −$48,000 (10.5%) | X12408141 | View |
| Nov 18, 2025 | Previously listed | Sld | $459,000 | — | X12553736 | View |
| Nov 12, 2025 | Sold | Sold | $420,000 | +$100 (0.0%) | X12498810 | View |
| Nov 3, 2025 | Previously listed | Ter | $630,000 | — | X12505818 | View |
| Nov 1, 2025 | Previously listed | Sld | $419,900 | — | X12498810 | View |
| Sep 18, 2025 | Sold | Sold | $468,000 | −$20,000 (4.1%) | X12378376 | View |
| Sep 17, 2025 | Previously listed | Sus | $459,000 | — | X12411025 | View |
| Sep 16, 2025 | Previously listed | Sld | $458,000 | — | X12408141 | View |
| Sep 3, 2025 | Previously listed | Sld | $488,000 | — | X12378376 | View |
| Sep 2, 2025 | Previously listed | Exp | $719,000 | — | X12377691 | View |
| Aug 27, 2025 | Sold | Sold | $3,300 | −$50 (1.5%) | X12283583 | View |
| Aug 22, 2025 | Sold | Sold | $2,400 | unchanged | X12314512 | View |
| Aug 17, 2025 | Sold | Sold | $2,400 | unchanged | X12280756 | View |
| Aug 14, 2025 | Previously listed | Exp | $699,000 | — | X12344596 | View |
| Aug 12, 2025 | Previously listed | Sld | $448,000 | — | X12340918 | View |
| Aug 5, 2025 | Previously listed | Sld | $649,000 | — | X12326117 | View |
| Jul 30, 2025 | Previously listed | Lsd | $2,400 | — | X12314512 | View |
| Jul 28, 2025 | Previously listed | Exp | $666,000 | — | X12311387 | View |
| Jul 15, 2025 | Previously listed | Ter | $729,900 | — | X12287299 | View |
| Jul 14, 2025 | Previously listed | Lsd | $3,350 | — | X12283583 | View |
| Jul 11, 2025 | Sold | Sold | $3,450 | unchanged | X12264738 | View |
| Jul 11, 2025 | Previously listed | Lsd | $2,400 | — | X12280756 | View |
| Jul 10, 2025 | Previously listed | Exp | $2,300 | — | X12276802 | View |
| Jul 4, 2025 | Previously listed | Exp | $498,800 | — | X12262578 | View |
| Jul 4, 2025 | Previously listed | Lsd | $3,450 | — | X12264738 | View |
| Jul 1, 2025 | Previously listed | Ter | $2,400 | — | X12254515 | View |
| Jun 25, 2025 | Sold | Sold | $638,000 | −$60,800 (8.7%) | X12122939 | View |
| Jun 19, 2025 | Previously listed | Ter | $549,900 | — | X12235971 | View |
| Jun 6, 2025 | Previously listed | Sus | $469,990 | — | X12204800 | View |
| Jun 3, 2025 | Previously listed | Exp | $719,000 | — | X12193993 | View |
| May 29, 2025 | Previously listed | Exp | $635,000 | — | X12189202 | View |
| May 23, 2025 | Previously listed | Ter | $539,900 | — | X12171465 | View |
| May 23, 2025 | Previously listed | Ter | $750,000 | — | X12168400 | View |
| May 22, 2025 | Sold | Sold | $2,500 | unchanged | X12024255 | View |
| May 19, 2025 | Previously listed | Exp | $580,000 | — | X12157636 | View |
| May 15, 2025 | Sold | Sold | $2,200 | −$250 (10.2%) | X10417756 | View |
| May 6, 2025 | Previously listed | Ter | $548,800 | — | X12131072 | View |
| May 5, 2025 | Previously listed | Sus | $507,000 | — | X12125986 | View |
| May 4, 2025 | Previously listed | Sld | $698,800 | — | X12122939 | View |
| May 3, 2025 | Previously listed | Sus | $2,400 | — | X12122052 | View |
| May 3, 2025 | Previously listed | Ter | $489,000 | — | X12122977 | View |
| Apr 29, 2025 | Previously listed | Ter | $1,690 | — | X12110417 | View |
| Apr 28, 2025 | Previously listed | Exp | $489,900 | — | X12108799 | View |
| Apr 3, 2025 | Previously listed | Exp | $645,000 | — | X12059956 | View |
| Apr 2, 2025 | Previously listed | Exp | $495,000 | — | X12056152 | View |
| Mar 31, 2025 | Previously listed | Exp | $698,000 | — | X12050356 | View |
| Mar 20, 2025 | Previously listed | Ter | $2,250 | — | X12032116 | View |
| Mar 20, 2025 | Previously listed | Ter | $1,500 | — | X12032519 | View |
| Mar 17, 2025 | Previously listed | Lsd | $2,500 | — | X12024255 | View |
| Mar 12, 2025 | Sold | Sold | $2,300 | +$200 (9.5%) | X12005810 | View |
| Mar 5, 2025 | Previously listed | Lsd | $2,100 | — | X12005810 | View |
| Mar 3, 2025 | Previously listed | Ter | $725,000 | — | X11996931 | View |
| Feb 13, 2025 | Previously listed | Exp | $519,000 | — | X11972121 | View |
| Feb 7, 2025 | Previously listed | Exp | $699,900 | — | X11973416 | View |
| Feb 3, 2025 | Previously listed | Exp | $2,100 | — | X11951986 | View |
| Feb 1, 2025 | Previously listed | Ter | $168,000 | — | X11951391 | View |
| Jan 28, 2025 | Previously listed | Exp | $749,900 | — | X11943133 | View |
| Jan 20, 2025 | Previously listed | Ter | $749,900 | — | X11932299 | View |
| Jan 18, 2025 | Previously listed | Sus | $729,000 | — | X11930314 | View |
| Jan 14, 2025 | Previously listed | Exp | $649,000 | — | X11922292 | View |
| Jan 4, 2025 | Previously listed | Exp | $549,900 | — | X11907199 | View |
| Nov 13, 2024 | Previously listed | Ter | $890,000 | — | X10426670 | View |
| Nov 11, 2024 | Previously listed | Lsd | $2,450 | — | X10417756 | View |
| Aug 19, 2023 | Previously listed | Ter | $573,000 | — | X10453674 | View |
| Mar 29, 2023 | Previously listed | Exp | $528,800 | — | X5994645 | View |
Inside this property
Systems, finishes, room dimensions, and building information — pulled from the full MLS® feed.
Features & systems
Heating, cooling, parking, exterior, lot, possession, and more.
Systems
2- Heating
- Forced Air
- Air conditioning
- Central Air
Getting around, schools & the block
Walkability and transit, the nearest schools, an interactive map of the exact spot, and what's nearby.
The money — monthly cost, mortgage & return
Everything financial in one place: what you'd pay each month, a live mortgage calculator at the asking price, and what it could return as a rental.
Cost of ownership
A monthly snapshot at typical assumptions — personalize the mortgage just below.
How this home sits in the Waterloo market
Live neighbourhood stats, the closed sales you'd negotiate against, and comparable active listings.
The Waterloo market right now
Average sold price, days on market, and closed-transaction count for Waterloo — sourced from MLS®.
- Avg sold price$755,833Last 30 days
- Median sold price$711,000Middle of the market
- Days on market28 dAvg from list to close
- Closed last 30d312MLS® transactions
We'll get you into 330 Phillip Street — the seller pays our commission
On every MLS® listing in Canada, the seller's brokerage pays a cooperating commission to whoever brings the buyer. Buyer representation is free to you.
$0 to you. The seller pays our fee.
On every MLS® listing in Canada, the seller's brokerage advertises a cooperating commission for the buyer's agent. A Coldwell Banker Summit Realty agent represents you — you owe us nothing.
Property flags & disclosures
An automated scan of public records and news for anything a buyer should know about this specific address — liens, outstanding work orders, or stigma-related history. We never invent flags.
We scanned public records and news for liens, outstanding work orders, and stigma-related history (e.g. a former grow-op or fire) at 330 Phillip Street and found nothing flagged. We re-check automatically as new records publish.
Common questions about this property
Tap a question to expand the answer. Short, direct answers tuned for AI search and voice assistants.
How much is 330 Phillip Street listed for?
330 Phillip Street is listed at $429,000 on the MLS® (listing X13551686). The price refreshes on Summitly within minutes of any MLS® change.
How many bedrooms, bathrooms, and square feet does 330 Phillip Street have?
Coldwell Banker Summit Realty is a RECO-licensed Ontario real estate brokerage, independently owned and operated. Mortgage financing is arranged through Mortgage Squad Advisors. Summitly is the technology platform that powers this site. Listing data is sourced from MLS® and is provided for informational purposes only — not guaranteed accurate by the MLS® or its members. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The Coldwell Banker® name and logo are trademarks of Coldwell Banker Real Estate LLC.












