15 Merchants' Wharf
Waterfront Communities C8Toronto, ONM5A 0N8Near Queen's Quay E
- 2 baths
3 upcoming open houses
Drop in during an open house, or tour online — no appointment needed.
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
What this listing tells us
Prime restaurant opportunity in a high-density condo area, directly across from George Brown College and just a short walk to the waterfront. This is a busy location with strong foot traffic day and night, surrounded by offices and residential buildings. A great opportunity to take over a fully set-up space and start operating right away. The layout is flexible and can suit a wide range of food concepts. The space is approximately 1,250 sq.ft. with 30 seats, an 8-foot hood, two washrooms, and a dedicated storage room. Rent: $8,100 All Inclusive (Tmi, Hst, Water, Garbage, HVAC Maintenance and Gas). 3 Years Remaining On The Current Lease, Plus A 5 Year Renewal Option.
Cleaned for readability — original MLS® text was lightly de-abbreviated and decapitalized.
- A great opportunity to take over a fully set-up space and start operating right away.
Listing, price, and tax history
Every previous listing of this property, every list-price change, and 5 years of estimated annual property tax — switch tabs to drill in.
| Date | Event | Status | Price | Change | MLS® | View |
|---|---|---|---|---|---|---|
| Jul 17, 2026 | Previously listed | New | $3,500 | — | C13579098 | View |
| Jul 15, 2026 | Previously listed | New | $818,000 | — | C13566944 | View |
| Jul 14, 2026 | Previously listed | New | $3,500 | — | C13563532 | View |
| Jul 13, 2026 | Sold | Sold | $2,720 | unchanged | C13548246 | View |
| Jul 12, 2026 | Previously listed | New | $2,850 | — | C13554374 | View |
| Jul 10, 2026 | Previously listed | Lsd | $2,720 | — | C13548246 | View |
| Jun 30, 2026 | Sold | Sold | $3,800 | unchanged | C13477218 | View |
| Jun 25, 2026 | Sold | Sold | $2,400 | unchanged | C13440846 | View |
| Jun 23, 2026 | Previously listed | New | $2,400 | — | C13478226 | View |
| Jun 22, 2026 | Previously listed | Lsd | $3,800 | — | C13477218 | View |
| Jun 12, 2026 | Previously listed | Lsd | $2,400 | — | C13440846 | View |
| Jun 2, 2026 | Sold | Sold | $617,500 | −$22,400 (3.5%) | C13060574 | View |
| May 28, 2026 | Sold | Sold | $2,400 | unchanged | C13157604 | View |
| May 25, 2026 | Sold | Sold | $2,800 | unchanged | C13162142 | View |
| May 22, 2026 | Previously listed | Lsd | $2,800 | — | C13162142 | View |
| May 21, 2026 | Sold | Sold | $2,800 | unchanged | C13113572 | View |
| May 21, 2026 | Previously listed | Lsd | $2,400 | — | C13157604 | View |
| May 19, 2026 | Sold | Sold | $2,400 | unchanged | C13129634 | View |
| May 18, 2026 | Sold | Sold | $2,600 | unchanged | C13139312 | View |
| May 16, 2026 | Previously listed | Lsd | $2,600 | — | C13139312 | View |
| May 16, 2026 | Previously listed | Pc | $519,000 | — | C13138146 | View |
| May 14, 2026 | Previously listed | Lsd | $2,400 | — | C13129634 | View |
| May 12, 2026 | Sold | Sold | $2,400 | unchanged | C13056438 | View |
| May 11, 2026 | Previously listed | Lsd | $2,800 | — | C13113572 | View |
| May 7, 2026 | Sold | Sold | $1,005,000 | −$45,000 (4.3%) | C13079440 | View |
| May 4, 2026 | Sold | Sold | $2,800 | unchanged | C13032632 | View |
| May 4, 2026 | Previously listed | Sld | $1,050,000 | — | C13079440 | View |
| May 3, 2026 | Sold | Sold | $2,700 | −$100 (3.6%) | C13057684 | View |
| May 2, 2026 | Sold | Sold | $3,100 | unchanged | C13059028 | View |
| Apr 29, 2026 | Previously listed | Lsd | $2,800 | — | C13057684 | View |
| Apr 29, 2026 | Previously listed | Lsd | $3,100 | — | C13059028 | View |
| Apr 29, 2026 | Previously listed | Lsd | $2,400 | — | C13056438 | View |
| Apr 29, 2026 | Previously listed | Sld | $639,900 | — | C13060574 | View |
| Apr 22, 2026 | Previously listed | Lsd | $2,800 | — | C13032632 | View |
| Apr 20, 2026 | Sold | Sold | $2,700 | unchanged | C13011802 | View |
| Apr 17, 2026 | Sold | Sold | $2,500 | unchanged | C12806710 | View |
| Apr 17, 2026 | Previously listed | Lsd | $2,700 | — | C13011802 | View |
| Apr 9, 2026 | Sold | Sold | $2,700 | −$100 (3.6%) | C12926000 | View |
| Apr 8, 2026 | Previously listed | Ter | $2,450 | — | C12972200 | View |
| Apr 2, 2026 | Previously listed | Ter | $1,049,000 | — | C12952132 | View |
| Mar 27, 2026 | Sold | Sold | $2,700 | +$50 (1.9%) | C12710380 | View |
| Mar 27, 2026 | Sold | Sold | $2,650 | unchanged | C12916896 | View |
| Mar 26, 2026 | Previously listed | Lsd | $2,800 | — | C12926000 | View |
| Mar 24, 2026 | Previously listed | Lsd | $2,650 | — | C12916896 | View |
| Mar 23, 2026 | Previously listed | Sus | $2,850 | — | C12910672 | View |
| Mar 23, 2026 | ListedCurrent | For sale | $249,000 | — | C12909444 | This page |
| Mar 20, 2026 | Sold | Sold | $2,695 | unchanged | C12771670 | View |
| Mar 13, 2026 | Sold | Sold | $3,600 | −$200 (5.3%) | C12844248 | View |
| Mar 9, 2026 | Sold | Sold | $3,100 | unchanged | C12831872 | View |
| Mar 9, 2026 | Sold | Sold | $3,850 | +$50 (1.3%) | C12854158 | View |
| Mar 8, 2026 | Sold | Sold | $660,000 | −$19,900 (2.9%) | C12801154 | View |
| Mar 7, 2026 | Sold | Sold | $2,200 | −$50 (2.2%) | C12730558 | View |
| Mar 6, 2026 | Previously listed | Lsd | $3,800 | — | C12854158 | View |
| Mar 5, 2026 | Previously listed | Ter | $1,049,000 | — | C12848934 | View |
| Mar 4, 2026 | Previously listed | Lsd | $3,800 | — | C12844248 | View |
| Mar 1, 2026 | Previously listed | Lsd | $3,100 | — | C12831872 | View |
| Feb 20, 2026 | Previously listed | Lsd | $2,500 | — | C12806710 | View |
| Feb 19, 2026 | Previously listed | Sld | $679,900 | — | C12801154 | View |
| Feb 9, 2026 | Previously listed | Lsd | $2,695 | — | C12771670 | View |
| Feb 6, 2026 | Sold | Sold | $480,000 | +$20,000 (4.3%) | C12720490 | View |
| Feb 2, 2026 | Sold | Sold | $2,660 | unchanged | C12684646 | View |
| Jan 29, 2026 | Previously listed | Ter | $1,199,000 | — | C12739142 | View |
| Jan 27, 2026 | Previously listed | Ter | $2,350 | — | C12732244 | View |
| Jan 26, 2026 | Previously listed | Lsd | $2,250 | — | C12730558 | View |
| Jan 22, 2026 | Previously listed | Sld | $460,000 | — | C12720490 | View |
| Jan 19, 2026 | Previously listed | Lsd | $2,650 | — | C12710380 | View |
| Jan 15, 2026 | Previously listed | Ter | $690,000 | — | C12699242 | View |
| Jan 13, 2026 | Sold | Sold | $2,500 | unchanged | C12635976 | View |
| Jan 12, 2026 | Sold | Sold | $2,500 | unchanged | C12680046 | View |
| Jan 11, 2026 | Previously listed | Lsd | $2,660 | — | C12684646 | View |
| Jan 9, 2026 | Previously listed | Lsd | $2,500 | — | C12680046 | View |
| Dec 16, 2025 | Previously listed | Lsd | $2,500 | — | C12635976 | View |
| Dec 15, 2025 | Sold | Sold | $885,000 | −$114,800 (11.5%) | C12540944 | View |
| Dec 15, 2025 | Previously listed | Ter | $2,300 | — | C12633588 | View |
| Dec 11, 2025 | Sold | Sold | $480,000 | −$19,000 (3.8%) | C12552926 | View |
| Nov 25, 2025 | Sold | Sold | $3,375 | unchanged | C12549258 | View |
| Nov 24, 2025 | Previously listed | Ter | $599,000 | — | C12572886 | View |
| Nov 16, 2025 | Previously listed | Sld | $499,000 | — | C12552926 | View |
| Nov 13, 2025 | Previously listed | Sld | $999,800 | — | C12540944 | View |
| Nov 11, 2025 | Previously listed | Lsd | $3,375 | — | C12549258 | View |
| Oct 27, 2025 | Previously listed | Sus | $3,250 | — | C12488058 | View |
| Oct 21, 2025 | Previously listed | Ter | $649,000 | — | C12475668 | View |
| Oct 20, 2025 | Previously listed | Ter | $529,000 | — | C12474405 | View |
| Oct 8, 2025 | Previously listed | Exp | $2,350 | — | C12452340 | View |
| Oct 2, 2025 | Sold | Sold | $2,450 | unchanged | C12430300 | View |
| Sep 27, 2025 | Previously listed | Lsd | $2,450 | — | C12430300 | View |
| Sep 18, 2025 | Previously listed | Ter | $999,800 | — | C12412101 | View |
| Sep 12, 2025 | Sold | Sold | $2,850 | unchanged | C12340385 | View |
| Sep 5, 2025 | Sold | Sold | $1,000,000 | −$45,000 (4.3%) | C12331211 | View |
| Aug 28, 2025 | Sold | Sold | $750,000 | −$29,000 (3.7%) | C12210980 | View |
| Aug 28, 2025 | Sold | Sold | $2,000 | unchanged | C12363653 | View |
| Aug 25, 2025 | Previously listed | Lsd | $2,000 | — | C12363653 | View |
| Aug 14, 2025 | Sold | Sold | $2,350 | unchanged | C12298935 | View |
| Aug 14, 2025 | Sold | Sold | $2,800 | −$50 (1.8%) | C12307781 | View |
| Aug 14, 2025 | Sold | Sold | $2,500 | unchanged | C12308279 | View |
| Aug 13, 2025 | Sold | Sold | $3,899 | unchanged | C12334134 | View |
| Aug 12, 2025 | Sold | Sold | $3,300 | unchanged | C12334135 | View |
| Aug 12, 2025 | Previously listed | Lsd | $2,850 | — | C12340385 | View |
| Aug 8, 2025 | Sold | Sold | $2,300 | unchanged | C12311759 | View |
| Aug 8, 2025 | Previously listed | Lsd | $3,899 | — | C12334134 | View |
| Aug 8, 2025 | Previously listed | Lsd | $3,300 | — | C12334135 | View |
| Aug 7, 2025 | Previously listed | Sld | $1,045,000 | — | C12331211 | View |
| Aug 6, 2025 | Sold | Sold | $2,550 | −$50 (1.9%) | C12283311 | View |
| Jul 28, 2025 | Previously listed | Lsd | $2,300 | — | C12311759 | View |
| Jul 25, 2025 | Previously listed | Lsd | $2,500 | — | C12308279 | View |
| Jul 24, 2025 | Previously listed | Lsd | $2,850 | — | C12307781 | View |
| Jul 21, 2025 | Previously listed | Lsd | $2,350 | — | C12298935 | View |
| Jul 18, 2025 | Sold | Sold | $2,500 | unchanged | C12262472 | View |
| Jul 17, 2025 | Sold | Sold | $2,750 | unchanged | C12269949 | View |
| Jul 14, 2025 | Previously listed | Lsd | $2,600 | — | C12283311 | View |
| Jul 10, 2025 | Sold | Sold | $2,800 | −$100 (3.4%) | C12243190 | View |
| Jul 8, 2025 | Previously listed | Lsd | $2,750 | — | C12269949 | View |
| Jul 7, 2025 | Sold | Sold | $1,244,000 | −$5,000 (0.4%) | C12256374 | View |
| Jul 4, 2025 | Previously listed | Lsd | $2,500 | — | C12262472 | View |
| Jul 3, 2025 | Previously listed | Ter | $1,019,000 | — | C12260184 | View |
| Jul 2, 2025 | Previously listed | Sld | $1,249,000 | — | C12256374 | View |
| Jun 30, 2025 | Sold | Sold | $2,950 | +$150 (5.4%) | C12222196 | View |
| Jun 23, 2025 | Previously listed | Lsd | $2,900 | — | C12243190 | View |
| Jun 17, 2025 | Sold | Sold | $521,088 | +$33,088 (6.8%) | C12168479 | View |
| Jun 15, 2025 | Sold | Sold | $2,800 | −$50 (1.8%) | C12193149 | View |
| Jun 13, 2025 | Previously listed | Lsd | $2,800 | — | C12222196 | View |
| Jun 10, 2025 | Previously listed | Sld | $779,000 | — | C12210980 | View |
| Jun 8, 2025 | Sold | Sold | $2,300 | unchanged | C12197919 | View |
| Jun 5, 2025 | Previously listed | Lsd | $2,300 | — | C12197919 | View |
| Jun 3, 2025 | Previously listed | Lsd | $2,850 | — | C12193149 | View |
| May 28, 2025 | Previously listed | Sus | $698,000 | — | C12180054 | View |
| May 23, 2025 | Previously listed | Sld | $488,000 | — | C12168479 | View |
| May 21, 2025 | Sold | Sold | $660,000 | −$15,000 (2.2%) | C12124532 | View |
| May 21, 2025 | Previously listed | Ter | $745,000 | — | C12161894 | View |
| May 14, 2025 | Sold | Sold | $1,225,000 | −$23,000 (1.8%) | C12134165 | View |
| May 8, 2025 | Previously listed | Sld | $1,248,000 | — | C12134165 | View |
| May 5, 2025 | Previously listed | Sld | $675,000 | — | C12124532 | View |
| Apr 30, 2025 | Previously listed | Sus | $599,000 | — | C12112015 | View |
| Apr 24, 2025 | Sold | Sold | $3,300 | unchanged | C12056820 | View |
| Apr 23, 2025 | Previously listed | Sus | $4,200 | — | C12098926 | View |
| Apr 22, 2025 | Sold | Sold | $2,750 | unchanged | C12045599 | View |
| Apr 17, 2025 | Sold | Sold | $2,750 | unchanged | C11996643 | View |
| Apr 16, 2025 | Previously listed | Ter | $595,000 | — | C12085606 | View |
| Apr 1, 2025 | Previously listed | Lsd | $3,300 | — | C12056820 | View |
| Mar 27, 2025 | Previously listed | Lsd | $2,750 | — | C12045599 | View |
| Mar 27, 2025 | Previously listed | Ter | $769,000 | — | C12045720 | View |
| Mar 25, 2025 | Sold | Sold | $2,800 | unchanged | C12030559 | View |
| Mar 22, 2025 | Sold | Sold | $2,750 | unchanged | C11996227 | View |
| Mar 20, 2025 | Previously listed | Lsd | $2,800 | — | C12030559 | View |
| Mar 20, 2025 | Previously listed | Ter | $649,900 | — | C12032942 | View |
| Mar 12, 2025 | Previously listed | Ter | $1,288,000 | — | C12013971 | View |
| Mar 9, 2025 | Sold | Sold | $3,100 | unchanged | C12007823 | View |
| Mar 7, 2025 | Previously listed | Lsd | $3,100 | — | C12007823 | View |
| Mar 5, 2025 | Previously listed | Ter | $648,088 | — | C12002734 | View |
| Mar 3, 2025 | Previously listed | Lsd | $2,750 | — | C11996643 | View |
| Feb 27, 2025 | Previously listed | Ter | $599,800 | — | C11991593 | View |
| Feb 26, 2025 | Previously listed | Lsd | $2,750 | — | C11996227 | View |
| Feb 25, 2025 | Sold | Sold | $2,750 | −$40 (1.4%) | C11925125 | View |
| Feb 12, 2025 | Sold | Sold | $3,600 | unchanged | C11951432 | View |
| Feb 2, 2025 | Previously listed | Lsd | $3,500 | — | C11951604 | View |
| Feb 1, 2025 | Previously listed | Lsd | $3,600 | — | C11951432 | View |
| Jan 15, 2025 | Previously listed | Lsd | $2,790 | — | C11925125 | View |
| Jan 8, 2025 | Previously listed | Ter | $699,900 | — | C11913927 | View |
| Jan 7, 2025 | Previously listed | Ter | $599,500 | — | C11912712 | View |
| Dec 16, 2024 | Previously listed | Ter | $699,900 | — | C11893817 | View |
| Nov 17, 2024 | Previously listed | Sus | $799,000 | — | C10442813 | View |
| Sep 27, 2024 | Previously listed | Exp | $899,000 | — | C9370708 | View |
Inside this property
Systems, finishes, room dimensions, and building information — pulled from the full MLS® feed.
Features & systems
Heating, cooling, parking, exterior, lot, possession, and more.
Systems
3- Heating
- Electric Forced Air
- Air conditioning
- Yes
- Water source
- Municipal
Getting around, schools & the block
Walkability and transit, the nearest schools, an interactive map of the exact spot, and what's nearby.
The money — monthly cost, mortgage & return
Everything financial in one place: what you'd pay each month, a live mortgage calculator at the asking price, and what it could return as a rental.
Cost of ownership
A monthly snapshot at typical assumptions — personalize the mortgage just below.
How this home sits in the Toronto market
Live neighbourhood stats, the closed sales you'd negotiate against, and comparable active listings.
The Toronto market right now
Average sold price, days on market, and closed-transaction count for Toronto — sourced from MLS®.
- Avg sold price$1,085,087Last 30 days
- Median sold price$857,301Middle of the market
- Days on market29 dAvg from list to close
- Closed last 30d6,913MLS® transactions
We'll get you into 15 Merchants' Wharf — the seller pays our commission
On every MLS® listing in Canada, the seller's brokerage pays a cooperating commission to whoever brings the buyer. Buyer representation is free to you.
$0 to you. The seller pays our fee.
On every MLS® listing in Canada, the seller's brokerage advertises a cooperating commission for the buyer's agent. A Coldwell Banker Summit Realty agent represents you — you owe us nothing.
Property flags & disclosures
An automated scan of public records and news for anything a buyer should know about this specific address — liens, outstanding work orders, or stigma-related history. We never invent flags.
We scanned public records and news for liens, outstanding work orders, and stigma-related history (e.g. a former grow-op or fire) at 15 Merchants' Wharf and found nothing flagged. We re-check automatically as new records publish.
Common questions about this property
Tap a question to expand the answer. Short, direct answers tuned for AI search and voice assistants.
How much is 15 Merchants' Wharf listed for?
15 Merchants' Wharf is listed at $249,000 on the MLS® (listing C12909444). The price refreshes on Summitly within minutes of any MLS® change.
How many bedrooms, bathrooms, and square feet does 15 Merchants' Wharf have?
Coldwell Banker Summit Realty is a RECO-licensed Ontario real estate brokerage, independently owned and operated. Mortgage financing is arranged through Mortgage Squad Advisors. Summitly is the technology platform that powers this site. Listing data is sourced from MLS® and is provided for informational purposes only — not guaranteed accurate by the MLS® or its members. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The Coldwell Banker® name and logo are trademarks of Coldwell Banker Real Estate LLC.






