3 upcoming open houses
Drop in during an open house, or tour online — no appointment needed.
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
What this listing tells us
Discover the perfect blend of modern living and natural beauty in this stunning townhome located in the sought-after Stoney Creek area. this home offers a bright and spacious living area, complete with a stylish kitchen featuring granite countertop and sleek stainless-steel appliances. Step out onto a beautiful balcony from the inviting living and dining room, perfect for enjoying the scenery. Upper floor features Aden with skylight and laundry. Deep/Appropriately cleaned. Convenient location close to QEW, go station, shopping and steps away from Lake Ontario.
Cleaned for readability — original MLS® text was lightly de-abbreviated and decapitalized.
- Step out onto a beautiful balcony from the inviting living and dining room, perfect for enjoying the scenery.
Listing, price, and tax history
Every previous listing of this property, every list-price change, and 5 years of estimated annual property tax — switch tabs to drill in.
| Date | Event | Status | Price | Change | MLS® | View |
|---|---|---|---|---|---|---|
| Jul 23, 2026 | Previously listed | New | $499,000 | — | X13599574 | View |
| Jul 22, 2026 | Sold | Sold | $2,550 | unchanged | X13537120 | View |
| Jul 20, 2026 | Previously listed | New | $525,000 | — | X13586290 | View |
| Jul 17, 2026 | Previously listed | New | $619,000 | — | X13588188 | View |
| Jul 8, 2026 | Previously listed | Ter | $549,900 | — | X13536984 | View |
| Jul 8, 2026 | Previously listed | Lsd | $2,550 | — | X13537120 | View |
| Jun 26, 2026 | Sold | Sold | $615,000 | −$13,000 (2.1%) | X13435362 | View |
| Jun 11, 2026 | Previously listed | Sld | $628,000 | — | X13435362 | View |
| May 26, 2026 | Previously listed | Ter | $559,900 | — | X13174384 | View |
| May 15, 2026 | Previously listed | Pc | $582,000 | — | X13135062 | View |
| May 4, 2026 | Previously listed | Ter | $585,000 | — | X13081646 | View |
| Mar 31, 2026 | Previously listed | Ter | $569,900 | — | X12941878 | View |
| Mar 30, 2026 | Previously listed | Pc | $2,550 | — | X12935800 | View |
| Mar 13, 2026 | Sold | Sold | $597,000 | −$2,999 (0.5%) | X12848112 | View |
| Mar 8, 2026 | Sold | Sold | $2,700 | unchanged | X12756792 | View |
| Mar 8, 2026 | Previously listed | Ter | $628,000 | — | X12859852 | View |
| Mar 5, 2026 | Sold | Sold | $625,000 | −$1,500 (0.2%) | X12824902 | View |
| Mar 5, 2026 | Previously listed | Sld | $599,999 | — | X12848112 | View |
| Feb 26, 2026 | Previously listed | Sld | $626,500 | — | X12824902 | View |
| Feb 12, 2026 | Previously listed | Ter | $649,000 | — | X12785844 | View |
| Feb 4, 2026 | Sold | Sold | $2,500 | −$49 (1.9%) | X12586494 | View |
| Feb 4, 2026 | Previously listed | Lsd | $2,700 | — | X12756792 | View |
| Feb 1, 2026 | Sold | Sold | $2,350 | unchanged | X12685118 | View |
| Jan 21, 2026 | Previously listed | Ter | $589,900 | — | X12716728 | View |
| Jan 20, 2026 | Previously listed | Ter | $649,500 | — | X12714348 | View |
| Jan 12, 2026 | Previously listed | Ter | $595,999 | — | X12686072 | View |
| Jan 11, 2026 | Previously listed | Lsd | $2,350 | — | X12685118 | View |
| Jan 8, 2026 | Sold | Sold | $621,011 | −$21,489 (3.3%) | X12527726 | View |
| Jan 7, 2026 | Sold | Sold | $2,299 | unchanged | X12519772 | View |
| Dec 17, 2025 | Sold | Sold | $3,350 | unchanged | X12537582 | View |
| Dec 8, 2025 | ListedCurrent | For sale | $2,400 | — | X12611600 | This page |
| Nov 27, 2025 | Previously listed | Lsd | $2,549 | — | X12586494 | View |
| Nov 25, 2025 | Sold | Sold | $2,550 | unchanged | X12536714 | View |
| Nov 21, 2025 | Previously listed | Ter | $2,500 | — | X12568586 | View |
| Nov 14, 2025 | Previously listed | Ter | $2,499 | — | X12546858 | View |
| Nov 13, 2025 | Sold | Sold | $2,575 | unchanged | X12485929 | View |
| Nov 12, 2025 | Previously listed | Lsd | $3,350 | — | X12537582 | View |
| Nov 10, 2025 | Previously listed | Lsd | $2,550 | — | X12536714 | View |
| Nov 10, 2025 | Previously listed | Ter | $3,000 | — | X12527764 | View |
| Nov 10, 2025 | Previously listed | Sld | $642,500 | — | X12527726 | View |
| Nov 6, 2025 | Previously listed | Lsd | $2,299 | — | X12519772 | View |
| Nov 5, 2025 | Sold | Sold | $2,475 | −$25 (1.0%) | X12485100 | View |
| Oct 28, 2025 | Previously listed | Lsd | $2,500 | — | X12485100 | View |
| Oct 28, 2025 | Previously listed | Lsd | $2,575 | — | X12485929 | View |
| Oct 16, 2025 | Previously listed | Ter | $619,900 | — | X12465766 | View |
| Oct 9, 2025 | Previously listed | Exp | $669,000 | — | X12457394 | View |
| Oct 2, 2025 | Previously listed | Ter | $639,900 | — | X12440518 | View |
| Oct 2, 2025 | Previously listed | Exp | $599,000 | — | X12440595 | View |
| Sep 29, 2025 | Sold | Sold | $620,000 | −$29,900 (4.6%) | X12389015 | View |
| Sep 27, 2025 | Previously listed | Ter | $2,550 | — | X12431020 | View |
| Sep 22, 2025 | Sold | Sold | $2,600 | unchanged | X12371856 | View |
| Sep 22, 2025 | Previously listed | Exp | $599,000 | — | X12421185 | View |
| Sep 8, 2025 | Previously listed | Sld | $649,900 | — | X12389015 | View |
| Sep 4, 2025 | Previously listed | Ter | $619,000 | — | X12379985 | View |
| Aug 30, 2025 | Previously listed | Ter | $659,000 | — | X12372017 | View |
| Aug 27, 2025 | Previously listed | Lsd | $2,600 | — | X12371856 | View |
| Aug 18, 2025 | Sold | Sold | $662,500 | −$7,400 (1.1%) | X12330443 | View |
| Aug 7, 2025 | Previously listed | Exp | $2,650 | — | X12330046 | View |
| Aug 6, 2025 | Previously listed | Sld | $669,900 | — | X12330443 | View |
| Jul 18, 2025 | Sold | Sold | $2,500 | unchanged | X12242245 | View |
| Jul 18, 2025 | Sold | Sold | $632,000 | −$17,900 (2.8%) | X12260706 | View |
| Jul 15, 2025 | Sold | Sold | $2,450 | −$50 (2.0%) | X12045798 | View |
| Jul 11, 2025 | Previously listed | Ter | $659,000 | — | X12278232 | View |
| Jul 10, 2025 | Sold | Sold | $2,600 | unchanged | X12261955 | View |
| Jul 8, 2025 | Sold | Sold | $615,000 | +$15,100 (2.5%) | X12210949 | View |
| Jul 8, 2025 | Sold | Sold | $2,475 | unchanged | X12263423 | View |
| Jul 4, 2025 | Previously listed | Lsd | $2,600 | — | X12261955 | View |
| Jul 4, 2025 | Previously listed | Lsd | $2,475 | — | X12263423 | View |
| Jul 3, 2025 | Sold | Sold | $2,700 | +$10 (0.4%) | X12164095 | View |
| Jul 2, 2025 | Previously listed | Sld | $649,900 | — | X12260706 | View |
| Jun 27, 2025 | Previously listed | Ter | $599,900 | — | X12251052 | View |
| Jun 25, 2025 | Sold | Sold | $2,500 | −$50 (2.0%) | X12206012 | View |
| Jun 24, 2025 | Previously listed | Lsd | $2,500 | — | X12242245 | View |
| Jun 23, 2025 | Previously listed | Ter | $599,900 | — | X12238949 | View |
| Jun 16, 2025 | Sold | Sold | $625,000 | +$25,001 (4.2%) | X12177291 | View |
| Jun 11, 2025 | Sold | Sold | $635,000 | −$64,000 (9.2%) | X12090785 | View |
| Jun 10, 2025 | Previously listed | Sld | $599,900 | — | X12210949 | View |
| Jun 6, 2025 | Previously listed | Lsd | $2,550 | — | X12206012 | View |
| May 27, 2025 | Previously listed | Sld | $599,999 | — | X12177291 | View |
| May 22, 2025 | Sold | Sold | $2,650 | +$100 (3.9%) | X12121275 | View |
| May 21, 2025 | Previously listed | Lsd | $2,690 | — | X12164095 | View |
| May 2, 2025 | Previously listed | Lsd | $2,550 | — | X12121275 | View |
| Apr 28, 2025 | Sold | Sold | $627,500 | −$22,400 (3.4%) | X12045859 | View |
| Apr 28, 2025 | Previously listed | Ter | $2,600 | — | X12107350 | View |
| Apr 25, 2025 | Sold | Sold | $2,700 | +$150 (5.9%) | X12076138 | View |
| Apr 17, 2025 | Previously listed | Sld | $699,000 | — | X12090785 | View |
| Apr 16, 2025 | Previously listed | Ter | $680,000 | — | X12086449 | View |
| Apr 14, 2025 | Previously listed | Ter | $699,990 | — | X12080450 | View |
| Apr 10, 2025 | Previously listed | Lsd | $2,550 | — | X12076138 | View |
| Apr 7, 2025 | Previously listed | Exp | $679,900 | — | X12066392 | View |
| Apr 2, 2025 | Previously listed | Ter | $589,900 | — | X12057422 | View |
| Mar 31, 2025 | Sold | Sold | $2,550 | +$50 (2.0%) | X11823619 | View |
| Mar 27, 2025 | Previously listed | Ter | $679,900 | — | X12045914 | View |
| Mar 27, 2025 | Previously listed | Sld | $649,900 | — | X12045859 | View |
| Mar 27, 2025 | Previously listed | Lsd | $2,500 | — | X12045798 | View |
| Mar 1, 2025 | Previously listed | Ter | $720,000 | — | X11995665 | View |
| Feb 27, 2025 | Previously listed | Ter | $659,000 | — | X11992318 | View |
| Feb 16, 2025 | Sold | Sold | $2,700 | unchanged | X11896419 | View |
| Jan 30, 2025 | Sold | Sold | $2,500 | unchanged | X11822367 | View |
| Jan 26, 2025 | Previously listed | Lsd | $2,550 | — | X11941099 | View |
| Jan 23, 2025 | Sold | Sold | $560,000 | −$15,000 (2.6%) | X11906623 | View |
| Jan 21, 2025 | Sold | Sold | $2,500 | unchanged | X11924387 | View |
| Jan 17, 2025 | Sold | Sold | $2,600 | unchanged | X11884709 | View |
| Jan 15, 2025 | Previously listed | Lsd | $2,500 | — | X11924387 | View |
| Jan 13, 2025 | Sold | Sold | $580,000 | +$5,100 (0.9%) | X11909819 | View |
| Jan 6, 2025 | Previously listed | Sld | $574,900 | — | X11909819 | View |
| Jan 1, 2025 | Previously listed | Sld | $575,000 | — | X11906623 | View |
| Dec 17, 2024 | Previously listed | Lsd | $2,700 | — | X11896419 | View |
| Dec 6, 2024 | Previously listed | Ter | $2,600 | — | X11884398 | View |
| Dec 6, 2024 | Previously listed | Lsd | $2,600 | — | X11884709 | View |
| Dec 2, 2024 | Previously listed | Lsd | $2,500 | — | X11822367 | View |
| Dec 2, 2024 | Previously listed | Lsd | $2,500 | — | X11823619 | View |
| Nov 22, 2024 | Previously listed | Ter | $599,900 | — | X10441622 | View |
| Nov 14, 2024 | Sold | Sold | $2,550 | −$25 (1.0%) | X9389601 | View |
| Nov 14, 2024 | Previously listed | Ter | $559,000 | — | X10423651 | View |
| Nov 14, 2024 | Previously listed | Ter | $650,000 | — | X10423455 | View |
| Nov 5, 2024 | Previously listed | Ter | $659,990 | — | X10408058 | View |
| Oct 28, 2024 | Sold | Sold | $525,000 | −$34,000 (6.1%) | X9386410 | View |
| Oct 21, 2024 | Sold | Sold | $2,600 | −$100 (3.7%) | X9302813 | View |
| Oct 9, 2024 | Previously listed | Lsd | $2,575 | — | X9389601 | View |
| Oct 4, 2024 | Previously listed | Sld | $559,000 | — | X9386410 | View |
| Sep 26, 2024 | Previously listed | Ter | $2,600 | — | X9369964 | View |
| Sep 17, 2024 | Previously listed | Ter | $2,600 | — | X9353292 | View |
| Sep 9, 2024 | Previously listed | Ter | $2,650 | — | X9307148 | View |
| Sep 5, 2024 | Previously listed | Lsd | $2,700 | — | X9302813 | View |
| Aug 9, 2024 | Previously listed | Ter | $659,990 | — | X9247227 | View |
| Aug 9, 2024 | Previously listed | Ter | $659,990 | — | X10403389 | View |
| Jul 24, 2024 | Previously listed | Ter | $549,990 | — | X9052689 | View |
| Jul 17, 2024 | Previously listed | Ter | $2,690 | — | X9043676 | View |
| Jul 4, 2024 | Previously listed | Ter | $594,900 | — | X9011127 | View |
| Jun 4, 2024 | Previously listed | Exp | $590,000 | — | X9412136 | View |
| May 29, 2024 | Previously listed | Ter | $579,000 | — | X8387222 | View |
| Aug 22, 2023 | Previously listed | Exp | $624,900 | — | X8707442 | View |
Inside this property
Systems, finishes, room dimensions, and building information — pulled from the full MLS® feed.
Features & systems
Heating, cooling, parking, exterior, lot, possession, and more.
Systems
4- Heating
- Forced Air
- Air conditioning
- Central Air
- Water source
- Municipal
- Sewer
Getting around, schools & the block
Walkability and transit, the nearest schools, an interactive map of the exact spot, and what's nearby.
The money — monthly cost, mortgage & return
Everything financial in one place: what you'd pay each month, a live mortgage calculator at the asking price, and what it could return as a rental.
Cost of ownership
A monthly snapshot at typical assumptions — personalize the mortgage just below.
How this home sits in the Hamilton market
Live neighbourhood stats, the closed sales you'd negotiate against, and comparable active listings.
The Hamilton market right now
Average sold price, days on market, and closed-transaction count for Hamilton — sourced from MLS®.
- Avg sold price$752,948Last 30 days
- Median sold price$680,000Middle of the market
- Days on market37 dAvg from list to close
- Closed last 30d1,442MLS® transactions
We'll get you into 590 North Service Road — the seller pays our commission
On every MLS® listing in Canada, the seller's brokerage pays a cooperating commission to whoever brings the buyer. Buyer representation is free to you.
$0 to you. The seller pays our fee.
On every MLS® listing in Canada, the seller's brokerage advertises a cooperating commission for the buyer's agent. A Coldwell Banker Summit Realty agent represents you — you owe us nothing.
Property flags & disclosures
An automated scan of public records and news for anything a buyer should know about this specific address — liens, outstanding work orders, or stigma-related history. We never invent flags.
We scanned public records and news for liens, outstanding work orders, and stigma-related history (e.g. a former grow-op or fire) at 590 North Service Road and found nothing flagged. We re-check automatically as new records publish.
Common questions about this property
Tap a question to expand the answer. Short, direct answers tuned for AI search and voice assistants.
How much is 590 North Service Road listed for?
590 North Service Road is listed at $2,400 on the MLS® (listing X12611600). The price refreshes on Summitly within minutes of any MLS® change.
How many bedrooms, bathrooms, and square feet does 590 North Service Road have?
Coldwell Banker Summit Realty is a RECO-licensed Ontario real estate brokerage, independently owned and operated. Mortgage financing is arranged through Mortgage Squad Advisors. Summitly is the technology platform that powers this site. Listing data is sourced from MLS® and is provided for informational purposes only — not guaranteed accurate by the MLS® or its members. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The Coldwell Banker® name and logo are trademarks of Coldwell Banker Real Estate LLC.






