Newmarket, ON · Briarwood Development Group
Starting from
$610,220
Located on Newmarket’s bustling Davis Drive, and backing onto a two-acre park, Kingsley Square is just a short walk to Southlake Health Centre and is surrounded by convenient urban amenities, including GO Transit, Upper Canada Mall and fabulous recreation. An assortment of vibrant amenities within the buildings will ensure a healthy, and socially connected lifestyle for all!
Kingsley Square exemplifies convenience and connectivity for contemporary living designed for today’s modern lifestyles. Its location on Davis Drive in Newmarket provides easy connection to amenities, schools, entertainment and more. Kingsley Square’s beautiful design sets the tone for a new and vibrant energy in Newmarket.
The best suites and pricing go first — and they go to registered Platinum buyers before the general public. Registration is free and there's no obligation.
First access
See pricing & floor plans before the public release.
Best price guarantee
Platinum buyers get the lowest builder pricing available.
Top incentives
Capped levies, extended deposits, and free assignment where offered.
Priority suite selection
Choose the best layouts, floors, and exposures first.
$1,039
Avg price / sqft
$0.63
Maintenance / sqft
10%
Deposit to occupancy
Pre-construction lets you secure today’s price with a staged deposit and take occupancy on completion. Register for the current price list plus an assignment-potential and rental-yield review from our team.
Slide the purchase price to see the dollar amount due at each deposit milestone.
| Milestone | When | % | Amount |
|---|---|---|---|
| Deposit 1 | In 30 days less 5k | 5% | $30,511 |
| Deposit 2 | On Occupancy | 5% | $30,511 |
| Total deposit | 10% | $61,022 | |
| Suite | Beds | Bath | Size | Price from | $/sqft | Status |
|---|---|---|---|---|---|---|
| Unit B606 - 1D | 1 | 1 | 520 sqft | $610,220 | $1,174 | available |
| Unit A104 - 1L+D | 1 | 1 | 598 sqft | $654,650 | $1,095 | available |
| Unit A316 - 1W+D | 1 | 1 | 717 sqft | $667,810 | $931 | available |
| Unit A318 - 1R+D | 1 | 1 | 642 sqft | $670,000 | $1,044 | available |
| Unit B402 - 1P+D | 1 | 1 | 631 sqft | $729,280 | $1,156 | available |
| Unit B1302 - 1P+D | 1 | 1 | 631 sqft | $731,640 | $1,159 | available |
| Unit B501 - 1T+D | 1 | 1 | 676 sqft | $736,350 | $1,089 | available |
| Unit B601 - 1T+D | 1 | 1 | 676 sqft | $738,350 | $1,092 | available |
| Unit B701 - 1T+D | 1 | 1 | 676 sqft | $740,350 | $1,095 | available |
| Unit B801 - 1T+D | 1 | 1 | 676 sqft | $742,350 | $1,098 | available |
| Unit B214 - 1V+D | 1 | 1 | 709 sqft | $743,960 | $1,049 | available |
| Unit B901 - 1T+D | 1 | 1 | 676 sqft | $744,350 | $1,101 | available |
| Unit B1101 - 1T+D | 1 | 1 | 676 sqft | $748,350 | $1,107 | available |
| Unit B1301 - 1T+D | 1 | 1 | 676 sqft | $752,350 | $1,113 | available |
| Unit B215 - 2H | 2 | 2 | 876 sqft | $830,450 | $948 | available |
| Unit B610 - 2E | 2 | 2 | 812 sqft | $852,070 | $1,049 | available |
| Unit B810 - 2E | 2 | 2 | 812 sqft | $856,070 | $1,054 | available |
| Unit B1110 - 2E | 2 | 2 | 812 sqft | $862,070 | $1,062 | available |
| Unit B1210 - 2E | 2 | 2 | 812 sqft | $864,070 | $1,064 | available |
| Unit B1310 - 2E | 2 | 2 | 812 sqft | $866,070 | $1,067 | available |
| Unit B1410 - 2E | 2 | 2 | 812 sqft | $868,070 | $1,069 | available |
| Unit B409 - 2E | 2 | 2 | 812 sqft | $878,530 | $1,082 | available |
| Unit B1501 - 2B | 2 | 2 | 776 sqft | $892,016 | $1,150 | available |
| Unit B504 - 2I+D | 2 | 2 | 882 sqft | $897,500 | $1,018 | available |
| Unit A504 - 2I+D | 2 | 2 | 882 sqft | $898,900 | $1,019 | available |
| Unit A503 - 2J | 2 | 2 | 923 sqft | $899,160 | $974 | available |
| Unit B604 - 2I+D | 2 | 2 | 882 sqft | $899,500 | $1,020 | available |
| Unit A604 - 2I+D | 2 | 2 | 882 sqft | $899,900 | $1,020 | available |
| Unit A603 - 2J | 2 | 2 | 923 sqft | $900,160 | $975 | available |
| Unit A704 - 2I+D | 2 | 2 | 882 sqft | $900,900 | $1,021 | available |
| Unit B704 - 2I+D | 2 | 2 | 882 sqft | $901,500 | $1,022 | available |
| Unit A804 - 2I+D | 2 | 2 | 882 sqft | $901,900 | $1,023 | available |
| Unit A904 - 2I+D | 2 | 2 | 882 sqft | $902,900 | $1,024 | available |
| Unit A903 - 2J | 2 | 2 | 923 sqft | $903,160 | $979 | available |
| Unit B804 - 2I+D | 2 | 2 | 882 sqft | $903,500 | $1,024 | available |
| Unit B904 - 2I+D | 2 | 2 | 882 sqft | $905,500 | $1,027 | available |
| Unit A1304 - 2I+D | 2 | 2 | 882 sqft | $906,900 | $1,028 | available |
| Unit B1004 - 2I+D | 2 | 2 | 882 sqft | $907,500 | $1,029 | available |
| Unit B1104 - 2I+D | 2 | 2 | 882 sqft | $909,500 | $1,031 | available |
| Unit B1204 - 2I+D | 2 | 2 | 882 sqft | $911,500 | $1,033 | available |
| Unit B1304 - 2I+D | 2 | 2 | 882 sqft | $913,500 | $1,036 | available |
| Unit B503 - 2J | 2 | 2 | 923 sqft | $914,080 | $990 | available |
| Unit B603 - 2J | 2 | 2 | 923 sqft | $916,080 | $993 | available |
| Unit B703 - 2J | 2 | 2 | 923 sqft | $918,080 | $995 | available |
| Unit B803 - 2J | 2 | 2 | 923 sqft | $920,080 | $997 | available |
| Unit B903 - 2J | 2 | 2 | 923 sqft | $922,080 | $999 | available |
| Unit B1003 - 2J | 2 | 2 | 923 sqft | $924,080 | $1,001 | available |
| Unit B1103 - 2J | 2 | 2 | 923 sqft | $926,080 | $1,003 | available |
| Unit B1203 - 2J | 2 | 2 | 923 sqft | $928,080 | $1,006 | available |
| Unit B1303 - 2J | 2 | 2 | 923 sqft | $930,080 | $1,008 | available |
| Unit B1403 - 2J | 2 | 2 | 923 sqft | $932,080 | $1,010 | available |
693 Davis Drive, Newmarket, ON
Estimated monthly
$2,780
principal & interest
Briarwood Development Group is the developer behind Kingsley Square.
Always free for buyers
The builder pays our commission — our platinum brokerage service costs you nothing.
Licensed & accountable
Coldwell Banker Summit Realty, Brokerage — RECO-licensed and backed by a global brand.
Access to every project
We're platinum-registered with builders across Canada, not tied to one developer.
Investor-grade guidance
Deposit structures, assignment rights, rental potential, and exit strategy — explained.
Pricing, deposit math, incentives, mortgage estimates, or how it stacks up against nearby projects — instant answers, 24/7.
Find answers to common questions about pre-construction projects
Kingsley Square is a new pre-construction condos development in Newmarket, ON.
Kingsley Square is a condos development in Newmarket, ON with 15 storeys and 327 suites. Register to see the full suite and floor-plan collection.
Suites at Kingsley Square start from $610,220, averaging about $1,039 per square foot. Register for the current full price list, as pricing can change between releases.
Buying pre-construction at Kingsley Square lets you secure today's price with a staged deposit and take occupancy on completion. Whether it fits your goals depends on your budget, timeline, and the local Newmarket, ON market — ask our team or Zara for a project-specific assessment.
Register on this page and our team will send you Kingsley Square's floor plans, price list, and current incentives — plus Platinum priority access where available, at no cost to you.
Get the full price list, floor plans, brochure, and current incentives — plus Platinum priority access to the best suites. Free, no obligation.
Important information
Prices, sizes, specifications, finishes, incentives, and availability are preliminary, subject to change without notice, and provided for information purposes only. Renderings, floor plans, and dimensions are artist’s concepts and may not be exact. This is not an offering for sale; any such offering can only be made with the applicable disclosure statement. E. & O.E.
Information is compiled from sources believed to be reliable but is not guaranteed — verify all details directly with the builder/developer. Marketed by Coldwell Banker Summit Realty, Brokerage. © 2026 Summitly. All rights reserved.
From
$610,220