100 Grant Carman Drive
Borden Farm/Stewart Farm/Carleton Heights/Parkwood HillsOttawa, ON
- 2 beds
3 upcoming open houses
Drop in during an open house, or tour online — no appointment needed.
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
What this listing tells us
Discover refined condominium living at Westpark, one of Ottawa's most desirable & reputable condo communities, celebrated for its resort-style amenities, beautifully landscaped grounds and outstanding west-end location. This well-managed 12-storey building features an impressive collection of amenities, including an indoor swimming pool, whirlpool, sauna, fitness centre, resident's lounge, beautiful lobby and outdoor patio with BBQ. Perched on the ninth floor, this 985 square foot west-facing unit offers a practical layout with a large entranceway, bright and airy living/dining room with access to the covered balcony, and a well-appointed kitchen with a pass through opening for ease and extra natural light. The large primary bedroom is very comfortable with a large (5x6') walk-in closet and a 4-piece ensuite bathroom. A well-sized second bedroom is currently outfitted to use as a den with glass French doors + an additional full bathroom is perfect for guests, while the convenient in-suite laundry enhances everyday living and adds lots of additional storage to the unit. Ideally located in Ottawa's west end, Westpark places you just moments from the shops, restaurants and everyday conveniences along Merivale Road. Walk to various grocery stores and the pharmacy! Nearby OC Transpo service offers easy access to destinations across the city, making commuting simple and ample visitor parking means an easy visit for all of your friends and family.
Cleaned for readability — original MLS® text was lightly de-abbreviated and decapitalized.
Listing, price, and tax history
Every previous listing of this property, every list-price change, and 5 years of estimated annual property tax — switch tabs to drill in.
| Date | Event | Status | Price | Change | MLS® | View |
|---|---|---|---|---|---|---|
| Jul 24, 2026 | ListedCurrent | For sale | $499,900 | — | X13601872 | This page |
| Jul 23, 2026 | Previously listed | New | $589,000 | — | X13598790 | View |
| Jul 10, 2026 | Sold | Sold | $2,200 | unchanged | X13518542 | View |
| Jul 3, 2026 | Previously listed | Lsd | $2,200 | — | X13518542 | View |
| Jul 3, 2026 | Previously listed | Sc | $499,900 | — | X13519166 | View |
| Jun 10, 2026 | Previously listed | New | $554,900 | — | X13428662 | View |
| Jun 4, 2026 | Sold | Sold | $492,000 | −$7,000 (1.4%) | X13130560 | View |
| May 14, 2026 | Previously listed | Sld | $499,000 | — | X13130560 | View |
| Apr 29, 2026 | Sold | Sold | $360,000 | −$8,900 (2.4%) | X12818056 | View |
| Feb 25, 2026 | Previously listed | Sld | $368,900 | — | X12818056 | View |
| Jan 12, 2026 | Sold | Sold | $2,800 | unchanged | X12608186 | View |
| Dec 14, 2025 | Sold | Sold | $494,000 | −$20,900 (4.1%) | X12485750 | View |
| Dec 7, 2025 | Previously listed | Lsd | $2,800 | — | X12608186 | View |
| Nov 14, 2025 | Sold | Sold | $520,000 | −$10,000 (1.9%) | X12486440 | View |
| Oct 29, 2025 | Sold | Sold | $535,000 | −$4,900 (0.9%) | X12455860 | View |
| Oct 28, 2025 | Previously listed | Sld | $530,000 | — | X12486440 | View |
| Oct 28, 2025 | Previously listed | Sld | $514,900 | — | X12485750 | View |
| Oct 10, 2025 | Previously listed | Sld | $539,900 | — | X12455860 | View |
| Oct 8, 2025 | Sold | Sold | $514,000 | +$5,000 (1.0%) | X12408175 | View |
| Sep 22, 2025 | Sold | Sold | $510,000 | +$1,000 (0.2%) | X12384844 | View |
| Sep 16, 2025 | Previously listed | Sld | $509,000 | — | X12408175 | View |
| Sep 9, 2025 | Sold | Sold | $338,000 | −$16,900 (4.8%) | X12382019 | View |
| Sep 5, 2025 | Previously listed | Sld | $509,000 | — | X12384844 | View |
| Sep 4, 2025 | Previously listed | Sld | $354,900 | — | X12382019 | View |
| Sep 4, 2025 | Previously listed | Ter | $2,595 | — | X12382665 | View |
| Aug 22, 2025 | Sold | Sold | $2,100 | unchanged | X12349525 | View |
| Aug 17, 2025 | Previously listed | Lsd | $2,100 | — | X12349525 | View |
| Aug 8, 2025 | Sold | Sold | $347,500 | −$11,500 (3.2%) | X12239856 | View |
| Jul 24, 2025 | Sold | Sold | $555,000 | −$4,000 (0.7%) | X12280414 | View |
| Jul 17, 2025 | Sold | Sold | $385,000 | −$14,000 (3.5%) | X12121185 | View |
| Jul 11, 2025 | Previously listed | Sld | $559,000 | — | X12280414 | View |
| Jul 8, 2025 | Previously listed | Ter | $399,000 | — | X12269861 | View |
| Jun 23, 2025 | Previously listed | Sld | $359,000 | — | X12239856 | View |
| Jun 21, 2025 | Previously listed | Ter | $405,000 | — | X12237954 | View |
| Jun 19, 2025 | Sold | Sold | $390,000 | −$15,000 (3.7%) | X12119198 | View |
| Jun 7, 2025 | Previously listed | Ter | $379,000 | — | X12204319 | View |
| May 12, 2025 | Sold | Sold | $550,000 | −$15,000 (2.7%) | X12072100 | View |
| May 6, 2025 | Previously listed | Exp | $519,000 | — | X12132360 | View |
| May 5, 2025 | Sold | Sold | $420,000 | −$5,000 (1.2%) | X12087226 | View |
| May 2, 2025 | Previously listed | Sld | $399,000 | — | X12121185 | View |
| May 1, 2025 | Previously listed | Sld | $405,000 | — | X12119198 | View |
| Apr 16, 2025 | Previously listed | Sld | $425,000 | — | X12087226 | View |
| Apr 9, 2025 | Previously listed | Sld | $565,000 | — | X12072100 | View |
| Apr 8, 2025 | Sold | Sold | $530,000 | −$9,000 (1.7%) | X12044404 | View |
| Apr 3, 2025 | Sold | Sold | $420,000 | −$9,000 (2.1%) | X12036204 | View |
| Apr 2, 2025 | Previously listed | Exp | $379,000 | — | X12056208 | View |
| Mar 27, 2025 | Previously listed | Sld | $539,000 | — | X12044404 | View |
| Mar 21, 2025 | Previously listed | Sld | $429,000 | — | X12036204 | View |
| Mar 10, 2025 | Previously listed | Ter | $415,000 | — | X12009608 | View |
| Jan 31, 2025 | Previously listed | Exp | $409,000 | — | X11950883 | View |
| Jan 28, 2025 | Sold | Sold | $565,000 | −$4,000 (0.7%) | X9521537 | View |
| Oct 12, 2024 | Previously listed | Sld | $569,000 | — | X9521537 | View |
| Oct 5, 2024 | Previously listed | Exp | $419,900 | — | X9521522 | View |
| Sep 30, 2024 | Sold | Sold | $496,600 | −$2,400 (0.5%) | X9451515 | View |
| Sep 19, 2024 | Previously listed | Ter | $449,000 | — | X9520426 | View |
| Sep 17, 2024 | Sold | Sold | $400,000 | −$9,900 (2.4%) | X9452463 | View |
| Sep 5, 2024 | Previously listed | Sld | $499,000 | — | X9451515 | View |
| Jun 13, 2024 | Previously listed | Ter | $539,000 | — | X9448582 | View |
| Jun 12, 2024 | Sold | Sold | $495,000 | −$30,000 (5.7%) | X9427764 | View |
| Jun 12, 2024 | Previously listed | Sld | $409,900 | — | X9452463 | View |
| May 27, 2024 | Sold | Sold | $429,000 | +$100 (0.0%) | X9435067 | View |
| May 19, 2024 | Sold | Sold | $510,500 | −$9,400 (1.8%) | X9427306 | View |
| May 16, 2024 | Previously listed | Sld | $428,900 | — | X9435067 | View |
| May 13, 2024 | Previously listed | Sld | $525,000 | — | X9427764 | View |
| May 12, 2024 | Previously listed | Sld | $519,900 | — | X9427306 | View |
| Apr 27, 2024 | Sold | Sold | $550,000 | +$1,000 (0.2%) | X9422167 | View |
| Apr 25, 2024 | Previously listed | Ter | $424,900 | — | X9421192 | View |
| Apr 24, 2024 | Previously listed | Sld | $549,000 | — | X9422167 | View |
| Mar 28, 2024 | Sold | Sold | $540,000 | −$9,000 (1.6%) | X9434640 | View |
| Mar 19, 2024 | Previously listed | Sld | $549,000 | — | X9434640 | View |
| Mar 4, 2024 | Sold | Sold | $342,000 | −$17,900 (5.0%) | X9433328 | View |
| Feb 2, 2024 | Previously listed | Sld | $359,900 | — | X9433328 | View |
| Jan 31, 2024 | Sold | Sold | $435,000 | −$15,000 (3.3%) | X9504424 | View |
| Nov 1, 2023 | Previously listed | Sld | $450,000 | — | X9504424 | View |
| Jun 23, 2023 | Sold | Sold | $520,000 | −$4,999 (1.0%) | X9472685 | View |
| May 31, 2023 | Previously listed | Sld | $524,999 | — | X9472685 | View |
| Oct 17, 2022 | Sold | Sold | $465,000 | −$4,900 (1.0%) | X10395270 | View |
| Sep 13, 2022 | Sold | Sold | $525,000 | +$100 (0.0%) | X10392679 | View |
| Sep 6, 2022 | Previously listed | Sld | $469,900 | — | X10395270 | View |
| Sep 2, 2022 | Previously listed | Sld | $524,900 | — | X10392679 | View |
| Mar 14, 2022 | Sold | Sold | $415,000 | −$9,900 (2.3%) | X10371070 | View |
| Feb 23, 2022 | Previously listed | Sld | $424,900 | — | X10371070 | View |
| Feb 16, 2022 | Previously listed | Ter | $399,000 | — | X10368598 | View |
| Sep 12, 2019 | Sold | Sold | $2,200 | unchanged | X10259816 | View |
| Aug 28, 2019 | Previously listed | Lsd | $2,200 | — | X10259816 | View |
| Jun 19, 2019 | Sold | Sold | $384,500 | −$10,500 (2.7%) | X10244477 | View |
| May 11, 2019 | Previously listed | Sld | $395,000 | — | X10244477 | View |
| Mar 18, 2019 | Sold | Sold | $1,950 | −$45 (2.3%) | X10210873 | View |
| Feb 15, 2019 | Sold | Sold | $415,000 | −$9,900 (2.3%) | X10208063 | View |
| Jan 29, 2019 | Previously listed | Lsd | $1,995 | — | X10210873 | View |
| Jan 7, 2019 | Previously listed | Ter | $1,975 | — | X10206157 | View |
| Dec 3, 2018 | Previously listed | Sld | $424,900 | — | X10208063 | View |
| Jul 16, 2018 | Sold | Sold | $357,000 | −$12,000 (3.3%) | X10204339 | View |
| May 17, 2018 | Previously listed | Sld | $369,000 | — | X10204339 | View |
Inside this property
Systems, finishes, room dimensions, and building information — pulled from the full MLS® feed.
Features & systems
Heating, cooling, parking, exterior, lot, possession, and more.
Systems
2- Heating
- Baseboard
- Air conditioning
- Central Air
Getting around, schools & the block
Walkability and transit, the nearest schools, an interactive map of the exact spot, and what's nearby.
The money — monthly cost, mortgage & return
Everything financial in one place: what you'd pay each month, a live mortgage calculator at the asking price, and what it could return as a rental.
Cost of ownership
A monthly snapshot at typical assumptions — personalize the mortgage just below.
How this home sits in the Ottawa market
Live neighbourhood stats, the closed sales you'd negotiate against, and comparable active listings.
The Ottawa market right now
Average sold price, days on market, and closed-transaction count for Ottawa — sourced from MLS®.
- Avg sold price$719,219Last 30 days
- Median sold price$648,753Middle of the market
- Days on market30 dAvg from list to close
- Closed last 30d3,000MLS® transactions
We'll get you into 100 Grant Carman Drive — the seller pays our commission
On every MLS® listing in Canada, the seller's brokerage pays a cooperating commission to whoever brings the buyer. Buyer representation is free to you.
$0 to you. The seller pays our fee.
On every MLS® listing in Canada, the seller's brokerage advertises a cooperating commission for the buyer's agent. A Coldwell Banker Summit Realty agent represents you — you owe us nothing.
Property flags & disclosures
An automated scan of public records and news for anything a buyer should know about this specific address — liens, outstanding work orders, or stigma-related history. We never invent flags.
We scanned public records and news for liens, outstanding work orders, and stigma-related history (e.g. a former grow-op or fire) at 100 Grant Carman Drive and found nothing flagged. We re-check automatically as new records publish.
Common questions about this property
Tap a question to expand the answer. Short, direct answers tuned for AI search and voice assistants.
How much is 100 Grant Carman Drive listed for?
100 Grant Carman Drive is listed at $499,900 on the MLS® (listing X13601872). The price refreshes on Summitly within minutes of any MLS® change.
How many bedrooms, bathrooms, and square feet does 100 Grant Carman Drive have?
Coldwell Banker Summit Realty is a RECO-licensed Ontario real estate brokerage, independently owned and operated. Mortgage financing is arranged through Mortgage Squad Advisors. Summitly is the technology platform that powers this site. Listing data is sourced from MLS® and is provided for informational purposes only — not guaranteed accurate by the MLS® or its members. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The Coldwell Banker® name and logo are trademarks of Coldwell Banker Real Estate LLC.












