Scarborough, Toronto, ON · Crown Communities
Starting from
$549,900
We’re all looking for something intangible: a beacon that will bring us back, again and again, to ourselves. As we write our own stories,we follow a labyrinth of twisted roads that lead us from one place to the next.Never knowing where these roads will take us or with our paths will intersect.
But home isn’t just a place: it’s an anchor. An easy, warm comfort that allows us to recharge and to grow. It’s a refuge from the world where you can begin to write your next chapter, no matter what it may hold.
The best suites and pricing go first — and they go to registered Platinum buyers before the general public. Registration is free and there's no obligation.
First access
See pricing & floor plans before the public release.
Best price guarantee
Platinum buyers get the lowest builder pricing available.
Top incentives
Capped levies, extended deposits, and free assignment where offered.
Priority suite selection
Choose the best layouts, floors, and exposures first.
$1,167
Avg price / sqft
$0.62
Maintenance / sqft
20%
Deposit to occupancy
Pre-construction lets you secure today’s price with a staged deposit and take occupancy on completion. Register for the current price list plus an assignment-potential and rental-yield review from our team.
Slide the purchase price to see the dollar amount due at each deposit milestone.
| Milestone | When | % | Amount |
|---|---|---|---|
| Deposit 1 | Balance to in 30 Days | 5% | $27,495 |
| Deposit 2 | In November 2023 | 5% | $27,495 |
| Deposit 3 | In August 2024 | 5% | $27,495 |
| Deposit 4 | On Occupancy | 5% | $27,495 |
| Total deposit | 20% | $109,980 | |
| Suite | Beds | Bath | Size | Price from | $/sqft | Status |
|---|---|---|---|---|---|---|
| Unit 910 (Tower A) | 1 | 1 | 426 sqft | $549,900 | $1,291 | available |
| Unit 213 (Tower B) | 1 | 1 | 480 sqft | $597,900 | $1,246 | available |
| Unit 718 (Tower B) | 1 | 1 | 503 sqft | $637,900 | $1,268 | available |
| Unit 312 (Tower B) | 1 | 1 | 510 sqft | $640,900 | $1,257 | available |
| Unit 214 (Tower A) | 1 | 1 | 538 sqft | $645,900 | $1,201 | available |
| Unit 211 (Tower B) | 1 | 1 | 526 sqft | $646,900 | $1,230 | available |
| Unit 221 (Tower A) | 1 | 1 | 525 sqft | $646,900 | $1,232 | available |
| Unit 316 (Tower A) | 1 | 1 | 553 sqft | $674,900 | $1,220 | available |
| Unit 806 (Tower B) | 1 | 1 | 538 sqft | $678,900 | $1,262 | available |
| Unit 917 (Tower A) | 1 | 1 | 535 sqft | $680,900 | $1,273 | available |
| Unit 402 (Tower B) | 1 | 1 | 562 sqft | $683,900 | $1,217 | available |
| Unit 819 (Tower B) | 1 | 1 | 548 sqft | $684,900 | $1,250 | available |
| Unit 302 (Tower B) | 1 | 1 | 568 sqft | $693,900 | $1,222 | available |
| Unit 914 (Tower A) | 2 | 1 | 590 sqft | $730,900 | $1,239 | available |
| Unit 201 (Tower B) | 1 | 1 | 605 sqft | $736,900 | $1,218 | available |
| Unit 207 (Tower B) | 1 | 1 | 635 sqft | $751,900 | $1,184 | available |
| Unit 210 (Tower B) | 1 | 1 | 651 sqft | $762,900 | $1,172 | available |
| Unit 1008 (Tower B) | 2 | 2 | 635 sqft | $786,900 | $1,239 | available |
| Unit 812 (Tower B) | 2 | 2 | 651 sqft | $804,900 | $1,236 | available |
| Unit 1103 (Tower A) | 2 | 1 | 641 sqft | $810,900 | $1,265 | available |
| Unit 419 (Tower A) | 2 | 2 | 694 sqft | $840,900 | $1,212 | available |
| Unit 1115 (Tower A) | 2 | 1 | 698 sqft | $845,900 | $1,212 | available |
| Unit 517 (Tower B) | 2 | 1 | 706 sqft | $848,900 | $1,202 | available |
| Unit 516 (Tower B) | 2 | 1 | 722 sqft | $866,900 | $1,201 | available |
| Unit 219 (Tower B) | 2 | 2 | 738 sqft | $878,900 | $1,191 | available |
| Unit 218 (Tower B) | 2 | 2 | 738 sqft | $881,900 | $1,195 | available |
| Unit 901 (Tower B) | 2 | 1 | 770 sqft | $896,900 | $1,165 | available |
| Unit 503 (Tower B) | 3 | 2 | 788 sqft | $908,900 | $1,153 | available |
| Unit 510 (Tower B) | 2 | 2 | 782 sqft | $912,900 | $1,167 | available |
| Unit 604 (Tower B) | 3 | 2 | 803 sqft | $922,900 | $1,149 | available |
| Unit 418 (Tower A) | 2 | 2 | 751 sqft | $926,900 | $1,234 | available |
| Unit 311 (Tower B) | 3 | 2 | 853 sqft | $950,900 | $1,115 | available |
| Unit 511 (Tower A) | 3 | 2 | 912 sqft | $951,900 | $1,044 | available |
| Unit 104 (Tower B) | 3 | 2 | 921 sqft | $961,900 | $1,044 | available |
| Unit 215 (Tower A) | 3 | 1 | 955 sqft | $977,900 | $1,024 | available |
| Unit 911 (Tower B) | 2 | 2 | 938 sqft | $1,012,900 | $1,080 | available |
| Unit 1011 (Tower B) | 2 | 2 | 938 sqft | $1,015,900 | $1,083 | available |
| Unit 1004 (Tower B) | 2 | 2 | 958 sqft | $1,040,900 | $1,087 | available |
| Unit 1006 (Tower B) | 2 | 2 | 943 sqft | $1,041,900 | $1,105 | available |
| Unit 910 (Tower B) | 2 | 2 | 965 sqft | $1,042,900 | $1,081 | available |
| Unit 204 (Tower B) | 3 | 2 | 1090 sqft | $1,120,900 | $1,028 | available |
| Unit 1003 (Tower B) | 3 | 2 | 1087 sqft | $1,127,900 | $1,038 | available |
| 103 (Tower) | 3 | 2 | 1107 sqft | $1,134,900 | $1,025 | available |
| Unit 205 (Tower B) | 3 | 2 | 1140 sqft | $1,153,900 | $1,012 | available |
| Unit 504 (Tower A) | 3 | 2 | 1172 sqft | $1,178,900 | $1,006 | available |
| Unit 106 (Tower B) | 3 | 2 | 1157 sqft | $1,201,900 | $1,039 | available |
7437 Kingston Road, Scarborough, Toronto, ON
Estimated monthly
$2,506
principal & interest
Crown Communities is the developer behind Narrative Condos.
Always free for buyers
The builder pays our commission — our platinum brokerage service costs you nothing.
Licensed & accountable
Coldwell Banker Summit Realty, Brokerage — RECO-licensed and backed by a global brand.
Access to every project
We're platinum-registered with builders across Canada, not tied to one developer.
Investor-grade guidance
Deposit structures, assignment rights, rental potential, and exit strategy — explained.
Pricing, deposit math, incentives, mortgage estimates, or how it stacks up against nearby projects — instant answers, 24/7.
Find answers to common questions about pre-construction projects
Narrative Condos is a new pre-construction condos development in Toronto, ON.
Narrative Condos is a condos development in Toronto, ON with 11 storeys and 422 suites. Register to see the full suite and floor-plan collection.
Suites at Narrative Condos start from $549,900, averaging about $1,167 per square foot. Register for the current full price list, as pricing can change between releases.
Buying pre-construction at Narrative Condos lets you secure today's price with a staged deposit and take occupancy on completion. Whether it fits your goals depends on your budget, timeline, and the local Toronto, ON market — ask our team or Zara for a project-specific assessment.
Register on this page and our team will send you Narrative Condos's floor plans, price list, and current incentives — plus Platinum priority access where available, at no cost to you.
Get the full price list, floor plans, brochure, and current incentives — plus Platinum priority access to the best suites. Free, no obligation.
Important information
Prices, sizes, specifications, finishes, incentives, and availability are preliminary, subject to change without notice, and provided for information purposes only. Renderings, floor plans, and dimensions are artist’s concepts and may not be exact. This is not an offering for sale; any such offering can only be made with the applicable disclosure statement. E. & O.E.
Information is compiled from sources believed to be reliable but is not guaranteed — verify all details directly with the builder/developer. Marketed by Coldwell Banker Summit Realty, Brokerage. © 2026 Summitly. All rights reserved.
From
$549,900