North York, Toronto, ON · Addington Developments
Starting from
$538,900
Add The Exceptional To Your Everyday. Luxury condominium living near the Sheppard/Yonge Subway station. Addington Park. Intimate. Iconic. Inspired. Add convenience. Add nature. An enviable central location in the heart of the Yonge and Sheppard neighbourhood and close to the natural beauty of Earl Bales Park with over 6km of connected walking trails and a ski and snowboard centre. Live ideally connected.
The best suites and pricing go first — and they go to registered Platinum buyers before the general public. Registration is free and there's no obligation.
First access
See pricing & floor plans before the public release.
Best price guarantee
Platinum buyers get the lowest builder pricing available.
Top incentives
Capped levies, extended deposits, and free assignment where offered.
Priority suite selection
Choose the best layouts, floors, and exposures first.
$1,428
Avg price / sqft
$0.62
Maintenance / sqft
Pre-construction lets you secure today’s price with a staged deposit and take occupancy on completion. Register for the current price list plus an assignment-potential and rental-yield review from our team.
| Suite | Beds | Bath | Size | Price from | $/sqft | Status |
|---|---|---|---|---|---|---|
| SUITE 24 Level 3 | 0 | 1 | 365 sqft | -$0 | — | available |
| SUITE 3 Level 3 | 0 | 1 | 370 sqft | -$0 | — | available |
| SUITE 24 Level 2 | 0 | 1 | 365 sqft | -$0 | — | available |
| SUITE 3 Level 2 | 0 | 1 | 370 sqft | -$0 | — | available |
| SUITE 15 Level 2 | 0 | 1 | 375 sqft | -$0 | — | available |
| SUITE 3 Level 4 | 0 | 1 | 370 sqft | -$0 | — | available |
| SUITE 58 - Level 5 | 1 | 1 | 495 sqft | -$0 | — | available |
| Suite 50 - Level 5 | 1 | 1 | 590 sqft | -$0 | — | available |
| SUITE 40 - Level 5 | 1 | 2 | 675 sqft | -$0 | — | available |
| SUITE 23 - Level 4 | 2 | 2 | 740 sqft | -$0 | — | available |
| SUITE 15 Level 3 | 0 | 1 | 375 sqft | -$0 | — | available |
| SUITE 54 - Level 5 | 1 | 2 | 675 sqft | -$0 | — | available |
| SUITE 13 - Level 3 | 2 | 2 | 725 sqft | $0 | — | available |
| SUITE 17 - Level 3 | 2 | 2 | 765 sqft | $0 | — | available |
| SUITE 14 Level 2 | 0 | 1 | 395 sqft | $0 | — | available |
| SUITE 11 - Level 2 | 1 | 1 | 590 sqft | $0 | — | available |
| SUITE 9 - Level 2 | 2 | 2 | 720 sqft | $0 | — | available |
| SUITE 16 - Level 3 | 2 | 2 | 820 sqft | $0 | — | available |
| SUITE 5 Level 3 | 2 | 2 | 820 sqft | $0 | — | available |
| SUITE 5 Level 4 | 2 | 2 | 820 sqft | $0 | — | available |
| SUITE 32 Level 4 | 2 | 2 | 845 sqft | $0 | — | available |
| SUITE 22 - Level 2 | 2 | 2 | 895 sqft | $0 | — | available |
| SUITE 22 - Level 3 | 2 | 2 | 895 sqft | $0 | — | available |
| SUITE 2 - Level 3 | 2 | 2 | 895 sqft | $0 | — | available |
| SUITE 22 - Level 4 | 2 | 2 | 895 sqft | $0 | — | available |
| SUITE 2 - Level 4 | 2 | 2 | 895 sqft | $0 | — | available |
| SUITE 43 - Level 5 | 2 | 2 | 875 sqft | $0 | — | available |
| SUITE 13 - Level 2 | 2 | 2 | 725 sqft | $0 | — | available |
| SUITE 10 - Level 2 | 2 | 2 | 725 sqft | $0 | — | available |
| SUITE 17 - Level 2 | 2 | 2 | 765 sqft | $0 | — | available |
| SUITE 41 - Level 5 | 2 | 2 | 685 sqft | $0 | — | available |
| SUITE 23 - Level 3 | 2 | 2 | 740 sqft | $0 | — | available |
| SUITE 55 - Level 5 | 2 | 2 | 685 sqft | $0 | — | available |
| SUITE 35 - Level 4 | 2 | 2 | 730 sqft | $0 | — | available |
| SUITE 17 - Level 4 | 2 | 2 | 765 sqft | $0 | — | available |
| SUITE 16 - Level 2 | 2 | 2 | 820 sqft | $0 | — | available |
| SUITE 5 Level 2 | 2 | 2 | 820 sqft | $0 | — | available |
| SUITE 46 - Level 5 | 2 | 2 | 740 sqft | $0 | — | available |
| SUITE 53 Level 5 | 2 | 2 | 800 sqft | $0 | — | available |
| SUITE 12B Level 2 | 2 | 2 | 815 sqft | $0 | — | available |
| SUITE 39 - Level 5 | 2 | 2 | 800 sqft | $0 | — | available |
| SUITE 5 Level 5 | 2 | 2 | 820 sqft | $0 | — | available |
268 Sheppard Avenue West, North York, Toronto, ON
Estimated monthly
$2,455
principal & interest
Addington Developments is the developer behind Addington Park Condos.
Always free for buyers
The builder pays our commission — our platinum brokerage service costs you nothing.
Licensed & accountable
Coldwell Banker Summit Realty, Brokerage — RECO-licensed and backed by a global brand.
Access to every project
We're platinum-registered with builders across Canada, not tied to one developer.
Investor-grade guidance
Deposit structures, assignment rights, rental potential, and exit strategy — explained.
Pricing, deposit math, incentives, mortgage estimates, or how it stacks up against nearby projects — instant answers, 24/7.
Find answers to common questions about pre-construction projects
Addington Park Condos is a new pre-construction condos development in Toronto, ON.
Addington Park Condos is a condos development in Toronto, ON with 9 storeys and 173 suites. Register to see the full suite and floor-plan collection.
Suites at Addington Park Condos start from $538,900, averaging about $1,428 per square foot. Register for the current full price list, as pricing can change between releases.
Addington Park Condos offers 1-2 suites. Register to see floor plans with exact sizes and pricing.
Buying pre-construction at Addington Park Condos lets you secure today's price with a staged deposit and take occupancy on completion. Whether it fits your goals depends on your budget, timeline, and the local Toronto, ON market — ask our team or Zara for a project-specific assessment.
Register on this page and our team will send you Addington Park Condos's floor plans, price list, and current incentives — plus Platinum priority access where available, at no cost to you.
Get the full price list, floor plans, brochure, and current incentives — plus Platinum priority access to the best suites. Free, no obligation.
Important information
Prices, sizes, specifications, finishes, incentives, and availability are preliminary, subject to change without notice, and provided for information purposes only. Renderings, floor plans, and dimensions are artist’s concepts and may not be exact. This is not an offering for sale; any such offering can only be made with the applicable disclosure statement. E. & O.E.
Information is compiled from sources believed to be reliable but is not guaranteed — verify all details directly with the builder/developer. Marketed by Coldwell Banker Summit Realty, Brokerage. © 2026 Summitly. All rights reserved.
From
$538,900