York, Toronto, ON · Camrost Felcorp
Starting from
$944,900
Home to a master-planned neighbourhood with an array of conveniences. Home to a charming urban community; surrounded by parks, ravines, trails, and green spaces. Home to a bustling transit hub just steps from the door, with all the city within your reach. Home to the coveted intersection of St. Clair West, Forest Hill, Cedarvale, Wychwood, and Humewood.
The best suites and pricing go first — and they go to registered Platinum buyers before the general public. Registration is free and there's no obligation.
First access
See pricing & floor plans before the public release.
Best price guarantee
Platinum buyers get the lowest builder pricing available.
Top incentives
Capped levies, extended deposits, and free assignment where offered.
Priority suite selection
Choose the best layouts, floors, and exposures first.
$1,747
Avg price / sqft
$0.69
Maintenance / sqft
20%
Deposit to occupancy
Pre-construction lets you secure today’s price with a staged deposit and take occupancy on completion. Register for the current price list plus an assignment-potential and rental-yield review from our team.
Slide the purchase price to see the dollar amount due at each deposit milestone.
| Milestone | When | % | Amount |
|---|---|---|---|
| Deposit 1 | Balance to in 30 Days | 5% | $47,245 |
| Deposit 2 | On Jan 1 | 5% | $47,245 |
| Deposit 3 | On Dec 1 | 5% | $47,245 |
| Deposit 4 | On First Tentative Occupancy | 5% | $47,245 |
| Total deposit | 20% | $188,980 | |
| Suite | Beds | Bath | Size | Price from | $/sqft | Status |
|---|---|---|---|---|---|---|
| Unit 1011 (London Collection) | 1 | 1 | 549 sqft | $944,900 | $1,721 | available |
| ABBEY (London Collection) | 1 | 1 | 549 sqft | $944,900 | $1,721 | available |
| Unit 1201 (London Collection) | 1 | 1 | 549 sqft | $946,900 | $1,725 | available |
| Unit 1511 (London Collection) | 1 | 1 | 549 sqft | $959,900 | $1,748 | available |
| Unit 102 (Garden Collection) | 1+1 | 1 | 630 sqft | $1,139,900 | $1,809 | available |
| Unit 217 (Garden Collection) | 2 | 1 | 710 sqft | $1,154,900 | $1,627 | available |
| Unit 417 (Garden Collection) | 2 | 1 | 710 sqft | $1,156,900 | $1,629 | available |
| Unit 517 (Garden Collection) | 2 | 1 | 710 sqft | $1,157,900 | $1,631 | available |
| Unit 402 (Garden Collection) | 2 | 2 | 797 sqft | $1,291,900 | $1,621 | available |
| Unit 602 (Garden Collection) | 2 | 2 | 797 sqft | $1,293,900 | $1,623 | available |
| Unit 711 (London Collection) | 2 | 2 | 777 sqft | $1,294,900 | $1,667 | available |
| BLACKWALL (London Collection) | 2 | 2 | 777 sqft | $1,294,900 | $1,667 | available |
| Unit 811 (London Collection) | 2 | 2 | 777 sqft | $1,295,900 | $1,668 | available |
| Unit 905 (London Collection) | 2 | 2 | 777 sqft | $1,296,900 | $1,669 | available |
| Unit 1007 (London Collection) | 2 | 2 | 777 sqft | $1,297,900 | $1,670 | available |
| Unit 1107 (London Collection) | 2 | 2 | 777 sqft | $1,298,900 | $1,672 | available |
| Unit 1207 (London Collection) | 2 | 2 | 777 sqft | $1,299,900 | $1,673 | available |
| Unit 207 (Garden Collection) | 2 | 2 | 800 sqft | $1,309,900 | $1,637 | available |
| Unit 707 (Garden Collection) | 2 | 2 | 800 sqft | $1,314,900 | $1,644 | available |
| Unit 311 (Garden Collection) | 2 | 2 | 825 sqft | $1,325,900 | $1,607 | available |
| Unit 511 (Garden Collection) | 2 | 2 | 825 sqft | $1,327,900 | $1,610 | available |
| Unit 314 (Garden Collection) | 2 | 2 | 920 sqft | $1,360,900 | $1,479 | available |
| Unit 414 (Garden Collection) | 2 | 2 | 920 sqft | $1,361,900 | $1,480 | available |
| Unit 413 (Garden Collection) | 2 | 2 | 920 sqft | $1,361,900 | $1,480 | available |
| KINGSBURY (Bespoke Collection) | 2 | 2 | 879 sqft | $1,649,900 | $1,877 | available |
| Unit 1004 (Bespoke Collection) | 2 | 2 | 879 sqft | $1,649,900 | $1,877 | available |
| Unit 1104 (Bespoke Collection) | 2 | 2 | 879 sqft | $1,650,900 | $1,878 | available |
| Unit 1204 (Bespoke Collection) | 2 | 2 | 879 sqft | $1,651,900 | $1,879 | available |
| Unit 1304 (Bespoke Collection) | 2 | 2 | 879 sqft | $1,652,900 | $1,880 | available |
| Unit 1404 (Bespoke Collection) | 2 | 2 | 879 sqft | $1,663,900 | $1,893 | available |
| Unit 1704 (Bespoke Collection) | 2 | 2 | 879 sqft | $1,666,900 | $1,896 | available |
| Unit 1804 (Bespoke Collection) | 2 | 2 | 879 sqft | $1,667,900 | $1,897 | available |
| Unit 1904 (Bespoke Collection) | 2 | 2 | 879 sqft | $1,668,900 | $1,899 | available |
| HERON (Bespoke Collection) | 2+1 | 2 | 985 sqft | $1,849,900 | $1,878 | available |
| Unit 1002 (Bespoke Collection) | 2+1 | 2 | 985 sqft | $1,849,900 | $1,878 | available |
| Unit 1102 (Bespoke Collection) | 2+1 | 2 | 985 sqft | $1,850,900 | $1,879 | available |
| Unit 1202 (Bespoke Collection) | 2+1 | 2 | 985 sqft | $1,851,900 | $1,880 | available |
| Unit 1302 (Bespoke Collection) | 2+1 | 2 | 985 sqft | $1,852,900 | $1,881 | available |
| Unit 1402 (Bespoke Collection) | 2+1 | 2 | 985 sqft | $1,863,900 | $1,892 | available |
| Unit 1502 (Bespoke Collection) | 2+1 | 2 | 985 sqft | $1,864,900 | $1,893 | available |
| Unit 1602 (Bespoke Collection) | 2+1 | 2 | 985 sqft | $1,865,900 | $1,894 | available |
| Unit 1702 (Bespoke Collection) | 2+1 | 2 | 985 sqft | $1,866,900 | $1,895 | available |
| Unit 2002 (Bespoke Collection) | 2+1 | 2 | 985 sqft | $1,869,900 | $1,898 | available |
| Unit 2102 (Bespoke Collection) | 2+1 | 2 | 985 sqft | $1,870,900 | $1,899 | available |
77 Raglan Avenue, York, Toronto, ON
Estimated monthly
$4,305
principal & interest
Camrost Felcorp is the developer behind Raglan House.
Always free for buyers
The builder pays our commission — our platinum brokerage service costs you nothing.
Licensed & accountable
Coldwell Banker Summit Realty, Brokerage — RECO-licensed and backed by a global brand.
Access to every project
We're platinum-registered with builders across Canada, not tied to one developer.
Investor-grade guidance
Deposit structures, assignment rights, rental potential, and exit strategy — explained.
Pricing, deposit math, incentives, mortgage estimates, or how it stacks up against nearby projects — instant answers, 24/7.
Find answers to common questions about pre-construction projects
Raglan House is a new pre-construction condos development in Toronto, ON.
Raglan House is a condos development in Toronto, ON with 26 storeys and 320 suites. Register to see the full suite and floor-plan collection.
Suites at Raglan House start from $944,900, averaging about $1,747 per square foot. Register for the current full price list, as pricing can change between releases.
Raglan House offers 1-2 suites. Register to see floor plans with exact sizes and pricing.
Buying pre-construction at Raglan House lets you secure today's price with a staged deposit and take occupancy on completion. Whether it fits your goals depends on your budget, timeline, and the local Toronto, ON market — ask our team or Zara for a project-specific assessment.
Register on this page and our team will send you Raglan House's floor plans, price list, and current incentives — plus Platinum priority access where available, at no cost to you.
Get the full price list, floor plans, brochure, and current incentives — plus Platinum priority access to the best suites. Free, no obligation.
Important information
Prices, sizes, specifications, finishes, incentives, and availability are preliminary, subject to change without notice, and provided for information purposes only. Renderings, floor plans, and dimensions are artist’s concepts and may not be exact. This is not an offering for sale; any such offering can only be made with the applicable disclosure statement. E. & O.E.
Information is compiled from sources believed to be reliable but is not guaranteed — verify all details directly with the builder/developer. Marketed by Coldwell Banker Summit Realty, Brokerage. © 2026 Summitly. All rights reserved.
From
$944,900