Recently Sold & Leased Homes on Blossom Street, Kingston
Blossom St is a street in Kingston. No homes are listed on the street at the moment. 13 homes have sold or leased here in the last 24 months.
Own on this street?
Own on Blossom Street? Get your home's value + monthly updates
Add your address and we'll keep an eye on your home's estimated value, with a short monthly update on what's happening around you.
Free · No obligation · Backed by Coldwell Banker
Recently Sold & Leased on Blossom St
Closed sales and leases on the street from the last 24 months. Prices are visible to registered users under TRREB rules.
| Address | Status | Home | Price |
|---|---|---|---|
| 925 Blossom St | Sold | Att/Row/Townhouse · 3 bd · 2 ba · 1100-1500 sqft | |
| Unit 1 · 949 Blossom St | Leased | Att/Row/Townhouse · 3 bd · 2 ba · 1100-1500 sqft | |
| 917 Blossom St | Sold | Att/Row/Townhouse · 3 bd · 2 ba · 1100-1500 sqft | |
| 953 Blossom St | Sold | Att/Row/Townhouse · 3 bd · 2 ba · 1100-1500 sqft | |
| 921 Blossom St | Sold | Att/Row/Townhouse · 3 bd · 2 ba · 1100-1500 sqft | |
| 955 Blossom St | Sold | Att/Row/Townhouse · 3 bd · 2 ba · 1100-1500 sqft | |
| 905 Blossom St | Leased | Att/Row/Townhouse · 3 bd · 2 ba · 1500-2000 sqft | |
| 927 Blossom St | Sold | Att/Row/Townhouse · 3 bd · 2 ba · 1100-1500 sqft | |
| 909 Blossom St | Sold | Att/Row/Townhouse · 3 bd · 2 ba · 1100-1500 sqft | |
| Unit 1 · 949 Blossom St | Leased | Att/Row/Townhouse · 3 bd · 2 ba · 1100-1500 sqft | |
| 903 Blossom St | Leased | Att/Row/Townhouse · 3 bd · 2 ba · 1500-2000 sqft | |
| 920 Blossom St | Sold | Att/Row/Townhouse · 3 bd · 2 ba · 1100-1500 sqft | |
| 956 Blossom St | Sold | Detached · 3+2 bd · 3 ba · 1100-1500 sqft |
Addresses on Blossom St with Recent Listings
Each address links to its own page, with the listing and its history.
Listing information is from the Toronto Regional Real Estate Board (TRREB) MLS® System and is deemed reliable but not guaranteed. Sold and leased prices are shown only to registered users under TRREB's VOW rules, for transactions in the last 24 months. Listings whose sellers asked that their address or listing not be displayed online are not shown.


