Ontario rent report · November 2026 · closed MLS® leases
Average Rent in Ontario by City (November 2026)
The short answer
Across all TRREB MLS® leases the median was $2,500 a month. Of 111 Ontario cities with at least 20 MLS® leases in the 12 months to November 2026, Timmins was the cheapest place to rent at a median $1,550 a month, and Blue Mountains the most expensive at $6,000. The table ranks every city from cheapest to most expensive.
Rent in Timmins, the cheapestCities ranked
Ontario cities ranked by rent, cheapest first
- Timmins$1,550
- Arran Elderslie$1,700
- Port Colborne$1,875
- Windsor$1,900
- The Nation$1,975
- St. Thomas$2,000
- Kitchener$2,095
- Casselman$2,100
- Parry Sound$2,100
- St. Catharines$2,100
- Mississippi Mills$2,150
- Waterloo$2,150
- Welland$2,178
- Kincardine$2,200
- Ottawa$2,200
- Strathroy-Caradoc$2,225
- Brockville$2,250
- Oshawa$2,250
- Cornwall$2,263
- Clarence-Rockland$2,273
- Russell$2,273
- Ingersoll$2,275
- Norfolk County$2,275
- Owen Sound$2,275
- Hamilton$2,283
- Peterborough$2,299
- Arnprior$2,300
- Brantford$2,300
- Fort Erie$2,300
- Kingston$2,300
- Niagara Falls$2,300
- Orillia$2,300
- Selwyn$2,300
- Smiths Falls$2,300
- London$2,325
- Barrie$2,380
- Stratford$2,388
- Belleville$2,400
- Cobourg$2,400
- Lincoln$2,400
- Prince Edward County$2,400
- Southgate$2,400
- Tillsonburg$2,400
- Vaughan$2,400
- Woodstock$2,400
- Brighton$2,425
- Grimsby$2,425
- Clearview$2,435
- Guelph$2,450
- Newmarket$2,450
- Thorold$2,450
- Wasaga Beach$2,450
- Clarington$2,499
- Brant$2,500
- Central Elgin$2,500
- Centre Wellington$2,500
- Kawartha Lakes$2,500
- Midland$2,500
- North Dumfries$2,500
- North Grenville$2,500
- Orangeville$2,500
- Pelham$2,500
- Port Hope$2,500
- Quinte West$2,500
- Ramara$2,500
- Tiny$2,500
- Toronto$2,500
- Guelph/Eramosa$2,525
- Cambridge$2,550
- Innisfil$2,550
- Mississauga$2,550
- Brock$2,575
- Bracebridge$2,600
- Brampton$2,600
- Burlington$2,600
- Essa$2,600
- Haldimand County$2,600
- Shelburne$2,600
- Erin$2,650
- Pickering$2,650
- Ajax$2,695
- Middlesex Centre$2,698
- Carleton Place$2,700
- Georgina$2,700
- Markham$2,700
- Meaford$2,700
- Milton$2,700
- New Tecumseth$2,700
- Loyalist$2,725
- Bradford West Gwillimbury$2,750
- Collingwood$2,750
- Halton Hills$2,800
- Scugog$2,800
- Gravenhurst$2,850
- Oakville$2,850
- Whitby$2,850
- Oro-Medonte$2,900
- Richmond Hill$2,900
- Saugeen Shores$2,900
- Springwater$2,900
- Aurora$2,950
- Severn$2,975
- Niagara-on-the-Lake$2,988
- Caledon$3,000
- Huntsville$3,000
- Uxbridge$3,000
- Whitchurch-Stouffville$3,100
- East Gwillimbury$3,200
- King$3,250
- Adjala Tosorontio$3,300
- Blue Mountains$6,000
Source: TRREB MLS® data, compiled by Summitly · as of November 14, 2026
Table viewHide table
| City | Rank | Median rent | Leases |
|---|---|---|---|
| Timmins | 1 | $1,550 | 20 |
| Arran Elderslie | 2 | $1,700 | 35 |
| Port Colborne | 3 | $1,875 | 70 |
| Windsor | 4 | $1,900 | 31 |
| The Nation | 5 | $1,975 | 40 |
| St. Thomas | 6 | $2,000 | 133 |
| Kitchener | 7 | $2,095 | 1,554 |
| Casselman | 8 | $2,100 | 33 |
| Parry Sound | 9 | $2,100 | 22 |
| St. Catharines | 10 | $2,100 | 742 |
| Mississippi Mills | 11 | $2,150 | 35 |
| Waterloo | 12 | $2,150 | 582 |
| Welland | 13 | $2,178 | 464 |
| Kincardine | 14 | $2,200 | 27 |
| Ottawa | 15 | $2,200 | 529 |
| Strathroy-Caradoc | 16 | $2,225 | 35 |
| Brockville | 17 | $2,250 | 89 |
| Oshawa | 18 | $2,250 | 1,989 |
| Cornwall | 19 | $2,263 | 56 |
| Clarence-Rockland | 20 | $2,273 | 62 |
| Russell | 21 | $2,273 | 154 |
| Ingersoll | 22 | $2,275 | 37 |
| Norfolk County | 23 | $2,275 | 37 |
| Owen Sound | 24 | $2,275 | 34 |
| Hamilton | 25 | $2,283 | 3,404 |
| Peterborough | 26 | $2,299 | 291 |
| Arnprior | 27 | $2,300 | 53 |
| Brantford | 28 | $2,300 | 658 |
| Fort Erie | 29 | $2,300 | 165 |
| Kingston | 30 | $2,300 | 156 |
| Niagara Falls | 31 | $2,300 | 755 |
| Orillia | 32 | $2,300 | 171 |
| Selwyn | 33 | $2,300 | 25 |
| Smiths Falls | 34 | $2,300 | 50 |
| London | 35 | $2,325 | 2,096 |
| Barrie | 36 | $2,380 | 1,932 |
| Stratford | 37 | $2,388 | 90 |
| Belleville | 38 | $2,400 | 268 |
| Cobourg | 39 | $2,400 | 161 |
| Lincoln | 40 | $2,400 | 125 |
| Prince Edward County | 41 | $2,400 | 103 |
| Southgate | 42 | $2,400 | 59 |
| Tillsonburg | 43 | $2,400 | 73 |
| Vaughan | 44 | $2,400 | 5,898 |
| Woodstock | 45 | $2,400 | 198 |
| Brighton | 46 | $2,425 | 32 |
| Grimsby | 47 | $2,425 | 242 |
| Clearview | 48 | $2,435 | 79 |
| Guelph | 49 | $2,450 | 803 |
| Newmarket | 50 | $2,450 | 1,165 |
| Thorold | 51 | $2,450 | 373 |
| Wasaga Beach | 52 | $2,450 | 290 |
| Clarington | 53 | $2,499 | 805 |
| Brant | 54 | $2,500 | 141 |
| Central Elgin | 55 | $2,500 | 34 |
| Centre Wellington | 56 | $2,500 | 117 |
| Kawartha Lakes | 57 | $2,500 | 275 |
| Midland | 58 | $2,500 | 69 |
| North Dumfries | 59 | $2,500 | 33 |
| North Grenville | 60 | $2,500 | 36 |
| Orangeville | 61 | $2,500 | 153 |
| Pelham | 62 | $2,500 | 84 |
| Port Hope | 63 | $2,500 | 45 |
| Quinte West | 64 | $2,500 | 142 |
| Ramara | 65 | $2,500 | 38 |
| Tiny | 66 | $2,500 | 48 |
| Toronto | 67 | $2,500 | 70,164 |
| Guelph/Eramosa | 68 | $2,525 | 42 |
| Cambridge | 69 | $2,550 | 519 |
| Innisfil | 70 | $2,550 | 537 |
| Mississauga | 71 | $2,550 | 10,859 |
| Brock | 72 | $2,575 | 44 |
| Bracebridge | 73 | $2,600 | 36 |
| Brampton | 74 | $2,600 | 4,255 |
| Burlington | 75 | $2,600 | 1,865 |
| Essa | 76 | $2,600 | 100 |
| Haldimand County | 77 | $2,600 | 115 |
| Shelburne | 78 | $2,600 | 75 |
| Erin | 79 | $2,650 | 115 |
| Pickering | 80 | $2,650 | 1,427 |
| Ajax | 81 | $2,695 | 706 |
| Middlesex Centre | 82 | $2,698 | 38 |
| Carleton Place | 83 | $2,700 | 47 |
| Georgina | 84 | $2,700 | 377 |
| Markham | 85 | $2,700 | 5,248 |
| Meaford | 86 | $2,700 | 41 |
| Milton | 87 | $2,700 | 2,136 |
| New Tecumseth | 88 | $2,700 | 191 |
| Loyalist | 89 | $2,725 | 75 |
| Bradford West Gwillimbury | 90 | $2,750 | 303 |
| Collingwood | 91 | $2,750 | 607 |
| Halton Hills | 92 | $2,800 | 192 |
| Scugog | 93 | $2,800 | 49 |
| Gravenhurst | 94 | $2,850 | 64 |
| Oakville | 95 | $2,850 | 4,728 |
| Whitby | 96 | $2,850 | 1,012 |
| Oro-Medonte | 97 | $2,900 | 71 |
| Richmond Hill | 98 | $2,900 | 3,413 |
| Saugeen Shores | 99 | $2,900 | 25 |
| Springwater | 100 | $2,900 | 88 |
| Aurora | 101 | $2,950 | 622 |
| Severn | 102 | $2,975 | 39 |
| Niagara-on-the-Lake | 103 | $2,988 | 82 |
| Caledon | 104 | $3,000 | 363 |
| Huntsville | 105 | $3,000 | 72 |
| Uxbridge | 106 | $3,000 | 56 |
| Whitchurch-Stouffville | 107 | $3,100 | 354 |
| East Gwillimbury | 108 | $3,200 | 335 |
| King | 109 | $3,250 | 171 |
| Adjala Tosorontio | 110 | $3,300 | 48 |
| Blue Mountains | 111 | $6,000 | 356 |
Full table
Median, average, 1-bed and 2-bed rent by city
| City | # | Median rent | Average rent | 1-bed median | 2-bed median | Leases | Rentals |
|---|---|---|---|---|---|---|---|
| Timmins | 1 | $1,550 | $1,707 | $1,500 | $1,800 | 20 | Timmins rentals |
| Arran Elderslie | 2 | $1,700 | $1,858 | $1,500 | $2,100 | 35 | Arran Elderslie rentals |
| Port Colborne | 3 | $1,875 | $1,961 | $1,423 | $1,712 | 70 | Port Colborne rentals |
| Windsor | 4 | $1,900 | $1,905 | — | $1,775 | 31 | Windsor rentals |
| The Nation | 5 | $1,975 | $2,080 | — | $1,900 | 40 | The Nation rentals |
| St. Thomas | 6 | $2,000 | $2,082 | $1,400 | $1,890 | 133 | St. Thomas rentals |
| Kitchener | 7 | $2,095 | $2,195 | $1,735 | $2,140 | 1,554 | Kitchener rentals |
| Casselman | 8 | $2,100 | $2,106 | — | $2,100 | 33 | Casselman rentals |
| Parry Sound | 9 | $2,100 | $2,075 | $1,900 | $2,400 | 22 | Parry Sound rentals |
| St. Catharines | 10 | $2,100 | $2,185 | $1,750 | $2,100 | 742 | St. Catharines rentals |
| Mississippi Mills | 11 | $2,150 | $2,258 | $1,575 | $2,150 | 35 | Mississippi Mills rentals |
| Waterloo | 12 | $2,150 | $2,259 | $1,800 | $2,200 | 582 | Waterloo rentals |
| Welland | 13 | $2,178 | $2,089 | $1,473 | $1,795 | 464 | Welland rentals |
| Kincardine | 14 | $2,200 | $2,217 | $1,695 | $2,425 | 27 | Kincardine rentals |
| Ottawa | 15 | $2,200 | $2,312 | $2,050 | $2,700 | 529 | Ottawa rentals |
| Strathroy-Caradoc | 16 | $2,225 | $2,246 | $1,585 | $2,100 | 35 | Strathroy-Caradoc rentals |
| Brockville | 17 | $2,250 | $2,317 | $1,675 | $2,225 | 89 | Brockville rentals |
| Oshawa | 18 | $2,250 | $2,310 | $1,750 | $2,000 | 1,989 | Oshawa rentals |
| Cornwall | 19 | $2,263 | $2,229 | $1,600 | $2,300 | 56 | Cornwall rentals |
| Clarence-Rockland | 20 | $2,273 | $2,205 | $1,400 | $2,100 | 62 | Clarence-Rockland rentals |
| Russell | 21 | $2,273 | $2,275 | $1,615 | $2,100 | 154 | Russell rentals |
| Ingersoll | 22 | $2,275 | $2,234 | — | $1,900 | 37 | Ingersoll rentals |
| Norfolk County | 23 | $2,275 | $2,306 | $1,650 | $2,100 | 37 | Norfolk County rentals |
| Owen Sound | 24 | $2,275 | $2,259 | $1,450 | $2,200 | 34 | Owen Sound rentals |
| Hamilton | 25 | $2,283 | $2,365 | $1,800 | $2,200 | 3,404 | Hamilton rentals |
| Peterborough | 26 | $2,299 | $2,335 | $1,584 | $2,100 | 291 | Peterborough rentals |
| Arnprior | 27 | $2,300 | $2,241 | $1,950 | $2,250 | 53 | Arnprior rentals |
| Brantford | 28 | $2,300 | $2,220 | $1,600 | $1,950 | 658 | Brantford rentals |
| Fort Erie | 29 | $2,300 | $2,325 | $1,600 | $2,125 | 165 | Fort Erie rentals |
| Kingston | 30 | $2,300 | $2,404 | $1,900 | $2,150 | 156 | Kingston rentals |
| Niagara Falls | 31 | $2,300 | $2,301 | $1,650 | $2,049 | 755 | Niagara Falls rentals |
| Orillia | 32 | $2,300 | $2,438 | $1,700 | $1,950 | 171 | Orillia rentals |
| Selwyn | 33 | $2,300 | $2,178 | — | $2,400 | 25 | Selwyn rentals |
| Smiths Falls | 34 | $2,300 | $2,118 | $1,625 | $2,100 | 50 | Smiths Falls rentals |
| London | 35 | $2,325 | $2,302 | $1,549 | $1,995 | 2,096 | London rentals |
| Barrie | 36 | $2,380 | $2,357 | $1,900 | $2,200 | 1,932 | Barrie rentals |
| Stratford | 37 | $2,388 | $2,264 | $1,735 | $2,000 | 90 | Stratford rentals |
| Belleville | 38 | $2,400 | $2,365 | $1,695 | $2,225 | 268 | Belleville rentals |
| Cobourg | 39 | $2,400 | $2,529 | $1,800 | $2,300 | 161 | Cobourg rentals |
| Lincoln | 40 | $2,400 | $2,407 | $1,850 | $2,335 | 125 | Lincoln rentals |
| Prince Edward County | 41 | $2,400 | $2,465 | $1,750 | $2,397 | 103 | Prince Edward County rentals |
| Southgate | 42 | $2,400 | $2,412 | — | — | 59 | Southgate rentals |
| Tillsonburg | 43 | $2,400 | $2,271 | $1,650 | $1,975 | 73 | Tillsonburg rentals |
| Vaughan | 44 | $2,400 | $2,658 | $2,150 | $2,600 | 5,898 | Vaughan rentals |
| Woodstock | 45 | $2,400 | $2,301 | $1,525 | $1,950 | 198 | Woodstock rentals |
| Brighton | 46 | $2,425 | $2,345 | — | $2,350 | 32 | Brighton rentals |
| Grimsby | 47 | $2,425 | $2,492 | $2,050 | $2,530 | 242 | Grimsby rentals |
| Clearview | 48 | $2,435 | $2,911 | $1,950 | $2,300 | 79 | Clearview rentals |
| Guelph | 49 | $2,450 | $2,520 | $2,000 | $2,400 | 803 | Guelph rentals |
| Newmarket | 50 | $2,450 | $2,550 | $1,950 | $2,100 | 1,165 | Newmarket rentals |
| Thorold | 51 | $2,450 | $2,433 | $1,330 | $1,900 | 373 | Thorold rentals |
| Wasaga Beach | 52 | $2,450 | $2,418 | $1,700 | $2,200 | 290 | Wasaga Beach rentals |
| Clarington | 53 | $2,499 | $2,499 | $1,900 | $2,325 | 805 | Clarington rentals |
| Brant | 54 | $2,500 | $2,640 | — | $2,175 | 141 | Brant rentals |
| Central Elgin | 55 | $2,500 | $2,454 | — | $2,400 | 34 | Central Elgin rentals |
| Centre Wellington | 56 | $2,500 | $2,501 | $1,900 | $2,050 | 117 | Centre Wellington rentals |
| Kawartha Lakes | 57 | $2,500 | $2,535 | $1,650 | $2,300 | 275 | Kawartha Lakes rentals |
| Midland | 58 | $2,500 | $2,324 | $1,698 | $2,150 | 69 | Midland rentals |
| North Dumfries | 59 | $2,500 | $2,483 | $1,790 | — | 33 | North Dumfries rentals |
| North Grenville | 60 | $2,500 | $2,396 | — | $2,313 | 36 | North Grenville rentals |
| Orangeville | 61 | $2,500 | $2,533 | $1,832 | $2,200 | 153 | Orangeville rentals |
| Pelham | 62 | $2,500 | $2,530 | $1,825 | $2,250 | 84 | Pelham rentals |
| Port Hope | 63 | $2,500 | $2,433 | $1,600 | $2,350 | 45 | Port Hope rentals |
| Quinte West | 64 | $2,500 | $2,472 | $1,575 | $2,198 | 142 | Quinte West rentals |
| Ramara | 65 | $2,500 | $2,512 | — | $2,150 | 38 | Ramara rentals |
| Tiny | 66 | $2,500 | $2,653 | — | $2,375 | 48 | Tiny rentals |
| Toronto | 67 | $2,500 | $2,749 | $2,300 | $2,900 | 70,164 | Toronto rentals |
| Guelph/Eramosa | 68 | $2,525 | $2,704 | $1,600 | $2,445 | 42 | Guelph/Eramosa rentals |
| Cambridge | 69 | $2,550 | $2,507 | $1,850 | $2,158 | 519 | Cambridge rentals |
| Innisfil | 70 | $2,550 | $2,656 | $2,000 | $2,400 | 537 | Innisfil rentals |
| Mississauga | 71 | $2,550 | $2,667 | $2,200 | $2,650 | 10,859 | Mississauga rentals |
| Brock | 72 | $2,575 | $2,494 | — | $1,900 | 44 | Brock rentals |
| Bracebridge | 73 | $2,600 | $2,493 | $1,750 | $2,625 | 36 | Bracebridge rentals |
| Brampton | 74 | $2,600 | $2,559 | $1,890 | $2,025 | 4,255 | Brampton rentals |
| Burlington | 75 | $2,600 | $2,838 | $2,150 | $2,700 | 1,865 | Burlington rentals |
| Essa | 76 | $2,600 | $2,517 | $1,800 | $2,100 | 100 | Essa rentals |
| Haldimand County | 77 | $2,600 | $2,653 | — | $2,100 | 115 | Haldimand County rentals |
| Shelburne | 78 | $2,600 | $2,488 | $1,600 | $1,900 | 75 | Shelburne rentals |
| Erin | 79 | $2,650 | $2,855 | — | $2,225 | 115 | Erin rentals |
| Pickering | 80 | $2,650 | $2,634 | $2,000 | $2,549 | 1,427 | Pickering rentals |
| Ajax | 81 | $2,695 | $2,545 | $1,600 | $1,900 | 706 | Ajax rentals |
| Middlesex Centre | 82 | $2,698 | $2,923 | — | $2,800 | 38 | Middlesex Centre rentals |
| Carleton Place | 83 | $2,700 | $2,658 | — | $2,088 | 47 | Carleton Place rentals |
| Georgina | 84 | $2,700 | $2,647 | $1,725 | $2,100 | 377 | Georgina rentals |
| Markham | 85 | $2,700 | $2,825 | $2,250 | $2,750 | 5,248 | Markham rentals |
| Meaford | 86 | $2,700 | $3,523 | $1,694 | $2,550 | 41 | Meaford rentals |
| Milton | 87 | $2,700 | $2,688 | $2,050 | $2,550 | 2,136 | Milton rentals |
| New Tecumseth | 88 | $2,700 | $2,574 | $1,598 | $2,175 | 191 | New Tecumseth rentals |
| Loyalist | 89 | $2,725 | $2,628 | — | $1,350 | 75 | Loyalist rentals |
| Bradford West Gwillimbury | 90 | $2,750 | $2,632 | $1,600 | $2,000 | 303 | Bradford West Gwillimbury rentals |
| Collingwood | 91 | $2,750 | $5,127 | $2,100 | $2,500 | 607 | Collingwood rentals |
| Halton Hills | 92 | $2,800 | $2,755 | $1,675 | $2,000 | 192 | Halton Hills rentals |
| Scugog | 93 | $2,800 | $2,878 | $1,898 | $2,750 | 49 | Scugog rentals |
| Gravenhurst | 94 | $2,850 | $2,818 | $2,250 | $2,250 | 64 | Gravenhurst rentals |
| Oakville | 95 | $2,850 | $3,182 | $2,150 | $2,700 | 4,728 | Oakville rentals |
| Whitby | 96 | $2,850 | $2,711 | $1,925 | $2,000 | 1,012 | Whitby rentals |
| Oro-Medonte | 97 | $2,900 | $3,004 | $2,000 | $2,950 | 71 | Oro-Medonte rentals |
| Richmond Hill | 98 | $2,900 | $2,993 | $2,250 | $2,750 | 3,413 | Richmond Hill rentals |
| Saugeen Shores | 99 | $2,900 | $2,742 | — | $2,350 | 25 | Saugeen Shores rentals |
| Springwater | 100 | $2,900 | $2,779 | $1,605 | $2,200 | 88 | Springwater rentals |
| Aurora | 101 | $2,950 | $2,998 | $1,798 | $2,245 | 622 | Aurora rentals |
| Severn | 102 | $2,975 | $2,935 | — | — | 39 | Severn rentals |
| Niagara-on-the-Lake | 103 | $2,988 | $3,019 | $1,950 | $2,875 | 82 | Niagara-on-the-Lake rentals |
| Caledon | 104 | $3,000 | $3,000 | $1,698 | $2,000 | 363 | Caledon rentals |
| Huntsville | 105 | $3,000 | $2,934 | $2,200 | $2,625 | 72 | Huntsville rentals |
| Uxbridge | 106 | $3,000 | $2,918 | $1,900 | $2,200 | 56 | Uxbridge rentals |
| Whitchurch-Stouffville | 107 | $3,100 | $2,994 | $2,100 | $2,750 | 354 | Whitchurch-Stouffville rentals |
| East Gwillimbury | 108 | $3,200 | $3,070 | $1,700 | $1,950 | 335 | East Gwillimbury rentals |
| King | 109 | $3,250 | $3,688 | $2,300 | $2,625 | 171 | King rentals |
| Adjala Tosorontio | 110 | $3,300 | $3,274 | — | — | 48 | Adjala Tosorontio rentals |
| Blue Mountains | 111 | $6,000 | $10,924 | $1,900 | $3,000 | 356 | Blue Mountains rentals |
FAQ
Ontario rent FAQs
What is the average rent in Ontario?
147,980 rentals were leased through the TRREB MLS® in the 12 months to November 2026, at a median of $2,500 a month; the median 1-bedroom was $2,200 and the median 2-bedroom $2,700.
What is the cheapest city to rent in Ontario?
Timmins ($1,550), Arran Elderslie ($1,700) and Port Colborne ($1,875) had the lowest median rents among cities with at least 20 leases in the last 12 months.
What is the most expensive city to rent in Ontario?
Blue Mountains ($6,000), Adjala Tosorontio ($3,300) and King ($3,250) had the highest median rents over the same 12 months.
How is this ranking calculated?
Each city's figure is the median monthly rent of closed leases recorded on the TRREB MLS® over the last 12 months. Cities with fewer than 20 leases are left out, and no figure is published over fewer than 5 leases.
Sources & method
Where these rents come from.
- Each figure is the median (or average) monthly rent of leases that closed on the TRREB MLS® over the last 12 months — agreed rents, not asking rents.
- A city needs 20 or more leases to be ranked; a 1- or 2-bedroom median needs 5 or more leases, otherwise it shows "—".
- Toronto's MLS® districts are combined into one Toronto figure. Region-wide pages (such as Peel or Durham) are not ranked; their member cities are.
- Coverage follows the TRREB MLS®: the Greater Toronto Area and surrounding regions are deep, and some Ontario cities outside it have few or no listings on this board.
- Rents under $300 or over $50,000 a month are excluded as data errors.
Source: TRREB MLS® data, compiled by Summitly.


