Recently Sold & Leased Homes on Lighthouse Road, London
Lighthouse Rd is a street in London. No homes are listed on the street at the moment. 12 homes have sold or leased here in the last 24 months.
Own on this street?
Own on Lighthouse Road? Get your home's value + monthly updates
Add your address and we'll keep an eye on your home's estimated value, with a short monthly update on what's happening around you.
Free · No obligation · Backed by Coldwell Banker
Recently Sold & Leased on Lighthouse Rd
Closed sales and leases on the street from the last 24 months. Prices are visible to registered users under TRREB rules.
| Address | Status | Home | Price |
|---|---|---|---|
| Unit 50 · 325 Lighthouse Rd | Sold | Detached Condo · 2+1 bd · 2 ba · 900-999 sqft | |
| Unit 44 · 335 Lighthouse Rd | Leased | Detached · 3 bd · 2 ba · 700-1100 sqft | |
| 382 Lighthouse Rd | Sold | Detached · 3 bd · 3 ba · 1100-1500 sqft | |
| Unit 28 · 335 Lighthouse Rd | Sold | Condo Townhouse · 2+1 bd · 2 ba · 1000-1199 sqft | |
| Unit 29 · 335 Lighthouse Rd | Sold | Vacant Land Condo · 2+2 bd · 2 ba · 900-999 sqft | |
| Unit 38 · 335 Lighthouse Rd | Sold | Detached Condo · 3 bd · 1 ba · 1200-1399 sqft | |
| 394 Lighthouse Rd | Leased | Detached · 3 bd · 2 ba · 1500-2000 sqft | |
| Unit 20 · 325 Lighthouse Rd | Sold | Detached · 2+2 bd · 2 ba | |
| Unit 20 · 325 Lighthouse Rd | Sold | Detached Condo · 2+2 bd · 2 ba · 1000-1199 sqft | |
| Unit 46 · 335 Lighthouse Rd | Sold | Detached Condo · 3+1 bd · 2 ba · 1000-1199 sqft | |
| Unit 53 · 325 Lighthouse Rd | Sold | Detached Condo · 3+1 bd · 2 ba · 1000-1199 sqft | |
| 404 Lighthouse Rd | Sold | Detached · 3+1 bd · 3 ba · 2000-2500 sqft |
Condo Buildings on Lighthouse Rd
Addresses on Lighthouse Rd with Recent Listings
Each address links to its own page, with the listing and its history.
Listing information is from the Toronto Regional Real Estate Board (TRREB) MLS® System and is deemed reliable but not guaranteed. Sold and leased prices are shown only to registered users under TRREB's VOW rules, for transactions in the last 24 months. Listings whose sellers asked that their address or listing not be displayed online are not shown.


