Recently Sold & Leased Homes on Crystal Drive, Oshawa
Crystal Dr is a street in Oshawa. No homes are listed on the street at the moment. 15 homes have sold or leased here in the last 24 months.
Own on this street?
Own on Crystal Drive? Get your home's value + monthly updates
Add your address and we'll keep an eye on your home's estimated value, with a short monthly update on what's happening around you.
Free · No obligation · Backed by Coldwell Banker
Recently Sold & Leased on Crystal Dr
Closed sales and leases on the street from the last 24 months. Prices are visible to registered users under TRREB rules.
| Address | Status | Home | Price |
|---|---|---|---|
| 2203 Crystal Dr | Leased | Detached · 4 bd · 3 ba · 2500-3000 sqft | |
| 2111 Crystal Dr | Leased | Detached · 4 bd · 4 ba · 3000-3500 sqft | |
| 2215 Crystal Dr | Leased | Detached · 4 bd · 3 ba · 2500-3000 sqft | |
| 2237 Crystal Dr | Leased | Detached · 4 bd · 3 ba · 2500-3000 sqft | |
| 2232 Crystal Dr | Leased | Detached · 4 bd · 3 ba · 2500-3000 sqft | |
| 2247 Crystal Dr | Sold | Detached · 4 bd · 3 ba · 2500-3000 sqft | |
| 2244 Crystal Dr | Leased | Detached · 4 bd · 3 ba · 2500-3000 sqft | |
| 2234 Crystal Dr | Leased | Detached · 4 bd · 3 ba · 2500-3000 sqft | |
| 2193 Crystal Dr | Sold | Detached · 4 bd · 3 ba · 2500-3000 sqft | |
| 2215 Crystal Dr | Leased | Detached · 4 bd · 3 ba · 2500-3000 sqft | |
| 2243 Crystal Dr | Leased | Detached · 4 bd · 3 ba | |
| 2191 Crystal Dr | Leased | Detached · 4 bd · 2 ba | |
| 2225 Crystal Dr | Leased | Detached · 4 bd · 2 ba · 2000-2500 sqft | |
| 2203 Crystal Dr | Leased | Detached · 4 bd · 3 ba · 2500-3000 sqft | |
| 2217 Crystal Dr | Leased | Detached · 4 bd · 3 ba · 2500-3000 sqft |
Addresses on Crystal Dr with Recent Listings
Each address links to its own page, with the listing and its history.
Listing information is from the Toronto Regional Real Estate Board (TRREB) MLS® System and is deemed reliable but not guaranteed. Sold and leased prices are shown only to registered users under TRREB's VOW rules, for transactions in the last 24 months. Listings whose sellers asked that their address or listing not be displayed online are not shown.


