Homes for Sale on Diamond Street, Clarence-Rockland
Diamond St is a street in Clarence-Rockland. Right now 5 homes are for sale on the street. 26 homes have sold or leased here in the last 24 months. Asking prices currently run from $699,999 to $949,000.
Own on this street?
Own on Diamond Street? Get your home's value + monthly updates
Add your address and we'll keep an eye on your home's estimated value, with a short monthly update on what's happening around you.
Free · No obligation · Backed by Coldwell Banker
Homes for Sale on Diamond St
Live MLS® listings on this street. Prices are current asking prices.
Recently Sold & Leased on Diamond St
Closed sales and leases on the street from the last 24 months. Prices are visible to registered users under TRREB rules.
| Address | Status | Home | Price |
|---|---|---|---|
| 1345 Diamond St | Sold | Detached · 3 bd · 2 ba · 1500-2000 sqft | |
| 1073 Diamond St | Sold | Detached · 5 bd · 3 ba · 1500-2000 sqft | |
| 1161 Diamond St | Sold | Detached · 3 bd · 2 ba · 2000-2500 sqft | |
| 1013 Diamond St | Sold | Detached · 3+1 bd · 3 ba · 1500-2000 sqft | |
| 1356 Diamond St | Sold | Detached · 3 bd · 2 ba · 1500-2000 sqft | |
| 1157 Diamond St | Sold | Detached · 3 bd · 2 ba · 1500-2000 sqft | |
| 1307 Diamond St | Sold | Detached · 4+1 bd · 4 ba | |
| 1260 Diamond St | Sold | Detached · 4 bd · 2 ba · 2500-3000 sqft | |
| 1299 Diamond St | Sold | Detached · 4+1 bd · 3 ba · 2500-3000 sqft | |
| 1150 Diamond St | Leased | Detached · 3 bd · 2 ba · 1500-2000 sqft | |
| 1153 Diamond St | Sold | Detached · 3 bd · 2 ba · 1500-2000 sqft | |
| 1142 Diamond St | Sold | Detached · 3 bd · 2 ba · 1500-2000 sqft | |
| 1245 Diamond St | Sold | Detached · 3 bd · 2 ba · 1500-2000 sqft | |
| 1264 Diamond St | Sold | Detached · 4 bd · 3 ba · 2500-3000 sqft | |
| 1276 Diamond St | Leased | Detached · 4 bd · 5 ba · 2000-2500 sqft | |
| 1312 Diamond St | Sold | Detached · 2+2 bd · 2 ba · 1100-1500 sqft | |
| 1353 Diamond St | Sold | Detached · 3+1 bd · 3 ba · 2000-2500 sqft | |
| 1308 Diamond St | Sold | Detached · 3 bd · 2 ba · 1500-2000 sqft | |
| 1217 Diamond St | Sold | Detached · 4+1 bd · 3 ba · 2500-3000 sqft | |
| Unit A · 1352 Diamond St | Leased | Triplex · 3 bd · 1 ba · 1100-1500 sqft |
Addresses on Diamond St with Recent Listings
Each address links to its own page, with the listing and its history.
- 1013 Diamond St
- 1069 Diamond St
- 1073 Diamond St
- 1142 Diamond St
- 1150 Diamond St
- 1153 Diamond St
- 1157 Diamond St
- 1161 Diamond St
- 1216 Diamond St
- 1217 Diamond St
- 1245 Diamond St
- 1260 Diamond St
- 1264 Diamond St
- 1269 Diamond St
- 1276 Diamond St
- 1280 Diamond St
- 1299 Diamond St
- 1307 Diamond St
- 1308 Diamond St
- 1312 Diamond St
- 1328 Diamond St
- 1332 Diamond St
- 1333 Diamond St
- 1340 Diamond St
- 1345 Diamond St
- 1348 Diamond St
- 1352 Diamond St
- 1353 Diamond St
- 1356 Diamond St
- 1367 Diamond St
Listing information is from the Toronto Regional Real Estate Board (TRREB) MLS® System and is deemed reliable but not guaranteed. Sold and leased prices are shown only to registered users under TRREB's VOW rules, for transactions in the last 24 months. Listings whose sellers asked that their address or listing not be displayed online are not shown.







