Beasley, Hamilton, ON · Rosehaven Homes
Starting from
$53,999
The Rebecca is a new condominium overlooking the next food and culture capital of the province. Steps from a growing selection of world-class dining in the entertainment district on King William, and within walking distance of the city’s largest green space, Rebecca brings refined living to Hamilton’s metropolitan centre.
The Rebecca is a modern condo with well-designed suites and a wide range of amenities, curated for a convenient and vibrant lifestyle. Marshalling European urban design principles at the streetscape, and built with a striking interplay of glass and stone on the facade, The Rebecca offers exterior terraces with lake and park views, well-crafted suites, and gorgeous, functional common spaces.
The best suites and pricing go first — and they go to registered Platinum buyers before the general public. Registration is free and there's no obligation.
First access
See pricing & floor plans before the public release.
Best price guarantee
Platinum buyers get the lowest builder pricing available.
Top incentives
Capped levies, extended deposits, and free assignment where offered.
Priority suite selection
Choose the best layouts, floors, and exposures first.
$1,001
Avg price / sqft
$0.69
Maintenance / sqft
20%
Deposit to occupancy
Pre-construction lets you secure today’s price with a staged deposit and take occupancy on completion. Register for the current price list plus an assignment-potential and rental-yield review from our team.
Slide the purchase price to see the dollar amount due at each deposit milestone.
| Milestone | When | % | Amount |
|---|---|---|---|
| Deposit 1 | Balance to in 30 Days | 2.5% | $1,350 |
| Deposit 2 | In 120 days | 2.5% | $1,350 |
| Deposit 3 | In 220 days | 2.5% | $1,350 |
| Deposit 4 | In 365 days | 2.5% | $1,350 |
| Deposit 5 | In 720 days | 5% | $2,700 |
| Deposit 6 | Due on Occupancy (2030) | 5% | $2,700 |
| Total deposit | 20% | $10,800 | |
| Suite | Beds | Bath | Size | Price from | $/sqft | Status |
|---|---|---|---|---|---|---|
| Flora (Podium) | 1 | 1 | 548 sqft | $53,999 | $99 | available |
| Aberdeen (Podium) | 1 | 1 | 423 sqft | $399,990 | $946 | available |
| Albany (Podium) | 1 | 1 | 425 sqft | $429,990 | $1,012 | available |
| Aubrey (Tower) | 1 | 1 | 436 sqft | $434,990 | $998 | available |
| Catharine (Podium) | 1 | 1 | 480 sqft | $449,990 | $937 | available |
| Barton (Podium) | 1 | 1 | 443 sqft | $449,990 | $1,016 | available |
| Balmoral Alt-1 (Podium) | 1 | 1 | 461 sqft | $449,990 | $976 | available |
| Copperwood (Podium) | 1 | 1 | 494 sqft | $459,990 | $931 | available |
| Devonshire (Podium) | 1 | 1 | 505 sqft | $469,990 | $931 | available |
| Cumberland (Podium) | 1 | 1 | 500 sqft | $474,990 | $950 | available |
| Driftwood (Tower) | 1 | 1 | 517 sqft | $499,990 | $967 | available |
| Duke (Podium) | 1 | 1 | 520 sqft | $499,990 | $962 | available |
| Elizabeth (Tower) | 1 | 1 | 521 sqft | $509,990 | $979 | available |
| Harbour (Podium) | 1 | 1 | 558 sqft | $514,990 | $923 | available |
| Embassy (Podium) | 1 | 1 | 529 sqft | $514,990 | $974 | available |
| Forest (Podium) | 1 | 1 | 546 sqft | $519,990 | $952 | available |
| Hughson (Podium) | 1 | 1 | 560 sqft | $529,990 | $946 | available |
| Hummingbird (Podium) | 1 | 1 | 563 sqft | $529,990 | $941 | available |
| John (Podium) | 1 | 1 | 579 sqft | $534,990 | $924 | available |
| Lilac (Podium) | 1 | 1 | 585 sqft | $539,990 | $923 | available |
| Ferguson (Podium) | 1 | 1 | 544 sqft | $539,990 | $993 | available |
| Gemini (Tower) | 1 | 1 | 555 sqft | $544,990 | $982 | available |
| Imperial (Podium) | 1 | 1 | 565 sqft | $549,990 | $973 | available |
| Liberty (Podium) | 1 | 1 | 585 sqft | $549,990 | $940 | available |
| Jackson (Podium) | 1 | 1 | 568 sqft | $549,990 | $968 | available |
| Jasmine (Podium) | 1 | 1 | 574 sqft | $549,990 | $958 | available |
| Hemlock (Podium) | 1 | 1 | 557 sqft | $549,990 | $987 | available |
| James (Podium) | 1 | 1 | 568 sqft | $559,990 | $986 | available |
| Markland (Podium) | 1 | 1 | 593 sqft | $559,990 | $944 | available |
| Melbourne (Tower) | 1 | 1 | 611 sqft | $559,990 | $917 | available |
| Melbourne (Podium) | 1 | 1 | 611 sqft | $569,990 | $933 | available |
| Monterey (Podium) | 1 | 1 | 615 sqft | $584,990 | $951 | available |
| Oakwood | 1 | 1 | 631 sqft | $599,990 | $951 | available |
| Oakwood (Tower) | 1 | 1 | 626 sqft | $599,990 | $958 | available |
| Oxford (Podium) | 1 | 1 | 643 sqft | $609,990 | $949 | available |
| Springbrook (Tower) | 1 | 1 | 626 sqft | $609,990 | $974 | available |
| Rebecca (Podium) | 2 | 2 | 669 sqft | $629,990 | $942 | available |
| Shaw (Podium) | 2 | 1 | 693 sqft | $644,990 | $931 | available |
| Grace (Tower) | 1 | 1 | 557 sqft | $654,990 | $1,176 | available |
| Seville (Podium) | 2 | 2 | 690 sqft | $659,990 | $957 | available |
| Violet (Podium) | 2 | 2 | 734 sqft | $685,990 | $935 | available |
| Victoria (Tower) | 2 | 2 | 727 sqft | $685,990 | $944 | available |
| Wilcox (Podium) | 2 | 1 | 756 sqft | $699,990 | $926 | available |
| William (Podium) | 2 | 2 | 761 sqft | $699,990 | $920 | available |
| Wilson (Podium) | 2 | 2 | 760 sqft | $699,990 | $921 | available |
| Walnut (Podium) | 2 | 2 | 735 sqft | $699,990 | $952 | available |
| York (Tower) | 2 | 2 | 788 sqft | $726,990 | $923 | available |
71 Rebecca Street, Beasley, Hamilton, ON
Estimated monthly
$246
principal & interest
Rosehaven Homes is the developer behind The Rebecca.
Always free for buyers
The builder pays our commission — our platinum brokerage service costs you nothing.
Licensed & accountable
Coldwell Banker Summit Realty, Brokerage — RECO-licensed and backed by a global brand.
Access to every project
We're platinum-registered with builders across Canada, not tied to one developer.
Investor-grade guidance
Deposit structures, assignment rights, rental potential, and exit strategy — explained.
Pricing, deposit math, incentives, mortgage estimates, or how it stacks up against nearby projects — instant answers, 24/7.
Find answers to common questions about pre-construction projects
The Rebecca is a new pre-construction condos development in Hamilton, ON.
The Rebecca is a condos development in Hamilton, ON with 30 storeys and 477 suites. Register to see the full suite and floor-plan collection.
Suites at The Rebecca start from $53,999, averaging about $1,001 per square foot. Register for the current full price list, as pricing can change between releases.
The Rebecca offers 1-2 suites. Register to see floor plans with exact sizes and pricing.
Buying pre-construction at The Rebecca lets you secure today's price with a staged deposit and take occupancy on completion. Whether it fits your goals depends on your budget, timeline, and the local Hamilton, ON market — ask our team or Zara for a project-specific assessment.
Register on this page and our team will send you The Rebecca's floor plans, price list, and current incentives — plus Platinum priority access where available, at no cost to you.
Get the full price list, floor plans, brochure, and current incentives — plus Platinum priority access to the best suites. Free, no obligation.
Important information
Prices, sizes, specifications, finishes, incentives, and availability are preliminary, subject to change without notice, and provided for information purposes only. Renderings, floor plans, and dimensions are artist’s concepts and may not be exact. This is not an offering for sale; any such offering can only be made with the applicable disclosure statement. E. & O.E.
Information is compiled from sources believed to be reliable but is not guaranteed — verify all details directly with the builder/developer. Marketed by Coldwell Banker Summit Realty, Brokerage. © 2026 Summitly. All rights reserved.
From
$53,999