Homes for Sale & Rent on King Street, Lincoln
King St is a street in Lincoln, Lincoln. Right now 10 homes are for sale and 5 for rent on the street. 32 homes have sold or leased here in the last 24 months. Asking prices currently run from $499,900 to $2,900,000.
Own on this street?
Own on King Street? Get your home's value + monthly updates
Add your address and we'll keep an eye on your home's estimated value, with a short monthly update on what's happening around you.
Free · No obligation · Backed by Coldwell Banker
Homes for Sale & Rent on King St
Live MLS® listings on this street. Prices are current asking prices.
Recently Sold & Leased on King St
Closed sales and leases on the street from the last 24 months. Prices are visible to registered users under TRREB rules.
| Address | Status | Home | Price |
|---|---|---|---|
| Unit 14 · 2880 King St | Sold | Condo Townhouse · 3 bd · 2 ba · 1800-1999 sqft | |
| 4937 King St | Sold | Detached · 2 bd · 1 ba · 700-1100 sqft | |
| 4915 King St | Sold | Detached · 5 bd · 2 ba · 3500-5000 sqft | |
| Unit 23 · 4998 King St | Leased | Detached · 2 bd · 1 ba · 700-1100 sqft | |
| 3549 King St | Leased | Detached · 4 bd · 2 ba · 2000-2500 sqft | |
| Unit 11 · 2848 King St | Sold | Condo Townhouse · 3+1 bd · 3 ba · 1400-1599 sqft | |
| Unit 21 · 4998 King St | Leased | Other · 1 bd · 1 ba · < 700 sqft | |
| 5515 King St | Sold | Detached · 4 bd · 2 ba · 1500-2000 sqft | |
| Unit 402 · 5002 King St | Leased | Condo Apartment · 2 bd · 1 ba · 800-899 sqft | |
| Unit 309 · 5002 King St | Leased | Condo Apartment · 2 bd · 1 ba · 1000-1199 sqft | |
| Unit 301 · 5002 King St | Leased | Condo Apartment · 1 bd · 1 ba · 500-599 sqft | |
| Unit 19 · 2880 King St | Sold | Vacant Land Condo · 3 bd · 2 ba · 1000-1199 sqft | |
| Unit 508 · 5002 King St | Leased | Condo Apartment · 1 bd · 1 ba · 800-899 sqft | |
| Unit 403 · 5002 King St | Leased | Condo Apartment · 1 bd · 1 ba · 600-699 sqft | |
| Unit 6 · 2848 King St | Sold | Vacant Land Condo · 2 bd · 2 ba · 1200-1399 sqft | |
| Unit 302 · 5002 King St | Leased | Condo Apartment · 2 bd · 1 ba · 800-899 sqft | |
| Unit 5 · 2848 King St | Sold | Condo Townhouse · 2 bd · 2 ba · 1200-1399 sqft | |
| 1951 King St | Sold | Farm · 1+1 bd · 1 ba · 700-1100 sqft | |
| 1951 King St | Sold | Detached · 1+1 bd · 1 ba · 700-1100 sqft | |
| 2300 King St | Sold | Detached · 3+1 bd · 1 ba · 1100-1500 sqft |
Condo Buildings on King St
Addresses on King St with Recent Listings
Each address links to its own page, with the listing and its history.
- 1951 King St
- 2300 King St
- 2848 King Stcondo
- 2880 King Stcondo
- 3332 King St
- 3426 King St
- 3501 King St
- 3543 King St
- 3549 King St
- 3745 King St
- 3811 King St
- 4898 King St
- 4915 King St
- 4928 King St
- 4937 King St
- 4968 King St
- 4973 King St
- 4987 King Stcondo
- 4995 King St
- 4998 King St
- 5002 King Stcondo
- 5005 King St
- 5170 King St
- 5204 King St
- 5329 King St
- 5418 King St
- 5515 King St
- 5581 King St
Listing information is from the Toronto Regional Real Estate Board (TRREB) MLS® System and is deemed reliable but not guaranteed. Sold and leased prices are shown only to registered users under TRREB's VOW rules, for transactions in the last 24 months. Listings whose sellers asked that their address or listing not be displayed online are not shown.
















