Homes for Sale & Rent on Kariya Drive, Mississauga
Kariya Dr is a street in Mississauga, Mississauga. Right now 10 homes are for sale and 3 for rent on the street. 209 homes have sold or leased here in the last 24 months. Asking prices currently run from $309,900 to $650,000.
Own on this street?
Own on Kariya Drive? Get your home's value + monthly updates
Add your address and we'll keep an eye on your home's estimated value, with a short monthly update on what's happening around you.
Free · No obligation · Backed by Coldwell Banker
Homes for Sale & Rent on Kariya Dr
Live MLS® listings on this street. Prices are current asking prices.
Recently Sold & Leased on Kariya Dr
Closed sales and leases on the street from the last 24 months. Prices are visible to registered users under TRREB rules.
| Address | Status | Home | Price |
|---|---|---|---|
| Unit 2708 · 3515 Kariya Dr | Leased | Condo Apartment · 1+1 bd · 1 ba · 600-699 sqft | |
| Unit 1805 · 3525 Kariya Dr | Leased | Condo Apartment · 1 bd · 1 ba · 500-599 sqft | |
| Unit 1509 · 3525 Kariya Dr | Leased | Condo Apartment · 2+1 bd · 1 ba · 700-799 sqft | |
| Unit 1612 · 3605 Kariya Dr | Leased | Condo Apartment · 2 bd · 2 ba · 1000-1199 sqft | |
| Unit 705 · 3525 Kariya Dr | Leased | Condo Apartment · 1 bd · 1 ba · 500-599 sqft | |
| Unit 3207 · 3515 Kariya Dr | Sold | Condo Apartment · 2+1 bd · 2 ba · 900-999 sqft | |
| Unit 3302 · 3515 Kariya Dr | Leased | Condo Apartment · 2 bd · 2 ba · 900-999 sqft | |
| Unit 1509 · 3605 Kariya Dr | Leased | Condo Apartment · 2+1 bd · 3 ba · 1200-1399 sqft | |
| Unit 1812 · 3605 Kariya Dr | Leased | Condo Apartment · 2+1 bd · 2 ba · 1000-1199 sqft | |
| Unit 2907 · 3515 Kariya Dr | Leased | Condo Apartment · 2+1 bd · 2 ba · 900-999 sqft | |
| Unit 702 · 3525 Kariya Dr | Leased | Condo Apartment · 2 bd · 2 ba · 900-999 sqft | |
| Unit 109B · 3605 Kariya Dr | Leased | Condo Apartment · 1+1 bd · 1 ba · 1200-1399 sqft | |
| Unit 1006 · 3515 Kariya Dr | Leased | Condo Apartment · 2 bd · 2 ba · 800-899 sqft | |
| Unit 2202 · 3515 Kariya Dr | Leased | Condo Apartment · 2+1 bd · 2 ba · 800-899 sqft | |
| Unit 811 · 3525 Kariya Dr | Leased | Condo Apartment · 2 bd · 1 ba · 700-799 sqft | |
| Unit 3505 · 3525 Kariya Dr | Leased | Condo Apartment · 2+1 bd · 2 ba · 800-899 sqft | |
| Unit 306 · 3525 Kariya Dr | Leased | Condo Apartment · 2 bd · 2 ba · 800-899 sqft | |
| Unit 3601 · 3515 Kariya Dr | Leased | Condo Apartment · 2 bd · 2 ba · 900-999 sqft | |
| Unit 2305 · 3525 Kariya Dr | Leased | Condo Apartment · 1 bd · 1 ba · 600-699 sqft | |
| Unit 3303 · 3515 Kariya Dr | Leased | Condo Apartment · 1+1 bd · 1 ba · 600-699 sqft |
Condo Buildings on Kariya Dr
Addresses on Kariya Dr with Recent Listings
Each address links to its own page, with the listing and its history.
- 3515 Kariya Drcondo
- 3525 Kariya Drcondo
- 3587 Kariya Drcondo
- 3605 Kariya Drcondo
Streets & Condos Near Kariya Dr in Mississauga
Streets Near Kariya Dr
Listing information is from the Toronto Regional Real Estate Board (TRREB) MLS® System and is deemed reliable but not guaranteed. Sold and leased prices are shown only to registered users under TRREB's VOW rules, for transactions in the last 24 months. Listings whose sellers asked that their address or listing not be displayed online are not shown.















