Homes for Sale & Rent on Eagle Street, Newmarket
Eagle St is a street in Newmarket, Newmarket. Right now 5 homes are for sale and 2 for rent on the street. 29 homes have sold or leased here in the last 24 months. Asking prices currently run from $739,000 to $1,645,000.
Own on this street?
Own on Eagle Street? Get your home's value + monthly updates
Add your address and we'll keep an eye on your home's estimated value, with a short monthly update on what's happening around you.
Free · No obligation · Backed by Coldwell Banker
Homes for Sale & Rent on Eagle St
Live MLS® listings on this street. Prices are current asking prices.
Recently Sold & Leased on Eagle St
Closed sales and leases on the street from the last 24 months. Prices are visible to registered users under TRREB rules.
| Address | Status | Home | Price |
|---|---|---|---|
| Unit A · 487 Eagle St | Leased | Fourplex · 2 bd · 1 ba · 2000-2500 sqft | |
| Unit 06 · 260 Eagle St | Sold | Att/Row/Townhouse · 3 bd · 2 ba · 2500-3000 sqft | |
| Unit 23 · 260 Eagle St | Leased | Att/Row/Townhouse · 3 bd · 2 ba · 2000-2500 sqft | |
| Unit 09 · 260 Eagle St | Sold | Att/Row/Townhouse · 3 bd · 2 ba · 2500-3000 sqft | |
| 128 Eagle St | Leased | Detached · 3 bd · 1 ba · 1100-1500 sqft | |
| Unit 21 · 260 Eagle St | Sold | Att/Row/Townhouse · 3 bd · 2 ba · 2000-2500 sqft | |
| Unit 18 · 260 Eagle St | Sold | Att/Row/Townhouse · 3 bd · 2 ba · 2500-3000 sqft | |
| Unit 26 · 260 Eagle St | Sold | Att/Row/Townhouse · 3 bd · 2 ba · 2500-3000 sqft | |
| Unit B · 491 Eagle St | Leased | Fourplex · 1 bd · 1 ba · < 700 sqft | |
| Unit Lower · 52 Eagle St | Leased | Detached · 1 bd · 1 ba · < 700 sqft | |
| Unit 11 · 260 Eagle St | Leased | Att/Row/Townhouse · 3 bd · 2 ba · 2000-2500 sqft | |
| Unit 12 · 260 Eagle St | Leased | Att/Row/Townhouse · 3 bd · 2 ba · 2000-2500 sqft | |
| Unit C · 355 Eagle St | Leased | Detached · 3 bd · 1 ba · 700-1100 sqft | |
| Unit 7 · 260 Eagle St | Leased | Att/Row/Townhouse · 3 bd · 2 ba · 2500-3000 sqft | |
| 388 Eagle St | Sold | Detached · 2+2 bd · 2 ba · 700-1100 sqft | |
| 410 Eagle St | Sold | Detached · 3 bd · 2 ba · 1100-1500 sqft | |
| 426 Eagle St | Sold | Detached · 3+1 bd · 2 ba · 1100-1500 sqft | |
| Unit 11 · 260 Eagle St | Leased | Att/Row/Townhouse · 3 bd · 2 ba · 2500-3000 sqft | |
| Unit C · 487 Eagle St | Leased | Fourplex · 1 bd · 1 ba · 2000-2500 sqft | |
| Unit 16 · 260 Eagle St | Leased | Att/Row/Townhouse · 3 bd · 2 ba · 2500-3000 sqft |
Addresses on Eagle St with Recent Listings
Each address links to its own page, with the listing and its history.
Streets & Condos Near Eagle St in Newmarket
Streets Near Eagle St
Condo Buildings Near Eagle St
Listing information is from the Toronto Regional Real Estate Board (TRREB) MLS® System and is deemed reliable but not guaranteed. Sold and leased prices are shown only to registered users under TRREB's VOW rules, for transactions in the last 24 months. Listings whose sellers asked that their address or listing not be displayed online are not shown.









