Homes for Sale & Rent on Queen Street, Newmarket
Queen St is a street in Newmarket. Right now 4 homes are for sale and 6 for rent on the street. 24 homes have sold or leased here in the last 24 months. Asking prices currently run from $824,990 to $3,799,000.
Own on this street?
Own on Queen Street? Get your home's value + monthly updates
Add your address and we'll keep an eye on your home's estimated value, with a short monthly update on what's happening around you.
Free · No obligation · Backed by Coldwell Banker
Homes for Sale & Rent on Queen St
Live MLS® listings on this street. Prices are current asking prices.
Recently Sold & Leased on Queen St
Closed sales and leases on the street from the last 24 months. Prices are visible to registered users under TRREB rules.
| Address | Status | Home | Price |
|---|---|---|---|
| Unit Lower · 310 Queen St | Leased | Detached · 1+1 bd · 1 ba · 700-1100 sqft | |
| Unit Basement · 139 Queen St | Leased | Detached · 2 bd · 1 ba · 700-1100 sqft | |
| 613 Queen St | Sold | Detached · 3+1 bd · 2 ba · 2500-3000 sqft | |
| Unit Main Floor · 139 Queen St | Leased | Detached · 3 bd · 1 ba · 700-1100 sqft | |
| Unit A · 469 Queen St | Leased | Semi-Detached · 1 bd · 1 ba · < 700 sqft | |
| 407 Queen St | Sold | Detached · 3 bd · 1 ba · 1100-1500 sqft | |
| Unit B · 469 Queen St | Leased | Semi-Detached · 2 bd · 2 ba · 2000-2500 sqft | |
| 118 Queen St | Sold | Detached · 3 bd · 2 ba · 700-1100 sqft | |
| 94 Queen St | Sold | Detached · 3 bd · 1 ba · 700-1100 sqft | |
| Unit 307 · 487 Queen St | Leased | Att/Row/Townhouse · 2 bd · 1 ba · 1100-1500 sqft | |
| 261 Queen St | Sold | Detached · 2+2 bd · 2 ba · 1100-1500 sqft | |
| 162 Queen St | Sold | Detached · 3+1 bd · 2 ba · 700-1100 sqft | |
| 725 Queen St | Sold | Detached · 3 bd · 1 ba · 1100-1500 sqft | |
| Unit 303 · 487 Queen St | Leased | Att/Row/Townhouse · 2 bd · 1 ba · 1100-1500 sqft | |
| 139 Queen St | Sold | Detached · 3 bd · 2 ba · 700-1100 sqft | |
| 600 Queen St | Leased | Duplex · 1 bd · 1 ba · < 700 sqft | |
| 93 Queen St | Sold | Detached · 3+1 bd · 2 ba · 700-1100 sqft | |
| Unit Bsmt · 750 Queen St | Leased | Detached · 2 bd · 2 ba · 1100-1500 sqft | |
| 750 Queen St | Leased | Detached · 4 bd · 2 ba · 1100-1500 sqft | |
| 391 Queen St | Sold | Detached · 3 bd · 1 ba · 1500-2000 sqft |
Condo Buildings on Queen St
Addresses on Queen St with Recent Listings
Each address links to its own page, with the listing and its history.
Listing information is from the Toronto Regional Real Estate Board (TRREB) MLS® System and is deemed reliable but not guaranteed. Sold and leased prices are shown only to registered users under TRREB's VOW rules, for transactions in the last 24 months. Listings whose sellers asked that their address or listing not be displayed online are not shown.











