Homes for Sale & Rent on Postridge Drive, Oakville
Postridge Dr is a street in Oakville, Oakville. Right now 1 home is for sale and 2 for rent on the street. 25 homes have sold or leased here in the last 24 months.
Own on this street?
Own on Postridge Drive? Get your home's value + monthly updates
Add your address and we'll keep an eye on your home's estimated value, with a short monthly update on what's happening around you.
Free · No obligation · Backed by Coldwell Banker
Homes for Sale & Rent on Postridge Dr
Live MLS® listings on this street. Prices are current asking prices.
Recently Sold & Leased on Postridge Dr
Closed sales and leases on the street from the last 24 months. Prices are visible to registered users under TRREB rules.
| Address | Status | Home | Price |
|---|---|---|---|
| Unit 13 · 3026 Postridge Dr | Leased | Att/Row/Townhouse · 3 bd · 3 ba · 2000-2500 sqft | |
| 3079 Postridge Dr | Leased | Att/Row/Townhouse · 4 bd · 3 ba · 2000-2500 sqft | |
| 3106 Postridge Dr | Leased | Att/Row/Townhouse · 4 bd · 3 ba · 1500-2000 sqft | |
| 3052 Postridge Dr | Leased | Att/Row/Townhouse · 2 bd · 2 ba · 1100-1500 sqft | |
| 3118 Postridge Dr | Leased | Att/Row/Townhouse · 3 bd · 2 ba · 1500-2000 sqft | |
| Unit 7 · 3026 Postridge Dr | Leased | Att/Row/Townhouse · 4 bd · 3 ba · 2000-2500 sqft | |
| 3038 Postridge Dr | Leased | Att/Row/Townhouse · 2 bd · 2 ba · 1100-1500 sqft | |
| Unit 12 · 3026 Postridge Dr | Leased | Att/Row/Townhouse · 4 bd · 3 ba · 1500-2000 sqft | |
| 3116 Postridge Dr | Sold | Att/Row/Townhouse · 4 bd · 3 ba · 1500-2000 sqft | |
| 3059 Postridge Dr | Leased | Att/Row/Townhouse · 4 bd · 2 ba · 2000-2500 sqft | |
| Unit 19 · 3026 Postridge Dr | Leased | Att/Row/Townhouse · 3 bd · 2 ba · 1500-2000 sqft | |
| 3048 Postridge Dr | Sold | Att/Row/Townhouse · 2 bd · 2 ba · 1100-1500 sqft | |
| 3046 Postridge Dr | Leased | Att/Row/Townhouse · 2 bd · 2 ba · 1100-1500 sqft | |
| 3073 Postridge Dr | Leased | Att/Row/Townhouse · 4 bd · 3 ba · 3000-3500 sqft | |
| 3102 Postridge Dr | Leased | Att/Row/Townhouse · 3 bd · 3 ba · 1500-2000 sqft | |
| Unit 6 · 3026 Postridge Dr | Leased | Att/Row/Townhouse · 3 bd · 2 ba · 1500-2000 sqft | |
| Unit 14 · 3026 Postridge Dr | Leased | Att/Row/Townhouse · 4 bd · 3 ba · 2000-2500 sqft | |
| 471 Postridge Dr | Leased | Att/Row/Townhouse · 3 bd · 2 ba · 1100-1500 sqft | |
| 3130 Postridge Dr | Leased | Att/Row/Townhouse · 3 bd · 2 ba · 1500-2000 sqft | |
| 3053 Postridge Dr | Leased | Att/Row/Townhouse · 4 bd · 2 ba |
Addresses on Postridge Dr with Recent Listings
Each address links to its own page, with the listing and its history.
- 455 Postridge Dr
- 471 Postridge Dr
- 3026 Postridge Dr
- 3038 Postridge Dr
- 3046 Postridge Dr
- 3048 Postridge Dr
- 3050 Postridge Dr
- 3052 Postridge Dr
- 3053 Postridge Dr
- 3059 Postridge Dr
- 3062 Postridge Dr
- 3066 Postridge Dr
- 3068 Postridge Dr
- 3073 Postridge Dr
- 3079 Postridge Dr
- 3102 Postridge Dr
- 3106 Postridge Dr
- 3108 Postridge Dr
- 3116 Postridge Dr
- 3118 Postridge Dr
- 3130 Postridge Dr
Streets & Condos Near Postridge Dr in Oakville
Streets Near Postridge Dr
Listing information is from the Toronto Regional Real Estate Board (TRREB) MLS® System and is deemed reliable but not guaranteed. Sold and leased prices are shown only to registered users under TRREB's VOW rules, for transactions in the last 24 months. Listings whose sellers asked that their address or listing not be displayed online are not shown.





