Stittsville, Ottawa, ON · Minto Communities
Starting from
$579,900
Connect to modern, local living in Abbott's Run, a Minto community in Kanata-Stittsville. Plus, live alongside a future LRT stop as well as parks, schools, and major amenities on Hazeldean Road.
Discover one of our largest, most diverse collections of new homes, with brand new designs like our redesigned 3-6 bedroom Executive Townhomes, perfect for multi-generational families, and our brand new Single Family Homes with up to 7 bedrooms.
The best suites and pricing go first — and they go to registered Platinum buyers before the general public. Registration is free and there's no obligation.
First access
See pricing & floor plans before the public release.
Best price guarantee
Platinum buyers get the lowest builder pricing available.
Top incentives
Capped levies, extended deposits, and free assignment where offered.
Priority suite selection
Choose the best layouts, floors, and exposures first.
| Home | Beds | Bath | Size | Price from | $/sqft | Status |
|---|---|---|---|---|---|---|
| Cohen | 3 | 2 | 1444 sqft | $579,900 | $402 | available |
| Ashbury | 3 | 2 | 1451 sqft | $584,900 | $403 | available |
| Eagleridge | 3 | 2 | 1487 sqft | $589,900 | $397 | available |
| Gladwell | 3 | 2 | 1487 sqft | $589,900 | $397 | available |
| Lawrence | 4 | 2 | 1535 sqft | $595,900 | $388 | available |
| Montgomery | 4 | 2 | 1535 sqft | $595,900 | $388 | available |
| Bayview | 3 | 2 | 1906 sqft | $604,900 | $317 | available |
| Granville | 3 | 2 | 1906 sqft | $609,902 | $320 | available |
| Simcoe - 3 Bed | 3 | 2 | 1674 sqft | $619,900 | $370 | available |
| Rockcliffe - 3 Bed | 3 | 2 | 1674 sqft | $619,900 | $370 | available |
| Simcoe - 4 Bed | 4 | 2 | 1674 sqft | $624,900 | $373 | available |
| Rockcliffe - 4 Bed | 4 | 2 | 1674 sqft | $624,900 | $373 | available |
| Granville End | 3 | 2 | 1919 sqft | $649,900 | $339 | available |
| Bayview End | 3 | 2 | 1919 sqft | $649,900 | $339 | available |
| Astoria | 3 | 2 | 2379 sqft | $739,900 | $311 | available |
| Brighton | 3 | 2 | 2378 sqft | $741,900 | $312 | available |
| Astoria - 4 Bedroom | 4 | 2 | 2389 sqft | $743,900 | $311 | available |
| Brighton - 4 Bedroom | 4 | 2 | 2389 sqft | $745,900 | $312 | available |
| Jefferson Corner - 3 Bed | 3 | 2 | 1751 sqft | $839,900 | $480 | available |
| Jefferson Corner - 4 Bed | 4 | 2 | 1755 sqft | $843,900 | $481 | available |
| Talbot Corner - 3 Bedroom | 3 | 2 | 1822 sqft | $849,900 | $466 | available |
| Talbot Corner - 4 Bedroom | 4 | 2 | 1820 sqft | $853,900 | $469 | available |
| Clairmont | 4 | 2 | 2205 sqft | $869,900 | $395 | available |
| Jasper Corner | 4 | 2 | 2390 sqft | $879,900 | $368 | available |
| Fairbank - 3 Bedroom | 3 | 2 | 2275 sqft | $879,900 | $387 | available |
| Fairbank - 4 Bedroom | 4 | 2 | 2275 sqft | $883,900 | $389 | available |
| Gladstone | 4 | 2 | 2341 sqft | $884,900 | $378 | available |
| Stanley | 4 | 2 | 2470 sqft | $894,900 | $362 | available |
| Killarney - 3 Bedroom | 3 | 2 | 2484 sqft | $909,900 | $366 | available |
| Killarney - 4 Bedroom | 4 | 2 | 2468 sqft | $913,900 | $370 | available |
| Waverley - 4 Bedroom | 4 | 2 | 2621 sqft | $924,900 | $353 | available |
| Waverley - 5 Bedroom | 5 | 2 | 2615 sqft | $928,900 | $355 | available |
| Waverley - 4 Bedroom W/ Guest Suite | 4 | 3 | 2638 sqft | $939,900 | $356 | available |
| Waverley - 5 Bedroom W/ Guest Suite | 5 | 3 | 2613 sqft | $943,900 | $361 | available |
| Banff (Bungalow) | 2 | 2 | 1510 sqft | $969,900 | $642 | available |
| Frontenac | 4 | 2 | 2747 sqft | $1,009,900 | $368 | available |
| Mackenzie | 4 | 3 | 3008 sqft | $1,035,900 | $344 | available |
| Mapleton | 4 | 3 | 3144 sqft | $1,069,900 | $340 | available |
| Quinton | 5 | 3 | 3257 sqft | $1,074,900 | $330 | available |
| Oxford | 4 | 3 | 3329 sqft | $1,089,900 | $327 | available |
| Quinton w/ Guest Suite | 6 | 4 | 3410 sqft | $1,114,900 | $327 | available |
5618 Hazeldean Road, Stittsville, Ottawa, ON
Estimated monthly
$2,642
principal & interest
Minto Communities is the developer behind Abbott's Run.
Always free for buyers
The builder pays our commission — our platinum brokerage service costs you nothing.
Licensed & accountable
Coldwell Banker Summit Realty, Brokerage — RECO-licensed and backed by a global brand.
Access to every project
We're platinum-registered with builders across Canada, not tied to one developer.
Investor-grade guidance
Deposit structures, assignment rights, rental potential, and exit strategy — explained.
Pricing, deposit math, incentives, mortgage estimates, or how it stacks up against nearby projects — instant answers, 24/7.
Find answers to common questions about pre-construction projects
Abbott's Run is a new pre-construction houses development in Ottawa, ON.
Abbott's Run is a houses development in Ottawa, ON. Register to see the full model and floor-plan collection.
Homes at Abbott's Run start from $579,900, averaging about $376 per square foot. Register for the current full price list, as pricing can change between releases.
Abbott's Run offers 3-6 homes. Register to see floor plans with exact sizes and pricing.
Buying pre-construction at Abbott's Run lets you secure today's price with a staged deposit and take occupancy on completion. Whether it fits your goals depends on your budget, timeline, and the local Ottawa, ON market — ask our team or Zara for a project-specific assessment.
Register on this page and our team will send you Abbott's Run's floor plans, price list, and current incentives — plus Platinum priority access where available, at no cost to you.
Get the full price list, floor plans, brochure, and current incentives — plus Platinum priority access to the best suites. Free, no obligation.
Important information
Prices, sizes, specifications, finishes, incentives, and availability are preliminary, subject to change without notice, and provided for information purposes only. Renderings, floor plans, and dimensions are artist’s concepts and may not be exact. This is not an offering for sale; any such offering can only be made with the applicable disclosure statement. E. & O.E.
Information is compiled from sources believed to be reliable but is not guaranteed — verify all details directly with the builder/developer. Marketed by Coldwell Banker Summit Realty, Brokerage. © 2026 Summitly. All rights reserved.
From
$579,900