Pickering, ON · CentreCourt Developments
Starting from
$481,000
The Pickering City Centre Condos represents an extraordinary and ambitious vision for a pre-construction master-planned community. It aims to transform downtown Pickering into a cohesive and pedestrian-friendly neighborhood, seamlessly integrating municipal infrastructure, retail services, and residential development. This project seeks to establish downtown Pickering as a dynamic and captivating destination for both local residents and visitors from other area.
The best suites and pricing go first — and they go to registered Platinum buyers before the general public. Registration is free and there's no obligation.
First access
See pricing & floor plans before the public release.
Best price guarantee
Platinum buyers get the lowest builder pricing available.
Top incentives
Capped levies, extended deposits, and free assignment where offered.
Priority suite selection
Choose the best layouts, floors, and exposures first.
$1,087
Avg price / sqft
$0.79
Maintenance / sqft
20%
Deposit to occupancy
Pre-construction lets you secure today’s price with a staged deposit and take occupancy on completion. Register for the current price list plus an assignment-potential and rental-yield review from our team.
Slide the purchase price to see the dollar amount due at each deposit milestone.
| Milestone | When | % | Amount |
|---|---|---|---|
| Deposit 1 | Balance to in 30 Days | 5% | $24,050 |
| Deposit 2 | In 120 Days | 5% | $24,050 |
| Deposit 3 | In 300 Days | 2.5% | $12,025 |
| Deposit 4 | In 400 Days | 2.5% | $12,025 |
| Deposit 5 | In 600 Days | 2.5% | $12,025 |
| Deposit 6 | In 720 Days | 2.5% | $12,025 |
| Total deposit | 20% | $96,200 | |
| Suite | Beds | Bath | Size | Price from | $/sqft | Status |
|---|---|---|---|---|---|---|
| Unit 207 - PCC2‐446 (Tower 2) | 1 | 1 | 446 sqft | $481,000 | $1,078 | available |
| Unit 215 - PCC2‐446 (Tower 2) | 1 | 1 | 446 sqft | $481,000 | $1,078 | available |
| Unit 212 - PCC2‐446 (Tower 2) | 1 | 1 | 446 sqft | $481,000 | $1,078 | available |
| Unit 310 - PCC2‐446 (Tower 2) | 1 | 1 | 446 sqft | $482,000 | $1,081 | available |
| Unit 319 - PCC2‐446 (Tower 2) | 1 | 1 | 446 sqft | $482,000 | $1,081 | available |
| Unit 203 - PCC2‐476 (Tower 2) | 1 | 1 | 476 sqft | $491,000 | $1,032 | available |
| Unit 205A - PCC2‐554 (Tower 2) | 1 | 1 | 554 sqft | $516,000 | $931 | available |
| Unit 1501 - PCC486‐1B (Tower 1) | 1 | 1 | 486 sqft | $521,000 | $1,072 | available |
| Unit 915 - PCC2‐474 (Tower 2) | 1 | 1 | 474 sqft | $522,000 | $1,101 | available |
| Unit 901 - PCC2‐474 (Tower 2) | 1 | 1 | 474 sqft | $522,000 | $1,101 | available |
| Unit 1715 - PCC486‐1B (Tower 1) | 1 | 1 | 486 sqft | $523,000 | $1,076 | available |
| Unit 1001 - PCC2‐474 (Tower 2) | 1 | 1 | 474 sqft | $523,000 | $1,103 | available |
| Unit 1115 - PCC2‐474 (Tower 2) | 1 | 1 | 474 sqft | $524,000 | $1,105 | available |
| Unit 1201 - PCC2‐474 (Tower 2) | 1 | 1 | 474 sqft | $525,000 | $1,108 | available |
| Unit 1915 - PCC486‐1B (Tower 1) | 1 | 1 | 486 sqft | $525,000 | $1,080 | available |
| Unit 1615 - PCC2‐474 (Tower 2) | 1 | 1 | 474 sqft | $527,000 | $1,112 | available |
| Unit 1701 - PCC2‐474 (Tower 2) | 1 | 1 | 474 sqft | $528,000 | $1,114 | available |
| Unit 2215 - PCC486‐1B (Tower 1) | 1 | 1 | 486 sqft | $528,000 | $1,086 | available |
| Unit 1901 - PCC2‐474 (Tower 2) | 1 | 1 | 474 sqft | $530,000 | $1,118 | available |
| Unit 1007 - PCC491‐1B (Tower 1) | 2 | 1 | 491 sqft | $530,000 | $1,079 | available |
| Unit 2701 - PCC486‐1B (Tower 1) | 1 | 1 | 486 sqft | $532,000 | $1,095 | available |
| Unit 2115 - PCC2‐474 (Tower 2) | 1 | 1 | 474 sqft | $532,000 | $1,122 | available |
| Unit 2901 - PCC486‐1B (Tower 1) | 1 | 1 | 486 sqft | $534,000 | $1,099 | available |
| Unit 1907 - PCC491‐1B (Tower 1) | 1 | 1 | 491 sqft | $537,000 | $1,094 | available |
| Unit 3215 - PCC486‐1B (Tower 1) | 1 | 1 | 486 sqft | $537,000 | $1,105 | available |
| Unit 3601 - PCC486‐1B (Tower 1) | 1 | 1 | 486 sqft | $540,000 | $1,111 | available |
| Unit 3207 - PCC491‐1B (Tower 1) | 1 | 1 | 491 sqft | $549,000 | $1,118 | available |
| Unit 3707 - PCC491‐1B (Tower 1) | 1 | 1 | 491 sqft | $553,000 | $1,126 | available |
| Unit 3907 - PCC491‐1B (Tower 1) | 1 | 1 | 491 sqft | $555,000 | $1,130 | available |
| Unit 4007 - PCC491‐1B (Tower 1) | 1 | 1 | 491 sqft | $556,000 | $1,132 | available |
| Unit 1812 - PCC492‐1B+D (Tower 1) | 1 | 1 | 492 sqft | $576,000 | $1,171 | available |
| Unit 2012 - PCC492‐1B+D (Tower 1) | 2 | 1 | 492 sqft | $578,000 | $1,175 | available |
| Unit 1602 - PCC499‐1B+D (Tower 1) | 1 | 1 | 499 sqft | $579,000 | $1,160 | available |
| Unit 1203 - PCC2‐537A(E)‐1B+D (Tower 2) | 1 | 1 | 537 sqft | $580,000 | $1,080 | available |
| Unit 2312 - PCC492‐1B+D (Tower 1) | 1 | 2 | 492 sqft | $581,000 | $1,181 | available |
| Unit 1505 - PCC2‐537A(E)‐1B+D (Tower 2) | 1 | 1 | 537 sqft | $581,000 | $1,082 | available |
| Unit 1802 - PCC499‐1B+D (Tower 1) | 2 | 1 | 499 sqft | $581,000 | $1,164 | available |
| Unit 1705 - PCC2‐537A(E)‐1B+D (Tower 2) | 1 | 1 | 537 sqft | $583,000 | $1,086 | available |
| Unit 1903 - PCC2‐537A(BF)‐1B+D (Tower 2) | 1 | 1 | 537 sqft | $585,000 | $1,089 | available |
| Unit 2103 - PCC2‐537A(BF)‐1B+D (Tower 2) | 1 | 1 | 537 sqft | $587,000 | $1,093 | available |
| Unit 2602 - PCC499‐1B+D (Tower 1) | 2 | 1 | 499 sqft | $588,000 | $1,178 | available |
| Unit 3112 - PCC492‐1B+D (Tower 1) | 1 | 1 | 492 sqft | $588,000 | $1,195 | available |
| Unit 3102 - PCC499‐1B+D (Tower 1) | 2 | 1 | 499 sqft | $593,000 | $1,188 | available |
| Unit 4012 - PCC492‐1B+D (Tower 1) | 4 | 1 | 492 sqft | $596,000 | $1,211 | available |
| Unit 3305 - PCC2‐537A(E)‐1B+D (Tower 2) | 1 | 1 | 537 sqft | $597,000 | $1,112 | available |
| Unit 4002 - PCC499‐1B+D (Tower 1) | 1 | 1 | 499 sqft | $601,000 | $1,204 | available |
| Unit 4205 - PCC2‐537A(E)‐1B+D (Tower2) | 1 | 1 | 537 sqft | $606,000 | $1,128 | available |
| Unit 808 - PCC2‐614‐J2B (Tower 2) | 2 | 2 | 614 sqft | $631,000 | $1,028 | available |
| Unit 907 - PCC2‐614‐J2B (Tower 2) | 2 | 2 | 614 sqft | $632,000 | $1,029 | available |
| Unit 1208 - PCC2‐614‐J2B (Tower 2) | 1 | 2 | 614 sqft | $635,000 | $1,034 | available |
| Unit 1608 - PCC2‐614‐J2B (Tower 2) | 1 | 2 | 614 sqft | $637,000 | $1,037 | available |
| Unit 2207 - PCC2‐614‐J2B (Tower 2) | 1 | 2 | 614 sqft | $643,000 | $1,047 | available |
| Unit 3008 - PCC2‐614‐J2B (Tower 2) | 1 | 2 | 614 sqft | $650,000 | $1,059 | available |
| Unit 2606 - PCC2689B‐2B 9Tower 2 | 2 | 2 | 689 sqft | $682,000 | $990 | available |
| Unit 2906 - PCC2689B‐2B (Tower 2) | 2 | 2 | 689 sqft | $685,000 | $994 | available |
| Unit 3006 - PCC2689B‐2B (Tower 2) | 2 | 2 | 689 sqft | $686,000 | $996 | available |
| Unit 3906 - PCC2689B‐2B (Tower 2) | 2 | 2 | 689 sqft | $694,000 | $1,007 | available |
| Unit 3311 - PCC686(NE)‐2B (Tower 1 ‐ SW) | 2 | 2 | 686 sqft | $698,000 | $1,017 | available |
| Unit 2803 - PCC686(SE)‐2B (Tower 2-W) | 2 | 2 | 686 sqft | $700,000 | $1,020 | available |
| Unit 2109 - PCC2‐689A‐2B (Tower 2) | 2 | 2 | 689 sqft | $710,000 | $1,030 | available |
| Unit 3109 - PCC2‐689A‐2B (Tower 2) | 2 | 2 | 689 sqft | $712,000 | $1,033 | available |
| Unit 3909 - PCC2‐689A‐2B (Tower 2) | 2 | 2 | 689 sqft | $719,000 | $1,044 | available |
| Unit 4209 - PCC2‐689A‐2B (Tower 2) | 2 | 2 | 689 sqft | $722,000 | $1,048 | available |
| Unit 4309 - PCC2‐689A‐2B (Tower 2) | 2 | 2 | 689 sqft | $723,000 | $1,049 | available |
1355 Kingston Road, Pickering, ON
Estimated monthly
$2,192
principal & interest
CentreCourt Developments is the developer behind Pickering City Centre Condos.
Always free for buyers
The builder pays our commission — our platinum brokerage service costs you nothing.
Licensed & accountable
Coldwell Banker Summit Realty, Brokerage — RECO-licensed and backed by a global brand.
Access to every project
We're platinum-registered with builders across Canada, not tied to one developer.
Investor-grade guidance
Deposit structures, assignment rights, rental potential, and exit strategy — explained.
Pricing, deposit math, incentives, mortgage estimates, or how it stacks up against nearby projects — instant answers, 24/7.
Find answers to common questions about pre-construction projects
Pickering City Centre Condos is a new pre-construction condos development in Pickering, ON.
Pickering City Centre Condos is a condos development in Pickering, ON with 45 storeys and 500 suites. Register to see the full suite and floor-plan collection.
Suites at Pickering City Centre Condos start from $481,000, averaging about $1,087 per square foot. Register for the current full price list, as pricing can change between releases.
Buying pre-construction at Pickering City Centre Condos lets you secure today's price with a staged deposit and take occupancy on completion. Whether it fits your goals depends on your budget, timeline, and the local Pickering, ON market — ask our team or Zara for a project-specific assessment.
Register on this page and our team will send you Pickering City Centre Condos's floor plans, price list, and current incentives — plus Platinum priority access where available, at no cost to you.
Get the full price list, floor plans, brochure, and current incentives — plus Platinum priority access to the best suites. Free, no obligation.
Important information
Prices, sizes, specifications, finishes, incentives, and availability are preliminary, subject to change without notice, and provided for information purposes only. Renderings, floor plans, and dimensions are artist’s concepts and may not be exact. This is not an offering for sale; any such offering can only be made with the applicable disclosure statement. E. & O.E.
Information is compiled from sources believed to be reliable but is not guaranteed — verify all details directly with the builder/developer. Marketed by Coldwell Banker Summit Realty, Brokerage. © 2026 Summitly. All rights reserved.
From
$481,000