Homes for Rent on Fall Harvest Crescent, Pickering
Fall Harvest Cres is a street in Pickering. Right now 2 for rent on the street. 19 homes have sold or leased here in the last 24 months.
Own on this street?
Own on Fall Harvest Crescent? Get your home's value + monthly updates
Add your address and we'll keep an eye on your home's estimated value, with a short monthly update on what's happening around you.
Free · No obligation · Backed by Coldwell Banker
Homes for Rent on Fall Harvest Cres
Live MLS® listings on this street. Prices are current asking prices.
Recently Sold & Leased on Fall Harvest Cres
Closed sales and leases on the street from the last 24 months. Prices are visible to registered users under TRREB rules.
| Address | Status | Home | Price |
|---|---|---|---|
| 2412 Fall Harvest Cres | Leased | Att/Row/Townhouse · 5 bd · 3 ba · 2000-2500 sqft | |
| 2444 Fall Harvest Cres | Leased | Att/Row/Townhouse · 3+1 bd · 2 ba · 1500-2000 sqft | |
| 2483 Fall Harvest Cres | Sold | Att/Row/Townhouse · 2 bd · 2 ba · 1100-1500 sqft | |
| 2464 Fall Harvest Cres | Leased | Att/Row/Townhouse · 4 bd · 3 ba · 2000-2500 sqft | |
| 2402 Fall Harvest Cres | Sold | Att/Row/Townhouse · 4 bd · 3 ba · 2000-2500 sqft | |
| 2417 Fall Harvest Cres | Sold | Att/Row/Townhouse · 3 bd · 2 ba · 1500-2000 sqft | |
| 2411 Fall Harvest Cres | Leased | Att/Row/Townhouse · 3 bd · 2 ba · 1500-2000 sqft | |
| 2421 Fall Harvest Cres | Sold | Att/Row/Townhouse · 3 bd · 2 ba · 1500-2000 sqft | |
| 2495 Fall Harvest Cres | Leased | Att/Row/Townhouse · 3 bd · 2 ba · 1100-1500 sqft | |
| 2442 Fall Harvest Cres | Leased | Att/Row/Townhouse · 3+1 bd · 3 ba · 2000-2500 sqft | |
| 2479 Fall Harvest Cres | Sold | Att/Row/Townhouse · 3 bd · 2 ba · 1100-1500 sqft | |
| 2440 Fall Harvest Cres | Leased | Att/Row/Townhouse · 4+1 bd · 3 ba · 1500-2000 sqft | |
| 2513 Fall Harvest Cres | Leased | Att/Row/Townhouse · 2 bd · 1 ba · 1100-1500 sqft | |
| 2422 Fall Harvest Cres | Sold | Att/Row/Townhouse · 4 bd · 2 ba · 2000-2500 sqft | |
| 2450 Fall Harvest Cres | Sold | Att/Row/Townhouse · 3 bd · 2 ba · 1500-2000 sqft | |
| 2493 Fall Harvest Cres | Leased | Att/Row/Townhouse · 3+1 bd · 2 ba | |
| 2412 Fall Harvest Cres | Sold | Att/Row/Townhouse · 4+1 bd · 3 ba · 2000-2500 sqft | |
| 2442 Fall Harvest Cres | Leased | Att/Row/Townhouse · 3+1 bd · 3 ba · 2000-2500 sqft | |
| 2408 Fall Harvest Cres | Sold | Att/Row/Townhouse · 3+1 bd · 3 ba · 2000-2500 sqft |
Addresses on Fall Harvest Cres with Recent Listings
Each address links to its own page, with the listing and its history.
- 2402 Fall Harvest Cres
- 2408 Fall Harvest Cres
- 2411 Fall Harvest Cres
- 2412 Fall Harvest Cres
- 2417 Fall Harvest Cres
- 2421 Fall Harvest Cres
- 2422 Fall Harvest Cres
- 2425 Fall Harvest Cres
- 2440 Fall Harvest Cres
- 2442 Fall Harvest Cres
- 2444 Fall Harvest Cres
- 2450 Fall Harvest Cres
- 2464 Fall Harvest Cres
- 2479 Fall Harvest Cres
- 2483 Fall Harvest Cres
- 2493 Fall Harvest Cres
- 2495 Fall Harvest Cres
- 2513 Fall Harvest Cres
Streets & Condos Near Fall Harvest Cres in Pickering
Streets Near Fall Harvest Cres
Listing information is from the Toronto Regional Real Estate Board (TRREB) MLS® System and is deemed reliable but not guaranteed. Sold and leased prices are shown only to registered users under TRREB's VOW rules, for transactions in the last 24 months. Listings whose sellers asked that their address or listing not be displayed online are not shown.




