Recently Sold & Leased Homes on Gull Crossing, Pickering
Gull Xing is a street in Pickering. No homes are listed on the street at the moment. 11 homes have sold or leased here in the last 24 months.
Own on this street?
Own on Gull Crossing? Get your home's value + monthly updates
Add your address and we'll keep an eye on your home's estimated value, with a short monthly update on what's happening around you.
Free · No obligation · Backed by Coldwell Banker
Recently Sold & Leased on Gull Xing
Closed sales and leases on the street from the last 24 months. Prices are visible to registered users under TRREB rules.
| Address | Status | Home | Price |
|---|---|---|---|
| 1357 Gull Xing | Leased | Att/Row/Townhouse · 3 bd · 2 ba · 1500-2000 sqft | |
| 1330 Gull Xing | Sold | Detached · 4 bd · 4 ba · 2500-3000 sqft | |
| 1371 Gull Xing | Leased | Att/Row/Townhouse · 1 bd · 2 ba · 700-1100 sqft | |
| 1366 Gull Xing | Sold | Att/Row/Townhouse · 3+1 bd · 3 ba · 2000-2500 sqft | |
| 1367 Gull Xing | Sold | Att/Row/Townhouse · 3+1 bd · 3 ba · 2000-2500 sqft | |
| 1371 Gull Xing | Leased | Att/Row/Townhouse · 1 bd · 2 ba · 700-1100 sqft | |
| 1331 Gull Xing | Sold | Att/Row/Townhouse · 3+1 bd · 2 ba · 2000-2500 sqft | |
| 1371 Gull Xing | Sold | Att/Row/Townhouse · 3+1 bd · 4 ba | |
| 1369 Gull Xing | Sold | Att/Row/Townhouse · 3+1 bd · 2 ba · 2000-2500 sqft | |
| 1365 Gull Xing | Sold | Att/Row/Townhouse · 3 bd · 3 ba · 2000-2500 sqft | |
| 1325 Gull Xing | Sold | Att/Row/Townhouse · 3+1 bd · 2 ba · 2000-2500 sqft |
Addresses on Gull Xing with Recent Listings
Each address links to its own page, with the listing and its history.
Streets & Condos Near Gull Xing in Pickering
Listing information is from the Toronto Regional Real Estate Board (TRREB) MLS® System and is deemed reliable but not guaranteed. Sold and leased prices are shown only to registered users under TRREB's VOW rules, for transactions in the last 24 months. Listings whose sellers asked that their address or listing not be displayed online are not shown.


