Old Toronto, Toronto, ON · Emblem Developments
Starting from
$775,990
Unrivalled Sophistication. A new monument of sophistication and presence on Toronto's prestigious King Street. Rising 43 floors, this captivating community offers 509 premium residential units in the heart of a highly-coveted downtown neighbourhood.
The eight-storey podium hosts esteemed retailers to meet your every whim. Woven into the historic fabric of downtown at its base and yet utterly distinct in its architectural expression, this landmark residence will forever influence Toronto’s perception of luxury.
The best suites and pricing go first — and they go to registered Platinum buyers before the general public. Registration is free and there's no obligation.
First access
See pricing & floor plans before the public release.
Best price guarantee
Platinum buyers get the lowest builder pricing available.
Top incentives
Capped levies, extended deposits, and free assignment where offered.
Priority suite selection
Choose the best layouts, floors, and exposures first.
$1,419
Avg price / sqft
$0.69
Maintenance / sqft
20%
Deposit to occupancy
Pre-construction lets you secure today’s price with a staged deposit and take occupancy on completion. Register for the current price list plus an assignment-potential and rental-yield review from our team.
Slide the purchase price to see the dollar amount due at each deposit milestone.
| Milestone | When | % | Amount |
|---|---|---|---|
| Deposit 1 | Balance of in 30 Days | 5% | $38,800 |
| Deposit 2 | 366 days | 2.5% | $19,400 |
| Deposit 3 | In 540 days | 1.25% | $9,700 |
| Deposit 4 | In 720 days | 1.25% | $9,700 |
| Deposit 5 | In 90 days before Final Tentative Occupancy | 5% | $38,800 |
| Deposit 6 | On Occupancy | 5% | $38,800 |
| Total deposit | 20% | $155,198 | |
| Suite | Beds | Bath | Size | Price from | $/sqft | Status |
|---|---|---|---|---|---|---|
| Vienna | 1 | 1 | 625 sqft | $775,990 | $1,242 | available |
| Unit 2002 - Batam | 1 | 1 | 502 sqft | $841,990 | $1,677 | available |
| Unit 2202 - STOCKHOLM | 1 | 1 | 501 sqft | $845,990 | $1,689 | available |
| Unit 901 - FRANKFURT | 1 | 1 | 534 sqft | $854,990 | $1,601 | available |
| Unit 801 - MARRAKECH | 1 | 1 | 516 sqft | $867,990 | $1,682 | available |
| Unit 702 - BRUSSELS | 1 | 1 | 511 sqft | $869,990 | $1,703 | available |
| Unit 316 - Seoul | 1 | 1 | 554 sqft | $879,990 | $1,588 | available |
| Unit 412 - BARCELONA | 1 | 1 | 544 sqft | $879,990 | $1,618 | available |
| Unit 2201 - JAKARTA | 1 | 1 | 543 sqft | $890,990 | $1,641 | available |
| Unit 1512 - Porto | 1 | 1 | 544 sqft | $894,990 | $1,645 | available |
| Unit 314 - Prague | 2 | 2 | 722 sqft | $979,990 | $1,357 | available |
| Unit 908 - Lima | 2 | 1 | 666 sqft | $1,001,990 | $1,504 | available |
| Unit 1007 - Chiba | 2 | 1 | 681 sqft | $1,001,990 | $1,471 | available |
| Unit 307 - Manila | 2 | 2 | 829 sqft | $1,079,990 | $1,303 | available |
| Unit 302 - ISTANBUL | 2 | 2 | 788 sqft | $1,099,990 | $1,396 | available |
| Unit 414 - Milan | 2 | 2 | 845 sqft | $1,109,990 | $1,314 | available |
| Unit 318 - Agra | 2 | 2 | 827 sqft | $1,119,990 | $1,354 | available |
| Unit 413 - Las Vegas | 2 | 2 | 875 sqft | $1,179,990 | $1,349 | available |
| Unit 206 - Paris | 3 | 2 | 898 sqft | $1,199,990 | $1,336 | available |
| Unit 317 - Amsterdam (Podium) | 3 | 2 | 919 sqft | $1,209,990 | $1,317 | available |
| Unit 303 - Delhi | 3 | 2 | 954 sqft | $1,279,990 | $1,342 | available |
| Unit 903 - Budapest | 3 | 2 | 846 sqft | $1,295,990 | $1,532 | available |
| Unit 1003 - Boston | 3 | 2 | 841 sqft | $1,297,990 | $1,543 | available |
| Unit 513 - Cairo | 3 | 3 | 984 sqft | $1,299,990 | $1,321 | available |
| Unit 1103 - Chicago | 3 | 2 | 846 sqft | $1,299,990 | $1,537 | available |
| Unit 3003 - BUCHAREST | 3 | 2 | 841 sqft | $1,349,990 | $1,605 | available |
236 King Street East, Old Toronto, Toronto, ON
Estimated monthly
$3,536
principal & interest
Emblem Developments is the developer behind Allure Condos.
Always free for buyers
The builder pays our commission — our platinum brokerage service costs you nothing.
Licensed & accountable
Coldwell Banker Summit Realty, Brokerage — RECO-licensed and backed by a global brand.
Access to every project
We're platinum-registered with builders across Canada, not tied to one developer.
Investor-grade guidance
Deposit structures, assignment rights, rental potential, and exit strategy — explained.
Pricing, deposit math, incentives, mortgage estimates, or how it stacks up against nearby projects — instant answers, 24/7.
Find answers to common questions about pre-construction projects
Allure Condos is a new pre-construction condos development in Toronto, ON.
Allure Condos is a condos development in Toronto, ON with 43 storeys and 509 suites. Register to see the full suite and floor-plan collection.
Suites at Allure Condos start from $775,990, averaging about $1,419 per square foot. Register for the current full price list, as pricing can change between releases.
Buying pre-construction at Allure Condos lets you secure today's price with a staged deposit and take occupancy on completion. Whether it fits your goals depends on your budget, timeline, and the local Toronto, ON market — ask our team or Zara for a project-specific assessment.
Register on this page and our team will send you Allure Condos's floor plans, price list, and current incentives — plus Platinum priority access where available, at no cost to you.
Get the full price list, floor plans, brochure, and current incentives — plus Platinum priority access to the best suites. Free, no obligation.
Important information
Prices, sizes, specifications, finishes, incentives, and availability are preliminary, subject to change without notice, and provided for information purposes only. Renderings, floor plans, and dimensions are artist’s concepts and may not be exact. This is not an offering for sale; any such offering can only be made with the applicable disclosure statement. E. & O.E.
Information is compiled from sources believed to be reliable but is not guaranteed — verify all details directly with the builder/developer. Marketed by Coldwell Banker Summit Realty, Brokerage. © 2026 Summitly. All rights reserved.
From
$775,990