Homes near Subway, LRT & GO stations in Toronto
122 Toronto rapid-transit stations, ranked by what is listed within 800 m (straight-line, about a 10-minute walk). Together they have 3,694 homes for sale and 3,616 for rent within that distance, each listing counted once. St. Andrew Station has the most: 362 for sale and 419 for rent.
Toronto transit lines
Condos and homes along each line, station by station.
- Condos along Line 1 Yonge-University36 stations
- Condos along Line 2 Bloor-Danforth31 stations
- Condos along Line 4 Sheppard5 stations
- Condos along Line 5 Eglinton25 stations
- Condos along Line 6 Finch West18 stations
- Condos along Kitchener GO line5 stations
- Condos along Lakeshore East GO line6 stations
- Condos along Lakeshore West GO line4 stations
- Condos along Richmond Hill GO line3 stations
- Condos along Stouffville GO line4 stations
- Condos along UP Express4 stations
Toronto stations by listings nearby
Active MLS® listings within 800 m of each station. Median asking prices, not sold prices.
| # | Station | Lines | For sale | For rent | Median condo | Median freehold |
|---|---|---|---|---|---|---|
| 1 | St. Andrew Station | Line 1 | 362 | 419 | $634,000 | $1,199,999 |
| 2 | TMU Station | Line 1 | 338 | 421 | $565,000 | $1,330,000 |
| 3 | Wellesley Station | Line 1 | 365 | 356 | $659,444 | $2,099,900 |
| 4 | Osgoode Station | Line 1 | 303 | 394 | $675,000 | $1,199,999 |
| 5 | College Station | Line 1 | 314 | 354 | $575,000 | $2,099,900 |
| 6 | Queen Station | Line 1 | 286 | 378 | $565,000 | $1,199,999 |
| 7 | King Station | Line 1 | 281 | 316 | $639,000 | $794,999 |
| 8 | Bloor-Yonge Station | Line 1, Line 2 | 322 | 267 | $714,500 | $2,492,000 |
| 9 | Bay Station | Line 2 | 312 | 252 | $780,000 | $2,997,000 |
| 10 | Union Station | Line 1, Barrie GO, Kitchener GO, Lakeshore East GO, Lakeshore West GO, Milton GO, Richmond Hill GO, Stouffville GO, UP Express | 256 | 239 | $679,900 | $794,999 |
| 11 | Queen's Park Station | Line 1 | 206 | 277 | $649,000 | $1,950,000 |
| 12 | St. Patrick Station | Line 1 | 184 | 266 | $599,500 | $2,019,000 |
| 13 | Museum Station | Line 1 | 225 | 218 | $798,000 | $4,595,000 |
| 14 | Eglinton Station | Line 1, Line 5 | 177 | 169 | $625,000 | $2,398,000 |
| 15 | Mount Pleasant Station | Line 5 | 163 | 158 | $579,000 | $2,302,500 |
| 16 | Sheppard-Yonge Station | Line 1, Line 4 | 158 | 151 | $649,000 | $1,573,000 |
| 17 | Rosedale Station | Line 1 | 145 | 128 | $989,000 | $4,495,000 |
| 18 | Sherbourne Station | Line 2 | 173 | 86 | $635,000 | $5,300,000 |
| 19 | North York Centre Station | Line 1 | 146 | 105 | $643,000 | $2,393,500 |
| 20 | St. George Station | Line 1, Line 2 | 110 | 122 | $1,389,500 | $2,492,000 |
| 21 | Finch Station | Line 1 | 121 | 101 | $575,000 | $2,639,000 |
| 22 | Exhibition GO Station | Lakeshore West GO | 107 | 87 | $555,000 | — |
| 23 | Spadina Station | Line 1, Line 2 | 88 | 95 | $1,094,500 | $2,550,000 |
| 24 | Bathurst Station | Line 2 | 61 | 95 | $689,950 | $2,374,500 |
| 25 | Bessarion Station | Line 4 | 83 | 70 | $599,000 | $3,143,000 |
| 26 | Davisville Station | Line 1 | 67 | 75 | $762,000 | $2,388,888 |
| 27 | Dupont Station | Line 1 | 69 | 68 | $950,250 | $3,300,000 |
| 28 | Summerhill Station | Line 1 | 53 | 76 | $1,230,000 | $4,647,000 |
| 29 | Don Mills Station | Line 4 | 64 | 63 | $530,000 | $1,529,450 |
| 30 | Bayview Station | Line 4 | 72 | 54 | $552,000 | $2,519,000 |
| 31 | Fairbank Station | Line 5 | 50 | 75 | $510,000 | $1,199,000 |
| 32 | St. Clair Station | Line 1 | 52 | 69 | $899,000 | $4,795,000 |
| 33 | St. Clair West Station | Line 1 | 59 | 59 | $1,249,000 | $3,549,500 |
| 34 | Oakwood Station | Line 5 | 49 | 59 | $540,000 | $1,550,000 |
| 35 | Bloor GO Station | Kitchener GO, UP Express | 48 | 59 | $657,944 | $1,299,000 |
| 36 | Dundas West Station | Line 2 | 49 | 58 | $736,888 | $1,499,000 |
| 37 | Lansdowne Station | Line 2 | 47 | 58 | $606,195 | $1,299,000 |
| 38 | Islington Station | Line 2 | 38 | 65 | $517,450 | $2,249,900 |
| 39 | Leslie Station | Line 4 | 57 | 44 | $741,000 | $1,798,900 |
| 40 | Agincourt GO Station | Stouffville GO | 59 | 35 | $491,500 | $1,824,450 |
| 41 | Christie Station | Line 2 | 51 | 43 | $689,950 | $1,599,900 |
| 42 | Dufferin Station | Line 2 | 54 | 39 | $715,000 | $1,269,500 |
| 43 | Aga Khan Park & Museum Station | Line 5 | 32 | 58 | $488,500 | $1,159,000 |
| 44 | Don Valley Station | Line 5 | 37 | 51 | $549,999 | $1,159,000 |
| 45 | Ossington Station | Line 2 | 50 | 34 | $808,020 | $1,375,000 |
| 46 | Main Street Station | Line 2 | 47 | 34 | $558,000 | $1,175,000 |
| 47 | Chaplin Station | Line 5 | 43 | 37 | $509,000 | $5,995,000 |
| 48 | Castle Frank Station | Line 2 | 59 | 20 | $599,000 | $1,995,000 |
| 49 | Keele Station | Line 2 | 42 | 36 | $752,000 | $1,599,000 |
| 50 | Laird Station | Line 5 | 25 | 50 | $523,500 | $3,532,000 |
| 51 | Donlands Station | Line 2 | 30 | 43 | — | $1,120,000 |
| 52 | Danforth GO Station | Lakeshore East GO | 46 | 26 | $571,495 | $1,404,000 |
| 53 | Forest Hill Station | Line 5 | 41 | 30 | $517,000 | $5,545,000 |
| 54 | Leaside Station | Line 5 | 41 | 30 | $638,950 | $2,746,500 |
| 55 | Mimico GO Station | Lakeshore West GO | 30 | 41 | $634,900 | $1,399,000 |
| 56 | Cedarvale Station | Line 1, Line 5 | 26 | 44 | $540,000 | $2,550,000 |
| 57 | Oriole GO Station | Richmond Hill GO | 37 | 33 | $647,500 | $1,122,500 |
| 58 | Sunnybrook Park Station | Line 5 | 34 | 34 | $669,000 | — |
| 59 | Avenue Station | Line 5 | 26 | 41 | $682,000 | $2,795,000 |
| 60 | Pape Station | Line 2 | 25 | 42 | $689,000 | $1,188,944 |
| 61 | Jane Station | Line 2 | 34 | 32 | $698,000 | $1,990,000 |
| 62 | Wilson Station | Line 1 | 33 | 32 | $485,900 | $1,369,500 |
| 63 | Sheppard West Station | Line 1 | 36 | 27 | $545,944 | $2,650,000 |
| 64 | Chester Station | Line 2 | 17 | 45 | — | $2,574,394 |
| 65 | Lawrence Station | Line 1 | 36 | 26 | $1,149,450 | $2,589,000 |
| 66 | Finch West Station | Line 1, Line 6 | 39 | 22 | $499,900 | $1,310,000 |
| 67 | Wynford Station | Line 5 | 24 | 35 | $590,000 | — |
| 68 | Victoria Park Station | Line 2 | 36 | 20 | $399,900 | $799,000 |
| 69 | York Mills Station | Line 1 | 27 | 28 | $1,149,000 | $4,480,000 |
| 70 | Caledonia Station | Line 5 | 23 | 30 | $299,999 | $899,000 |
| 71 | Woodbine Station | Line 2 | 27 | 23 | $580,000 | $1,049,000 |
| 72 | Golden Mile Station | Line 5 | 19 | 29 | — | — |
| 73 | Jane and Finch Station | Line 6 | 17 | 30 | $559,500 | $920,000 |
| 74 | Lawrence West Station | Line 1 | 28 | 19 | $628,000 | $3,888,000 |
| 75 | Milliken GO Station | Stouffville GO | 31 | 15 | $557,000 | $1,160,000 |
| 76 | Old Mill Station | Line 2 | 22 | 23 | $799,000 | $1,899,501 |
| 77 | Keelesdale Station | Line 5 | 25 | 17 | $487,000 | $899,800 |
| 78 | Coxwell Station | Line 2 | 24 | 17 | — | $1,094,450 |
| 79 | Glencairn Station | Line 1 | 22 | 19 | $618,950 | $3,079,000 |
| 80 | High Park Station | Line 2 | 19 | 22 | $760,500 | $4,374,500 |
| 81 | Weston GO Station | Kitchener GO, UP Express | 31 | 10 | $450,000 | $959,000 |
| 82 | Ionview Station | Line 5 | 16 | 24 | $449,000 | $874,950 |
| 83 | Runnymede Station | Line 2 | 22 | 18 | $951,500 | $1,414,500 |
| 84 | Greenwood Station | Line 2 | 21 | 18 | — | $1,164,950 |
| 85 | Hakimi Lebovic Station | Line 5 | 18 | 21 | — | $2,389,000 |
| 86 | Kipling Station | Line 2, Milton GO | 20 | 19 | $495,888 | $1,339,495 |
| 87 | Birchmount Station | Line 5 | 16 | 22 | $449,000 | $739,450 |
| 88 | Kennedy Station | Line 2, Line 5, Stouffville GO | 22 | 13 | $464,500 | $849,000 |
| 89 | Warden Station | Line 2 | 19 | 16 | $448,500 | $838,000 |
| 90 | Norfinch Oakdale Station | Line 6 | 14 | 20 | $397,000 | $929,000 |
| 91 | O'Connor Station | Line 5 | 13 | 20 | $509,500 | $890,000 |
| 92 | Long Branch GO Station | Lakeshore West GO | 22 | 9 | $562,000 | $1,499,000 |
| 93 | Sentinel Station | Line 6 | 25 | 6 | $499,900 | $1,280,000 |
| 94 | Scarborough GO Station | Lakeshore East GO | 19 | 11 | $489,900 | $1,124,500 |
| 95 | Tobermory Station | Line 6 | 14 | 16 | $456,775 | $999,000 |
| 96 | Driftwood Station | Line 6 | 13 | 16 | $539,000 | $849,000 |
| 97 | Duncanwoods Station | Line 6 | 19 | 10 | $519,000 | $844,950 |
| 98 | Westmore Station | Line 6 | 19 | 10 | $559,450 | $1,049,000 |
| 99 | Eglinton GO Station | Lakeshore East GO | 16 | 12 | $397,500 | $1,247,000 |
| 100 | Martin Grove Station | Line 6 | 21 | 7 | $574,900 | $1,049,000 |
| 101 | Sloane Station | Line 5 | 11 | 16 | $455,000 | $882,500 |
| 102 | Stevenson Station | Line 6 | 18 | 9 | $499,000 | $984,950 |
| 103 | Albion Station | Line 6 | 20 | 6 | $574,900 | $1,118,944 |
| 104 | Pharmacy Station | Line 5 | 9 | 17 | $629,500 | $959,000 |
| 105 | Broadview Station | Line 2 | 8 | 17 | — | $3,999,900 |
| 106 | Mount Dennis Station | Line 5, Kitchener GO, UP Express | 16 | 9 | $414,905 | $1,049,000 |
| 107 | Humber College Station | Line 6 | 14 | 10 | $449,000 | $842,450 |
| 108 | Pearldale Station | Line 6 | 15 | 9 | $514,500 | $1,049,500 |
| 109 | Mount Olive Station | Line 6 | 17 | 6 | $487,000 | $1,134,000 |
| 110 | Rowntree Mills Station | Line 6 | 14 | 9 | $514,500 | $1,158,500 |
| 111 | Downsview Park Station | Line 1, Barrie GO | 4 | 18 | — | — |
| 112 | Etobicoke North GO Station | Kitchener GO | 7 | 14 | — | — |
| 113 | Guildwood GO Station | Lakeshore East GO | 10 | 10 | $788,500 | $979,500 |
| 114 | Royal York Station | Line 2 | 14 | 6 | $1,234,000 | $2,439,450 |
| 115 | Old Cummer GO Station | Richmond Hill GO | 9 | 10 | $718,000 | $989,000 |
| 116 | Yorkdale Station | Line 1 | 10 | 9 | $509,990 | $1,398,000 |
| 117 | Milvan Rumike Station | Line 6 | 12 | 6 | $359,887 | $839,900 |
| 118 | Emery Station | Line 6 | 6 | 10 | $359,887 | — |
| 119 | Signet Arrow Station | Line 6 | 5 | 10 | $359,887 | — |
| 120 | York University Station | Line 1 | 8 | 3 | — | $1,267,900 |
| 121 | Rouge Hill GO Station | Lakeshore East GO | 1 | 3 | — | $988,000 |
| 122 | Pioneer Village Station | Line 1 | 0 | 0 | — | — |
Listing information is from the Toronto Regional Real Estate Board (TRREB) MLS® System and is deemed reliable but not guaranteed. Sold and leased prices are shown only to registered users under TRREB's VOW rules, for transactions in the last 24 months. Listings whose sellers asked that their address or listing not be displayed online are not shown.
Station and line locations: © OpenStreetMap contributors (ODbL).


