Homes for Sale & Rent on Main Street, Toronto
Main St is a street in E02, Toronto. Right now 19 homes are for sale and 5 for rent on the street. 213 homes have sold or leased here in the last 24 months. Asking prices currently run from $79,000 to $1,799,000.
Own on this street?
Own on Main Street? Get your home's value + monthly updates
Add your address and we'll keep an eye on your home's estimated value, with a short monthly update on what's happening around you.
Free · No obligation · Backed by Coldwell Banker
Homes for Sale & Rent on Main St
Live MLS® listings on this street. Prices are current asking prices.
Recently Sold & Leased on Main St
Closed sales and leases on the street from the last 24 months. Prices are visible to registered users under TRREB rules.
| Address | Status | Home | Price |
|---|---|---|---|
| Unit 1005 · 286 Main St | Sold | Condo Apartment · 1 bd · 1 ba · 500-599 sqft | |
| Unit 421 · 286 Main St | Leased | Condo Apartment · 1+1 bd · 1 ba · 600-699 sqft | |
| Unit 1605 · 286 Main St | Leased | Condo Apartment · 1 bd · 1 ba · 500-599 sqft | |
| Unit 905 · 286 Main St | Leased | Condo Apartment · 1 bd · 1 ba · 500-599 sqft | |
| Unit 811 · 286 Main St | Leased | Condo Apartment · 1+1 bd · 1 ba · 600-699 sqft | |
| Unit 502 · 286 Main St | Leased | Condo Apartment · 1 bd · 1 ba · 500-599 sqft | |
| 546 Main St | Sold | Semi-Detached · 2+1 bd · 1 ba · 700-1100 sqft | |
| Unit 1707 · 286 Main St | Leased | Condo Apartment · 2 bd · 2 ba · 800-899 sqft | |
| Unit 106 · 214 Main St | Leased | Condo Apartment · 1 bd · 1 ba · 800-899 sqft | |
| Unit 412 · 286 Main St | Leased | Condo Apartment · 2 bd · 2 ba · 700-799 sqft | |
| Unit 3 · 157 Main St | Leased | Multiplex · 1 bd · 1 ba · < 700 sqft | |
| Unit 1807 · 286 Main St | Leased | Condo Apartment · 2 bd · 2 ba · 800-899 sqft | |
| Unit 1410 · 286 Main St | Leased | Condo Apartment · 2 bd · 2 ba · 600-699 sqft | |
| 82 Main St | Leased | Detached · 3 bd · 1 ba · 1500-2000 sqft | |
| Unit PH07 · 286 Main St | Leased | Condo Apartment · 2 bd · 2 ba · 800-899 sqft | |
| Unit Upper (Unit A) · 368 Main St | Leased | Semi-Detached · 2 bd · 1 ba · 1500-2000 sqft | |
| 29 Main St | Leased | Duplex · 2 bd · 1 ba · 700-1100 sqft | |
| Unit 1402 · 286 Main St | Leased | Condo Apartment · 1 bd · 1 ba · 500-599 sqft | |
| Unit 1601 · 286 Main St | Leased | Condo Apartment · 2 bd · 2 ba · 700-799 sqft | |
| 134 Main St | Sold | Semi-Detached · 3 bd · 2 ba · 700-1100 sqft |
Condo Buildings on Main St
Addresses on Main St with Recent Listings
Each address links to its own page, with the listing and its history.
- 6 Main St
- 8 Main St
- 14 Main St
- 26 Main St
- 27 Main St
- 29 Main St
- 41 Main St
- 61 Main Stcondo
- 76 Main St
- 82 Main St
- 100 Main St
- 134 Main St
- 143 Main St
- 157 Main St
- 158 Main St
- 214 Main Stcondo
- 220 Main St
- 265 Main Stcondo
- 286 Main Stcondo
- 298 Main St
- 330 Main St
- 338 Main St
- 340 Main St
- 344 Main St
- 347 Main St
- 354 Main St
- 368 Main St
- 394 Main St
- 411 Main St
- 420 Main St
- 450 Main St
- 481 Main St
- 486 Main St
- 504 Main St
- 509 Main St
- 512 Main St
- 517 Main St
- 546 Main St
- 552 Main St
- 570 Main St
- 1709 - 286 Main Stcondo
Streets & Condos Near Main St in E02
Listing information is from the Toronto Regional Real Estate Board (TRREB) MLS® System and is deemed reliable but not guaranteed. Sold and leased prices are shown only to registered users under TRREB's VOW rules, for transactions in the last 24 months. Listings whose sellers asked that their address or listing not be displayed online are not shown.


























