100 Garment Street
Kitchener, ONN2G 0C3Near Victoria ST
- 2 beds
3 upcoming open houses
Drop in during an open house, or tour online — no appointment needed.
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
What this listing tells us
Welcome to unit 802-100 Garment Street! This unit offers a beautifully designed 2-bedroom, 1-bathroom condo in Tower 1 of Kitchener's well-known Garment Buildings. Spanning 933 square feet, this bright and airy space features expansive windows and elevated ceilings that enhancethe open-concept design. The layout seamlessly connects a contemporary kitchen-complete with modern finishes and appliances-to a generousliving area, creating an ideal setting for both relaxing and entertaining. Two well-sized bedrooms provide comfortable retreats, while the stylishbathroom includes updated fixtures and a sleek shower. Enjoy the added convenience of in-suite laundry, along with one underground parkingspot. With nearby access to public transit options, including bus lines and the LRT, commuting is simple. Ideally situated within walking distanceto Google, the Tannery Buildings, the University of Waterloo School of Pharmacy, and Victoria Park, this home places you right in the heart ofKitchener's innovation district. Just a short stroll from downtown, you'll also be surrounded by a lively mix of restaurants, cultural attractions,and entertainment-perfect for embracing a dynamic urban lifestyle.
Cleaned for readability — original MLS® text was lightly de-abbreviated and decapitalized.
Listing, price, and tax history
Every previous listing of this property, every list-price change, and 5 years of estimated annual property tax — switch tabs to drill in.
| Date | Event | Status | Price | Change | MLS® | View |
|---|---|---|---|---|---|---|
| Jun 15, 2026 | Price reducedCurrent | Reduced | $2,200 | −$50 (2.2%) | X13167132 | This page |
| Jun 11, 2026 | Sold | Sold | $2,200 | unchanged | X13249720 | View |
| Jun 5, 2026 | Previously listed | Lsd | $2,200 | — | X13249720 | View |
| Jun 3, 2026 | Previously listed | New | $1,800 | — | X13234992 | View |
| May 25, 2026 | Previously listed | New | $2,000 | — | X13170964 | View |
| May 19, 2026 | ListedCurrent | For sale | $2,250 | — | X13167132 | This page |
| May 17, 2026 | Previously listed | New | $429,000 | — | X13161782 | View |
| Apr 27, 2026 | Sold | Sold | $1,800 | −$50 (2.7%) | X12892092 | View |
| Apr 21, 2026 | Previously listed | Ter | $2,300 | — | X13027734 | View |
| Apr 15, 2026 | Previously listed | Ter | $1,900 | — | X13004892 | View |
| Apr 6, 2026 | Sold | Sold | $1,900 | −$50 (2.6%) | X12897914 | View |
| Mar 18, 2026 | Previously listed | Lsd | $1,950 | — | X12897914 | View |
| Mar 16, 2026 | Previously listed | Lsd | $1,850 | — | X12892092 | View |
| Feb 27, 2026 | Sold | Sold | $291,000 | −$8,000 (2.7%) | X12763530 | View |
| Feb 25, 2026 | Sold | Sold | $1,700 | unchanged | X12763702 | View |
| Feb 12, 2026 | Previously listed | Ter | $1,950 | — | X12783372 | View |
| Feb 5, 2026 | Previously listed | Sld | $299,000 | — | X12763530 | View |
| Feb 5, 2026 | Previously listed | Lsd | $1,700 | — | X12763702 | View |
| Jan 20, 2026 | Previously listed | Ter | $325,000 | — | X12713716 | View |
| Dec 26, 2025 | Sold | Sold | $1,800 | −$50 (2.7%) | X12556416 | View |
| Dec 18, 2025 | Previously listed | Ter | $2,000 | — | X12642180 | View |
| Nov 27, 2025 | Sold | Sold | $1,900 | unchanged | X12540634 | View |
| Nov 18, 2025 | Previously listed | Lsd | $1,850 | — | X12556416 | View |
| Nov 13, 2025 | Previously listed | Lsd | $1,900 | — | X12540634 | View |
| Nov 7, 2025 | Previously listed | Ter | $1,800 | — | X12521938 | View |
| Oct 8, 2025 | Previously listed | Ter | $1,950 | — | X12452064 | View |
| Oct 4, 2025 | Sold | Sold | $360,000 | +$60,100 (20.0%) | X12422433 | View |
| Sep 23, 2025 | Previously listed | Sld | $299,900 | — | X12422433 | View |
| Sep 22, 2025 | Previously listed | Ter | $1,900 | — | X12420735 | View |
| Sep 15, 2025 | Sold | Sold | $1,900 | unchanged | X12365421 | View |
| Sep 10, 2025 | Sold | Sold | $1,950 | unchanged | X12320737 | View |
| Sep 9, 2025 | Sold | Sold | $2,000 | unchanged | X12344880 | View |
| Sep 9, 2025 | Previously listed | Exp | $429,000 | — | X12390906 | View |
| Aug 26, 2025 | Previously listed | Lsd | $1,900 | — | X12365421 | View |
| Aug 24, 2025 | Sold | Sold | $2,100 | −$100 (4.5%) | X12234995 | View |
| Aug 14, 2025 | Previously listed | Lsd | $2,000 | — | X12344880 | View |
| Aug 3, 2025 | Previously listed | Ter | $399,000 | — | X12322839 | View |
| Aug 1, 2025 | Previously listed | Lsd | $1,950 | — | X12320737 | View |
| Jul 31, 2025 | Sold | Sold | $1,950 | −$50 (2.5%) | X12284170 | View |
| Jul 14, 2025 | Previously listed | Ter | $388,800 | — | X12282953 | View |
| Jul 14, 2025 | Previously listed | Lsd | $2,000 | — | X12284170 | View |
| Jul 13, 2025 | Sold | Sold | $2,000 | unchanged | X12280384 | View |
| Jul 11, 2025 | Previously listed | Lsd | $2,000 | — | X12280384 | View |
| Jun 23, 2025 | Previously listed | Ter | $2,000 | — | X12245327 | View |
| Jun 19, 2025 | Sold | Sold | $378,000 | −$21,000 (5.3%) | X12034142 | View |
| Jun 19, 2025 | Previously listed | Lsd | $2,200 | — | X12234995 | View |
| Jun 17, 2025 | Previously listed | Exp | $374,900 | — | X12225344 | View |
| Jun 11, 2025 | Sold | Sold | $2,000 | unchanged | X12201064 | View |
| Jun 10, 2025 | Sold | Sold | $1,700 | unchanged | X12035059 | View |
| Jun 6, 2025 | Previously listed | Lsd | $2,000 | — | X12201064 | View |
| Jun 6, 2025 | Previously listed | Ter | $388,800 | — | X12203363 | View |
| Jun 3, 2025 | Sold | Sold | $370,000 | −$29,900 (7.5%) | X12118966 | View |
| May 13, 2025 | Sold | Sold | $2,150 | −$50 (2.3%) | X12115281 | View |
| May 13, 2025 | Previously listed | Ter | $425,000 | — | X12148151 | View |
| May 2, 2025 | Previously listed | Sld | $399,900 | — | X12118966 | View |
| May 1, 2025 | Sold | Sold | $2,200 | unchanged | X12008464 | View |
| May 1, 2025 | Previously listed | Lsd | $2,200 | — | X12115281 | View |
| Apr 29, 2025 | Previously listed | Exp | $1,980 | — | X12110561 | View |
| Apr 14, 2025 | Sold | Sold | $2,250 | −$150 (6.3%) | X12053085 | View |
| Apr 1, 2025 | Previously listed | Lsd | $2,400 | — | X12053085 | View |
| Mar 21, 2025 | Previously listed | Lsd | $1,700 | — | X12035059 | View |
| Mar 21, 2025 | Previously listed | Sld | $399,000 | — | X12034142 | View |
| Mar 14, 2025 | Sold | Sold | $2,200 | unchanged | X11964555 | View |
| Mar 7, 2025 | Previously listed | Lsd | $2,200 | — | X12008464 | View |
| Feb 9, 2025 | Previously listed | Lsd | $2,200 | — | X11964555 | View |
| Feb 6, 2025 | Sold | Sold | $2,095 | unchanged | X11925141 | View |
| Jan 20, 2025 | Sold | Sold | $2,000 | unchanged | X11901629 | View |
| Jan 15, 2025 | Previously listed | Lsd | $2,095 | — | X11925141 | View |
| Jan 9, 2025 | Sold | Sold | $420,000 | −$30,000 (6.7%) | X9508473 | View |
| Jan 3, 2025 | Previously listed | Ter | $2,150 | — | X11906292 | View |
| Dec 27, 2024 | Previously listed | Lsd | $2,000 | — | X11901629 | View |
| Dec 12, 2024 | Sold | Sold | $1,900 | −$200 (9.5%) | X11887524 | View |
| Dec 10, 2024 | Previously listed | Lsd | $2,100 | — | X11887524 | View |
| Dec 10, 2024 | Previously listed | Exp | $430,000 | — | X11887523 | View |
| Nov 8, 2024 | Sold | Sold | $2,000 | unchanged | X9392657 | View |
| Oct 23, 2024 | Previously listed | Sld | $450,000 | — | X9508473 | View |
| Oct 21, 2024 | Sold | Sold | $1,950 | −$50 (2.5%) | X9355985 | View |
| Oct 18, 2024 | Sold | Sold | $393,000 | −$6,900 (1.7%) | X9358686 | View |
| Oct 15, 2024 | Sold | Sold | $2,150 | unchanged | X9247777 | View |
| Oct 11, 2024 | Previously listed | Lsd | $2,000 | — | X9392657 | View |
| Oct 1, 2024 | Sold | Sold | $2,000 | −$50 (2.4%) | X9370439 | View |
| Sep 26, 2024 | Previously listed | Lsd | $2,050 | — | X9370439 | View |
| Sep 19, 2024 | Previously listed | Sld | $399,900 | — | X9358686 | View |
| Sep 18, 2024 | Previously listed | Lsd | $2,000 | — | X9355985 | View |
| Sep 3, 2024 | Sold | Sold | $2,700 | unchanged | X9056519 | View |
| Aug 14, 2024 | Sold | Sold | $2,000 | unchanged | X9050435 | View |
| Aug 9, 2024 | Previously listed | Lsd | $2,150 | — | X9247777 | View |
| Jul 29, 2024 | Previously listed | Ter | $439,900 | — | X9230899 | View |
| Jul 25, 2024 | Previously listed | Lsd | $2,700 | — | X9056519 | View |
| Jul 23, 2024 | Previously listed | Lsd | $2,000 | — | X9050435 | View |
| Jul 16, 2024 | Previously listed | Ter | $2,199 | — | X9040550 | View |
| Jul 2, 2024 | Sold | Sold | $2,400 | +$50 (2.1%) | X8412162 | View |
| Jul 2, 2024 | Sold | Sold | $2,400 | unchanged | X8470448 | View |
| Jul 2, 2024 | Sold | Sold | $2,400 | unchanged | X10444435 | View |
| Jun 26, 2024 | Sold | Sold | $415,000 | −$9,900 (2.3%) | X8400520 | View |
| Jun 22, 2024 | Previously listed | Lsd | $2,400 | — | X8470448 | View |
| Jun 22, 2024 | Previously listed | Lsd | $2,400 | — | X10444435 | View |
| Jun 6, 2024 | Previously listed | Lsd | $2,350 | — | X8412162 | View |
| Jun 4, 2024 | Previously listed | Sus | $400,000 | — | X8412734 | View |
| Jun 3, 2024 | Previously listed | Ter | $2,199 | — | X8397708 | View |
| Jun 3, 2024 | Previously listed | Sld | $424,900 | — | X8400520 | View |
Inside this property
Systems, finishes, room dimensions, and building information — pulled from the full MLS® feed.
Features & systems
Heating, cooling, parking, exterior, lot, possession, and more.
Systems
2- Heating
- Forced Air
- Air conditioning
- Central Air
Getting around, schools & the block
Walkability and transit, the nearest schools, an interactive map of the exact spot, and what's nearby.
Points of interest classified by the MLS® feed.
- Public Transit
- Park
The money — monthly cost, mortgage & return
Everything financial in one place: what you'd pay each month, a live mortgage calculator at the asking price, and what it could return as a rental.
Cost of ownership
A monthly snapshot at typical assumptions — personalize the mortgage just below.
How this home sits in the Kitchener market
Live neighbourhood stats, the closed sales you'd negotiate against, and comparable active listings.
The Kitchener market right now
Average sold price, days on market, and closed-transaction count for Kitchener — sourced from MLS®.
- Avg sold price$698,297Last 30 days
- Median sold price$675,000Middle of the market
- Days on market26 dAvg from list to close
- Closed last 30d549MLS® transactions
We'll get you into 100 Garment Street — the seller pays our commission
On every MLS® listing in Canada, the seller's brokerage pays a cooperating commission to whoever brings the buyer. Buyer representation is free to you.
$0 to you. The seller pays our fee.
On every MLS® listing in Canada, the seller's brokerage advertises a cooperating commission for the buyer's agent. A Coldwell Banker Summit Realty agent represents you — you owe us nothing.
Property flags & disclosures
An automated scan of public records and news for anything a buyer should know about this specific address — liens, outstanding work orders, or stigma-related history. We never invent flags.
We scanned public records and news for liens, outstanding work orders, and stigma-related history (e.g. a former grow-op or fire) at 100 Garment Street and found nothing flagged. We re-check automatically as new records publish.
Common questions about this property
Tap a question to expand the answer. Short, direct answers tuned for AI search and voice assistants.
How much is 100 Garment Street listed for?
100 Garment Street is listed at $2,200 on the MLS® (listing X13167132). The price refreshes on Summitly within minutes of any MLS® change.
How many bedrooms, bathrooms, and square feet does 100 Garment Street have?
Coldwell Banker Summit Realty is a RECO-licensed Ontario real estate brokerage, independently owned and operated. Mortgage financing is arranged through Mortgage Squad Advisors. Summitly is the technology platform that powers this site. Listing data is sourced from MLS® and is provided for informational purposes only — not guaranteed accurate by the MLS® or its members. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The Coldwell Banker® name and logo are trademarks of Coldwell Banker Real Estate LLC.






