2 Anndale Drive
Willowdale EastToronto, ONM2N 0G5Near Yonge/Sheppard
- 2 beds
3 upcoming open houses
Drop in during an open house, or tour online — no appointment needed.
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
What this listing tells us
Location, Location, Location, Hullmark Centre in North York with direct access to subway, bright two bedrooms with 9 feet height ceiling, close to 401 and amenities. 24 hours concierge.
Cleaned for readability — original MLS® text was lightly de-abbreviated and decapitalized.
- Location, Location, Location, Hullmark Centre in North York with direct access to subway, bright two bedrooms with 9 feet height ceiling, close to 401 and amenities. 24 hours concierge.
Listing, price, and tax history
Every previous listing of this property, every list-price change, and 5 years of estimated annual property tax — switch tabs to drill in.
| Date | Event | Status | Price | Change | MLS® | View |
|---|---|---|---|---|---|---|
| Jun 17, 2026 | Price reducedCurrent | Reduced | $670,000 | −$200,000 (23.0%) | C13448714 | This page |
| Jun 15, 2026 | ListedCurrent | For sale | $870,000 | — | C13448714 | This page |
| Jun 12, 2026 | Previously listed | New | $3,100 | — | C13440806 | View |
| Jun 11, 2026 | Previously listed | New | $765,000 | — | C13434872 | View |
| Jun 5, 2026 | Sold | Sold | $2,450 | +$50 (2.1%) | C13177168 | View |
| Jun 4, 2026 | Sold | Sold | $2,500 | unchanged | C13222408 | View |
| Jun 3, 2026 | Previously listed | New | $549,900 | — | C13234204 | View |
| Jun 3, 2026 | Sold | Sold | $2,400 | −$50 (2.0%) | C13110650 | View |
| Jun 1, 2026 | Previously listed | Lsd | $2,500 | — | C13222408 | View |
| Jun 1, 2026 | Previously listed | Pc | $3,100 | — | C13226006 | View |
| May 28, 2026 | Previously listed | New | $549,000 | — | C13211992 | View |
| May 26, 2026 | Previously listed | New | $499,800 | — | C13176666 | View |
| May 26, 2026 | Previously listed | Lsd | $2,400 | — | C13177168 | View |
| May 22, 2026 | Sold | Sold | $3,400 | unchanged | C13073952 | View |
| May 20, 2026 | Sold | Sold | $747,000 | +$47,100 (6.7%) | C13014822 | View |
| May 15, 2026 | Previously listed | New | $2,500 | — | C13131866 | View |
| May 13, 2026 | Previously listed | New | $699,000 | — | C13125616 | View |
| May 12, 2026 | Previously listed | New | $689,000 | — | C13118118 | View |
| May 11, 2026 | Sold | Sold | $695,000 | −$54,000 (7.2%) | C12985394 | View |
| May 11, 2026 | Previously listed | Lsd | $2,450 | — | C13110650 | View |
| May 3, 2026 | Previously listed | New | $2,450 | — | C13075186 | View |
| May 2, 2026 | Previously listed | Lsd | $3,400 | — | C13073952 | View |
| May 1, 2026 | Previously listed | New | $680,000 | — | C13075958 | View |
| Apr 27, 2026 | Sold | Sold | $2,990 | unchanged | C12964504 | View |
| Apr 27, 2026 | Sold | Sold | $2,250 | −$50 (2.2%) | C12959036 | View |
| Apr 21, 2026 | Sold | Sold | $3,000 | unchanged | C12912860 | View |
| Apr 21, 2026 | Previously listed | Ter | $799,000 | — | C13027158 | View |
| Apr 17, 2026 | Sold | Sold | $673,800 | −$44,200 (6.2%) | C12919996 | View |
| Apr 17, 2026 | Previously listed | Sld | $699,900 | — | C13014822 | View |
| Apr 15, 2026 | Previously listed | New | $610,000 | — | C12999516 | View |
| Apr 9, 2026 | Previously listed | Sld | $749,000 | — | C12985394 | View |
| Apr 8, 2026 | Sold | Sold | $2,300 | +$20 (0.9%) | C12950206 | View |
| Apr 7, 2026 | Previously listed | Lsd | $2,990 | — | C12964504 | View |
| Apr 6, 2026 | Sold | Sold | $3,000 | unchanged | C12828990 | View |
| Apr 6, 2026 | Sold | Sold | $3,000 | unchanged | C12945438 | View |
| Apr 6, 2026 | Previously listed | Lsd | $2,300 | — | C12959036 | View |
| Apr 3, 2026 | Sold | Sold | $2,450 | unchanged | C12832370 | View |
| Apr 2, 2026 | Previously listed | Lsd | $2,280 | — | C12950206 | View |
| Apr 1, 2026 | Previously listed | Lsd | $3,000 | — | C12945438 | View |
| Mar 27, 2026 | Previously listed | Ter | $709,000 | — | C12931058 | View |
| Mar 25, 2026 | Previously listed | Sld | $718,000 | — | C12919996 | View |
| Mar 24, 2026 | Sold | Sold | $3,200 | −$100 (3.0%) | C12733920 | View |
| Mar 24, 2026 | Previously listed | Lsd | $3,000 | — | C12912860 | View |
| Mar 16, 2026 | Previously listed | Pc | $499,999 | — | C12887504 | View |
| Mar 13, 2026 | Sold | Sold | $3,000 | +$1 (0.0%) | C12853648 | View |
| Mar 12, 2026 | Sold | Sold | $610,000 | −$58,000 (8.7%) | C12764728 | View |
| Mar 10, 2026 | Sold | Sold | $2,050 | unchanged | C12813986 | View |
| Mar 6, 2026 | Previously listed | Lsd | $2,999 | — | C12853648 | View |
| Mar 4, 2026 | Previously listed | Ter | $780,000 | — | C12842818 | View |
| Mar 2, 2026 | Previously listed | Lsd | $2,450 | — | C12832370 | View |
| Mar 1, 2026 | Sold | Sold | $3,000 | −$50 (1.6%) | C12769750 | View |
| Mar 1, 2026 | Previously listed | Ter | $2,200 | — | C12831818 | View |
| Feb 28, 2026 | Sold | Sold | $2,450 | +$50 (2.1%) | C12736920 | View |
| Feb 27, 2026 | Previously listed | Lsd | $3,000 | — | C12828990 | View |
| Feb 23, 2026 | Sold | Sold | $2,100 | −$80 (3.7%) | C12696778 | View |
| Feb 23, 2026 | Previously listed | Lsd | $2,050 | — | C12813986 | View |
| Feb 20, 2026 | Sold | Sold | $2,050 | unchanged | C12764682 | View |
| Feb 18, 2026 | Sold | Sold | $2,350 | −$50 (2.1%) | C12447463 | View |
| Feb 17, 2026 | Sold | Sold | $2,700 | unchanged | C12736644 | View |
| Feb 15, 2026 | Sold | Sold | $3,300 | unchanged | C12709112 | View |
| Feb 13, 2026 | Sold | Sold | $2,800 | unchanged | C12727554 | View |
| Feb 10, 2026 | Sold | Sold | $2,300 | unchanged | C12724238 | View |
| Feb 6, 2026 | Previously listed | Lsd | $3,050 | — | C12769750 | View |
| Feb 6, 2026 | Previously listed | Sld | $668,000 | — | C12764728 | View |
| Feb 5, 2026 | Previously listed | Lsd | $2,050 | — | C12764682 | View |
| Feb 5, 2026 | Previously listed | Ter | $3,100 | — | C12767464 | View |
| Jan 27, 2026 | Sold | Sold | $731,000 | −$49,000 (6.3%) | C12520076 | View |
| Jan 27, 2026 | Previously listed | Lsd | $2,700 | — | C12736644 | View |
| Jan 27, 2026 | Previously listed | Lsd | $2,400 | — | C12736920 | View |
| Jan 27, 2026 | Previously listed | Lsd | $3,300 | — | C12733920 | View |
| Jan 24, 2026 | Previously listed | Lsd | $2,800 | — | C12727554 | View |
| Jan 22, 2026 | Previously listed | Lsd | $2,300 | — | C12724238 | View |
| Jan 21, 2026 | Sold | Sold | $2,200 | unchanged | C12693728 | View |
| Jan 19, 2026 | Sold | Sold | $3,000 | −$100 (3.2%) | C12644430 | View |
| Jan 19, 2026 | Previously listed | Lsd | $3,300 | — | C12709112 | View |
| Jan 17, 2026 | Sold | Sold | $2,160 | −$35 (1.6%) | C12653704 | View |
| Jan 14, 2026 | Sold | Sold | $2,500 | −$100 (3.8%) | C12638630 | View |
| Jan 14, 2026 | Previously listed | Lsd | $2,180 | — | C12696778 | View |
| Jan 13, 2026 | Previously listed | Lsd | $2,200 | — | C12693728 | View |
| Jan 10, 2026 | Previously listed | Exp | $2,950 | — | C12684432 | View |
| Jan 5, 2026 | Sold | Sold | $2,300 | unchanged | C12646766 | View |
| Jan 5, 2026 | Sold | Sold | $2,275 | −$75 (3.2%) | C12606152 | View |
| Dec 30, 2025 | Previously listed | Lsd | $2,195 | — | C12653704 | View |
| Dec 29, 2025 | Sold | Sold | $2,250 | −$50 (2.2%) | C12600432 | View |
| Dec 23, 2025 | Sold | Sold | $1,850,000 | −$138,000 (6.9%) | C12452269 | View |
| Dec 22, 2025 | Previously listed | Lsd | $2,300 | — | C12646766 | View |
| Dec 20, 2025 | Previously listed | Lsd | $3,100 | — | C12644430 | View |
| Dec 19, 2025 | Sold | Sold | $2,200 | −$200 (8.3%) | C12408718 | View |
| Dec 17, 2025 | Previously listed | Lsd | $2,600 | — | C12638630 | View |
| Dec 15, 2025 | Previously listed | Ter | $2,399 | — | C12634260 | View |
| Dec 8, 2025 | Previously listed | Ter | $2,300 | — | C12610876 | View |
| Dec 8, 2025 | Previously listed | Exp | $5,500 | — | C12608736 | View |
| Dec 5, 2025 | Previously listed | Lsd | $2,350 | — | C12606152 | View |
| Dec 4, 2025 | Previously listed | Lsd | $2,300 | — | C12600432 | View |
| Dec 4, 2025 | Previously listed | Ter | $579,000 | — | C12601322 | View |
| Dec 1, 2025 | Previously listed | Ter | $660,000 | — | C12589072 | View |
| Nov 30, 2025 | Sold | Sold | $3,850 | unchanged | C12546342 | View |
| Nov 26, 2025 | Sold | Sold | $2,650 | −$300 (10.2%) | C12238453 | View |
| Nov 23, 2025 | Sold | Sold | $2,650 | unchanged | C12477351 | View |
| Nov 20, 2025 | Previously listed | Ter | $2,550 | — | C12563624 | View |
| Nov 18, 2025 | Previously listed | Exp | $728,800 | — | C12553668 | View |
| Nov 16, 2025 | Sold | Sold | $2,550 | unchanged | C12473022 | View |
| Nov 13, 2025 | Previously listed | Lsd | $3,850 | — | C12546342 | View |
| Nov 7, 2025 | Sold | Sold | $2,450 | unchanged | C12417849 | View |
| Nov 6, 2025 | Previously listed | Sld | $780,000 | — | C12520076 | View |
| Oct 26, 2025 | Sold | Sold | $2,400 | unchanged | C12481660 | View |
| Oct 24, 2025 | Previously listed | Lsd | $2,400 | — | C12481660 | View |
| Oct 22, 2025 | Sold | Sold | $3,000 | unchanged | C12336164 | View |
| Oct 21, 2025 | Previously listed | Lsd | $2,550 | — | C12473022 | View |
| Oct 21, 2025 | Previously listed | Lsd | $2,650 | — | C12477351 | View |
| Oct 21, 2025 | Previously listed | Ter | $2,350 | — | C12474845 | View |
| Oct 10, 2025 | Sold | Sold | $2,000 | unchanged | C12379446 | View |
| Oct 8, 2025 | Previously listed | Sld | $1,988,000 | — | C12452269 | View |
| Oct 7, 2025 | Sold | Sold | $3,100 | −$100 (3.1%) | C12364169 | View |
| Oct 6, 2025 | Previously listed | Exp | $2,350 | — | C12448298 | View |
| Oct 6, 2025 | Previously listed | Lsd | $2,400 | — | C12447463 | View |
| Oct 5, 2025 | Previously listed | Ter | $680,000 | — | C12445661 | View |
| Oct 1, 2025 | Previously listed | Ter | $2,088,000 | — | C12437393 | View |
| Sep 21, 2025 | Previously listed | Lsd | $2,450 | — | C12417849 | View |
| Sep 17, 2025 | Previously listed | Lsd | $2,400 | — | C12408718 | View |
| Sep 10, 2025 | Sold | Sold | $3,500 | unchanged | C12264598 | View |
| Sep 4, 2025 | Sold | Sold | $790,000 | −$59,000 (6.9%) | C12269332 | View |
| Sep 3, 2025 | Previously listed | Lsd | $2,000 | — | C12379446 | View |
| Sep 3, 2025 | Sold | Sold | $3,400 | −$200 (5.6%) | C12240247 | View |
| Aug 26, 2025 | Previously listed | Lsd | $3,200 | — | C12364169 | View |
| Aug 25, 2025 | Sold | Sold | $3,200 | +$50 (1.6%) | C12347345 | View |
| Aug 16, 2025 | Sold | Sold | $3,250 | −$150 (4.4%) | C12309674 | View |
| Aug 15, 2025 | Sold | Sold | $3,200 | unchanged | C12319911 | View |
| Aug 15, 2025 | Previously listed | Lsd | $3,150 | — | C12347345 | View |
| Aug 12, 2025 | Sold | Sold | $3,400 | unchanged | C12315422 | View |
| Aug 11, 2025 | Sold | Sold | $3,100 | −$100 (3.1%) | C12279169 | View |
| Aug 11, 2025 | Sold | Sold | $3,300 | −$100 (2.9%) | C12312047 | View |
| Aug 10, 2025 | Previously listed | Lsd | $3,000 | — | C12336164 | View |
| Aug 8, 2025 | Sold | Sold | $3,000 | −$150 (4.8%) | C12207491 | View |
| Aug 5, 2025 | Sold | Sold | $788,000 | −$50,000 (6.0%) | C12197732 | View |
| Aug 1, 2025 | Sold | Sold | $2,290 | unchanged | C12312059 | View |
| Aug 1, 2025 | Previously listed | Lsd | $3,200 | — | C12319911 | View |
| Jul 30, 2025 | Previously listed | Lsd | $3,400 | — | C12315422 | View |
| Jul 28, 2025 | Previously listed | Lsd | $3,400 | — | C12312047 | View |
| Jul 28, 2025 | Previously listed | Lsd | $2,290 | — | C12312059 | View |
| Jul 27, 2025 | Previously listed | Lsd | $3,400 | — | C12309674 | View |
| Jul 23, 2025 | Sold | Sold | $615,000 | +$15,000 (2.5%) | C12256594 | View |
| Jul 22, 2025 | Sold | Sold | $2,390 | unchanged | C12296036 | View |
| Jul 19, 2025 | Previously listed | Lsd | $2,390 | — | C12296036 | View |
| Jul 18, 2025 | Sold | Sold | $2,485 | +$10 (0.4%) | C12250708 | View |
| Jul 13, 2025 | Sold | Sold | $2,390 | unchanged | C12193405 | View |
| Jul 12, 2025 | Sold | Sold | $2,400 | unchanged | C12258285 | View |
| Jul 11, 2025 | Previously listed | Lsd | $3,200 | — | C12279169 | View |
| Jul 10, 2025 | Sold | Sold | $3,150 | unchanged | C12267242 | View |
| Jul 10, 2025 | Previously listed | Ter | $474,900 | — | C12277333 | View |
| Jul 9, 2025 | Sold | Sold | $695,000 | −$24,900 (3.5%) | C12210897 | View |
| Jul 8, 2025 | Previously listed | Sld | $849,000 | — | C12269332 | View |
| Jul 7, 2025 | Sold | Sold | $2,500 | unchanged | C12201153 | View |
| Jul 7, 2025 | Previously listed | Lsd | $3,150 | — | C12267242 | View |
| Jul 4, 2025 | Previously listed | Lsd | $3,500 | — | C12264598 | View |
| Jul 3, 2025 | Previously listed | Lsd | $2,400 | — | C12258285 | View |
| Jul 2, 2025 | Previously listed | Sld | $600,000 | — | C12256594 | View |
| Jun 27, 2025 | Previously listed | Lsd | $2,475 | — | C12250708 | View |
| Jun 23, 2025 | Previously listed | Lsd | $3,600 | — | C12240247 | View |
| Jun 22, 2025 | Previously listed | Lsd | $2,950 | — | C12238453 | View |
| Jun 19, 2025 | Sold | Sold | $838,800 | +$39,800 (5.0%) | C12205344 | View |
| Jun 10, 2025 | Previously listed | Sld | $719,900 | — | C12210897 | View |
| Jun 9, 2025 | Previously listed | Lsd | $3,150 | — | C12207491 | View |
| Jun 9, 2025 | Previously listed | Exp | $660,000 | — | C12206618 | View |
| Jun 8, 2025 | Previously listed | Sld | $799,000 | — | C12205344 | View |
| Jun 6, 2025 | Previously listed | Lsd | $2,500 | — | C12201153 | View |
| Jun 5, 2025 | Previously listed | Sld | $838,000 | — | C12197732 | View |
| Jun 3, 2025 | Previously listed | Lsd | $2,390 | — | C12193405 | View |
Inside this property
Systems, finishes, room dimensions, and building information — pulled from the full MLS® feed.
Features & systems
Heating, cooling, parking, exterior, lot, possession, and more.
Systems
2- Heating
- Forced Air
- Air conditioning
- Central Air
Getting around, schools & the block
Walkability and transit, the nearest schools, an interactive map of the exact spot, and what's nearby.
The money — monthly cost, mortgage & return
Everything financial in one place: what you'd pay each month, a live mortgage calculator at the asking price, and what it could return as a rental.
Cost of ownership
A monthly snapshot at typical assumptions — personalize the mortgage just below.
How this home sits in the Toronto market
Live neighbourhood stats, the closed sales you'd negotiate against, and comparable active listings.
The Toronto market right now
Average sold price, days on market, and closed-transaction count for Toronto — sourced from MLS®.
- Avg sold price$1,093,503Last 30 days
- Median sold price$860,295Middle of the market
- Days on market28 dAvg from list to close
- Closed last 30d6,654MLS® transactions
We'll get you into 2 Anndale Drive — the seller pays our commission
On every MLS® listing in Canada, the seller's brokerage pays a cooperating commission to whoever brings the buyer. Buyer representation is free to you.
$0 to you. The seller pays our fee.
On every MLS® listing in Canada, the seller's brokerage advertises a cooperating commission for the buyer's agent. A Coldwell Banker Summit Realty agent represents you — you owe us nothing.
Property flags & disclosures
An automated scan of public records and news for anything a buyer should know about this specific address — liens, outstanding work orders, or stigma-related history. We never invent flags.
We scanned public records and news for liens, outstanding work orders, and stigma-related history (e.g. a former grow-op or fire) at 2 Anndale Drive and found nothing flagged. We re-check automatically as new records publish.
Common questions about this property
Tap a question to expand the answer. Short, direct answers tuned for AI search and voice assistants.
How much is 2 Anndale Drive listed for?
2 Anndale Drive is listed at $670,000 on the MLS® (listing C13448714). The price refreshes on Summitly within minutes of any MLS® change.
How many bedrooms, bathrooms, and square feet does 2 Anndale Drive have?
Coldwell Banker Summit Realty is a RECO-licensed Ontario real estate brokerage, independently owned and operated. Mortgage financing is arranged through Mortgage Squad Advisors. Summitly is the technology platform that powers this site. Listing data is sourced from MLS® and is provided for informational purposes only — not guaranteed accurate by the MLS® or its members. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The Coldwell Banker® name and logo are trademarks of Coldwell Banker Real Estate LLC.












