3 upcoming open houses
Drop in during an open house, or tour online — no appointment needed.
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
What this listing tells us
Bright private bedroom available in a southwest corner shared 2-bedroom + den, 2-bath suite at Artist Alley Condos (not the entire unit), featuring breathtaking unobstructed panoramic views of the city skyline, CN Tower, and Lake Ontario. The suite offers a modern open-concept kitchen, spacious living area, shared washroom, and a private balcony to enjoy the spectacular views. Located in the heart of downtown Toronto, just steps to OCAD University, the University of Toronto, Toronto Metropolitan University (TMU), St. Patrick Subway Station, Eaton Centre, hospitals, restaurants, cafés, grocery stores, and everyday amenities, offering exceptional convenience and easy access to everything downtown has to offer.
Cleaned for readability — original MLS® text was lightly de-abbreviated and decapitalized.
- The suite offers a modern open-concept kitchen, spacious living area, shared washroom, and a private balcony to enjoy the spectacular views.
Listing, price, and tax history
Every previous listing of this property, every list-price change, and 5 years of estimated annual property tax — switch tabs to drill in.
| Date | Event | Status | Price | Change | MLS® | View |
|---|---|---|---|---|---|---|
| Jul 26, 2026 | ListedCurrent | For sale | $1,550 | — | C13607064 | This page |
| Jul 22, 2026 | Sold | Sold | $3,050 | +$50 (1.7%) | C13526064 | View |
| Jul 20, 2026 | Sold | Sold | $2,200 | unchanged | C13581302 | View |
| Jul 20, 2026 | Sold | Sold | $2,450 | +$90 (3.8%) | C13580542 | View |
| Jul 19, 2026 | Sold | Sold | $2,500 | unchanged | C13564342 | View |
| Jul 18, 2026 | Previously listed | Lsd | $2,200 | — | C13581302 | View |
| Jul 18, 2026 | Previously listed | Lsd | $2,360 | — | C13580542 | View |
| Jul 17, 2026 | Previously listed | Ter | $2,500 | — | C13575060 | View |
| Jul 17, 2026 | Sold | Sold | $3,500 | unchanged | C13551910 | View |
| Jul 15, 2026 | Previously listed | New | $4,500 | — | C13569530 | View |
| Jul 14, 2026 | Previously listed | Lsd | $2,500 | — | C13564342 | View |
| Jul 13, 2026 | Sold | Sold | $2,500 | unchanged | C13476914 | View |
| Jul 10, 2026 | Previously listed | New | $300 | — | C13546978 | View |
| Jul 10, 2026 | Sold | Sold | $2,250 | +$50 (2.3%) | C13541456 | View |
| Jul 10, 2026 | Previously listed | Lsd | $3,500 | — | C13551910 | View |
| Jul 9, 2026 | Previously listed | Lsd | $2,200 | — | C13541456 | View |
| Jul 8, 2026 | Previously listed | New | $3,800 | — | C13537528 | View |
| Jul 7, 2026 | Previously listed | Pc | $950,000 | — | C13535720 | View |
| Jul 6, 2026 | Previously listed | Lsd | $3,000 | — | C13526064 | View |
| Jul 1, 2026 | Sold | Sold | $2,000 | unchanged | C13168300 | View |
| Jun 26, 2026 | Sold | Sold | $2,200 | unchanged | C13450360 | View |
| Jun 26, 2026 | Sold | Sold | $2,450 | unchanged | C13222320 | View |
| Jun 21, 2026 | Previously listed | Lsd | $2,500 | — | C13476914 | View |
| Jun 20, 2026 | Previously listed | New | $4,200 | — | C13471386 | View |
| Jun 16, 2026 | Sold | Sold | $3,200 | −$100 (3.0%) | C13442606 | View |
| Jun 16, 2026 | Previously listed | Lsd | $2,200 | — | C13450360 | View |
| Jun 14, 2026 | Previously listed | Lsd | $3,300 | — | C13442606 | View |
| Jun 10, 2026 | Sold | Sold | $2,200 | unchanged | C13414402 | View |
| Jun 8, 2026 | Sold | Sold | $2,250 | unchanged | C13221318 | View |
| Jun 8, 2026 | Previously listed | Lsd | $2,200 | — | C13414402 | View |
| Jun 5, 2026 | Previously listed | Sus | $2,150 | — | C13246166 | View |
| Jun 2, 2026 | Sold | Sold | $2,400 | unchanged | C13219344 | View |
| Jun 1, 2026 | Previously listed | Lsd | $2,250 | — | C13221318 | View |
| May 31, 2026 | Sold | Sold | $2,230 | −$70 (3.0%) | C12893268 | View |
| May 31, 2026 | Previously listed | Lsd | $2,400 | — | C13219344 | View |
| May 31, 2026 | Previously listed | Lsd | $2,450 | — | C13222320 | View |
| May 29, 2026 | Sold | Sold | $2,850 | unchanged | C12959952 | View |
| May 26, 2026 | Sold | Sold | $2,400 | unchanged | C13139006 | View |
| May 25, 2026 | Previously listed | Lsd | $2,000 | — | C13168300 | View |
| May 23, 2026 | Sold | Sold | $2,350 | unchanged | C13108836 | View |
| May 21, 2026 | Previously listed | New | $918,000 | — | C13153682 | View |
| May 20, 2026 | Sold | Sold | $2,350 | +$100 (4.4%) | C13112264 | View |
| May 20, 2026 | Sold | Sold | $2,100 | −$50 (2.3%) | C13071752 | View |
| May 20, 2026 | Sold | Sold | $2,400 | unchanged | C13089478 | View |
| May 19, 2026 | Sold | Sold | $2,650 | +$100 (3.9%) | C13082600 | View |
| May 16, 2026 | Previously listed | Lsd | $2,400 | — | C13139006 | View |
| May 15, 2026 | Sold | Sold | $2,350 | unchanged | C13016496 | View |
| May 13, 2026 | Sold | Sold | $3,050 | −$50 (1.6%) | C13063550 | View |
| May 12, 2026 | Sold | Sold | $2,180 | unchanged | C12995712 | View |
| May 11, 2026 | Sold | Sold | $2,150 | unchanged | C13070018 | View |
| May 11, 2026 | Previously listed | Lsd | $2,250 | — | C13112264 | View |
| May 10, 2026 | Previously listed | Lsd | $2,350 | — | C13108836 | View |
| May 6, 2026 | Previously listed | New | $896,000 | — | C13090580 | View |
| May 6, 2026 | Sold | Sold | $2,400 | unchanged | C13004902 | View |
| May 5, 2026 | Previously listed | Lsd | $2,550 | — | C13082600 | View |
| May 5, 2026 | Previously listed | Lsd | $2,400 | — | C13089478 | View |
| May 1, 2026 | Previously listed | Lsd | $2,150 | — | C13070018 | View |
| May 1, 2026 | Previously listed | Lsd | $2,150 | — | C13071752 | View |
| Apr 30, 2026 | Previously listed | Lsd | $3,100 | — | C13063550 | View |
| Apr 23, 2026 | Sold | Sold | $2,350 | unchanged | C13014016 | View |
| Apr 19, 2026 | Sold | Sold | $2,050 | −$100 (4.7%) | C12909092 | View |
| Apr 18, 2026 | Previously listed | Lsd | $2,350 | — | C13016496 | View |
| Apr 17, 2026 | Sold | Sold | $2,150 | unchanged | C12831482 | View |
| Apr 17, 2026 | Previously listed | Lsd | $2,350 | — | C13014016 | View |
| Apr 16, 2026 | Previously listed | Lsd | $2,400 | — | C13004902 | View |
| Apr 16, 2026 | Previously listed | Exp | $3,000 | — | C13010524 | View |
| Apr 14, 2026 | Sold | Sold | $2,375 | +$75 (3.3%) | C12976680 | View |
| Apr 14, 2026 | Sold | Sold | $2,150 | unchanged | C12944424 | View |
| Apr 14, 2026 | Previously listed | Lsd | $2,180 | — | C12995712 | View |
| Apr 9, 2026 | Previously listed | Lsd | $2,300 | — | C12976680 | View |
| Apr 6, 2026 | Sold | Sold | $2,380 | unchanged | C12891690 | View |
| Apr 6, 2026 | Previously listed | Lsd | $2,850 | — | C12959952 | View |
| Apr 4, 2026 | Previously listed | Sus | $888,000 | — | C12957080 | View |
| Apr 3, 2026 | Previously listed | Sus | $1,350 | — | C12955058 | View |
| Apr 2, 2026 | Sold | Sold | $2,100 | −$100 (4.5%) | C12899910 | View |
| Apr 1, 2026 | Previously listed | Lsd | $2,150 | — | C12944424 | View |
| Mar 29, 2026 | Sold | Sold | $2,200 | unchanged | C12911106 | View |
| Mar 27, 2026 | Sold | Sold | $2,200 | unchanged | C12821532 | View |
| Mar 26, 2026 | Sold | Sold | $2,150 | −$30 (1.4%) | C12616316 | View |
| Mar 26, 2026 | Sold | Sold | $2,300 | −$50 (2.1%) | C12907112 | View |
| Mar 25, 2026 | Sold | Sold | $3,480 | unchanged | C12726710 | View |
| Mar 25, 2026 | Sold | Sold | $2,300 | −$50 (2.1%) | C12882614 | View |
| Mar 25, 2026 | Previously listed | Sus | $2,200 | — | C12917690 | View |
| Mar 23, 2026 | Previously listed | Lsd | $2,150 | — | C12909092 | View |
| Mar 22, 2026 | Previously listed | Lsd | $2,200 | — | C12911106 | View |
| Mar 21, 2026 | Previously listed | Lsd | $2,350 | — | C12907112 | View |
| Mar 20, 2026 | Previously listed | Ter | $3,400 | — | C12902466 | View |
| Mar 20, 2026 | Previously listed | Sc | $498,000 | — | C12905254 | View |
| Mar 19, 2026 | Sold | Sold | $4,500 | unchanged | C12825224 | View |
| Mar 19, 2026 | Previously listed | Lsd | $2,200 | — | C12899910 | View |
| Mar 17, 2026 | Previously listed | Lsd | $2,380 | — | C12891690 | View |
| Mar 17, 2026 | Previously listed | Lsd | $2,300 | — | C12893268 | View |
| Mar 15, 2026 | Sold | Sold | $2,300 | −$50 (2.1%) | C12776312 | View |
| Mar 13, 2026 | Previously listed | Lsd | $2,350 | — | C12882614 | View |
| Mar 10, 2026 | Sold | Sold | $2,200 | unchanged | C12765264 | View |
| Mar 9, 2026 | Previously listed | Exp | $2,300 | — | C12864458 | View |
| Mar 3, 2026 | Sold | Sold | $3,500 | −$250 (6.7%) | C12701742 | View |
| Mar 3, 2026 | Sold | Sold | $2,500 | +$50 (2.0%) | C12613492 | View |
| Mar 2, 2026 | Sold | Sold | $2,150 | −$50 (2.3%) | C12809884 | View |
| Mar 2, 2026 | Previously listed | Ter | $2,400 | — | C12835944 | View |
| Mar 1, 2026 | Sold | Sold | $3,600 | −$90 (2.4%) | C12608066 | View |
| Mar 1, 2026 | Previously listed | Lsd | $2,150 | — | C12831482 | View |
| Feb 26, 2026 | Previously listed | Lsd | $4,500 | — | C12825224 | View |
| Feb 26, 2026 | Previously listed | Lsd | $2,200 | — | C12821532 | View |
| Feb 21, 2026 | Sold | Sold | $2,150 | unchanged | C12737872 | View |
| Feb 21, 2026 | Previously listed | Lsd | $2,200 | — | C12809884 | View |
| Feb 20, 2026 | Sold | Sold | $3,500 | unchanged | C12736664 | View |
| Feb 12, 2026 | Sold | Sold | $2,200 | unchanged | C12768810 | View |
| Feb 11, 2026 | Previously listed | Sus | $1,089,000 | — | C12781242 | View |
| Feb 10, 2026 | Sold | Sold | $2,150 | unchanged | C12760282 | View |
| Feb 9, 2026 | Sold | Sold | $2,350 | −$50 (2.1%) | C12613424 | View |
| Feb 9, 2026 | Sold | Sold | $715,000 | −$153,000 (17.6%) | C12687114 | View |
| Feb 9, 2026 | Previously listed | Lsd | $2,350 | — | C12776312 | View |
| Feb 8, 2026 | Sold | Sold | $2,100 | −$100 (4.5%) | C12718698 | View |
| Feb 7, 2026 | Previously listed | Lsd | $2,200 | — | C12768810 | View |
| Feb 6, 2026 | Previously listed | Lsd | $2,200 | — | C12765264 | View |
| Feb 4, 2026 | Previously listed | Lsd | $2,150 | — | C12760282 | View |
| Feb 3, 2026 | Sold | Sold | $2,100 | −$100 (4.5%) | C12653862 | View |
| Feb 3, 2026 | Sold | Sold | $3,500 | −$200 (5.4%) | C12713558 | View |
| Feb 3, 2026 | Previously listed | Exp | $2,380 | — | C12751928 | View |
| Jan 29, 2026 | Previously listed | Lsd | $2,150 | — | C12737872 | View |
| Jan 28, 2026 | Sold | Sold | $2,300 | +$200 (9.5%) | C12587196 | View |
| Jan 28, 2026 | Previously listed | Lsd | $3,500 | — | C12736664 | View |
| Jan 24, 2026 | Previously listed | Lsd | $3,480 | — | C12726710 | View |
| Jan 21, 2026 | Previously listed | Lsd | $2,200 | — | C12718698 | View |
| Jan 20, 2026 | Previously listed | Lsd | $3,700 | — | C12713558 | View |
| Jan 17, 2026 | Previously listed | Sus | $999,000 | — | C12706796 | View |
| Jan 15, 2026 | Sold | Sold | $265 | −$35 (11.7%) | C12647332 | View |
| Jan 15, 2026 | Previously listed | Lsd | $3,750 | — | C12701742 | View |
| Jan 13, 2026 | Sold | Sold | $2,400 | unchanged | C12629060 | View |
| Jan 12, 2026 | Previously listed | Sld | $868,000 | — | C12687114 | View |
| Jan 6, 2026 | Sold | Sold | $2,150 | −$50 (2.3%) | C12659438 | View |
| Jan 4, 2026 | Previously listed | Exp | $2,150 | — | C12659982 | View |
| Jan 3, 2026 | Previously listed | Ter | $2,299 | — | C12659250 | View |
| Jan 2, 2026 | Sold | Sold | $2,900 | −$50 (1.7%) | C12580426 | View |
| Jan 2, 2026 | Previously listed | Lsd | $2,200 | — | C12659438 | View |
| Jan 1, 2026 | Previously listed | Ter | $2,300 | — | C12654784 | View |
| Dec 31, 2025 | Sold | Sold | $3,500 | +$150 (4.5%) | C12632786 | View |
| Dec 31, 2025 | Previously listed | Lsd | $2,200 | — | C12653862 | View |
| Dec 22, 2025 | Previously listed | Lsd | $300 | — | C12647332 | View |
| Dec 21, 2025 | Sold | Sold | $3,350 | unchanged | C12607950 | View |
| Dec 19, 2025 | Sold | Sold | $2,400 | unchanged | C12539786 | View |
| Dec 18, 2025 | Sold | Sold | $2,200 | unchanged | C12629510 | View |
| Dec 16, 2025 | Sold | Sold | $2,500 | unchanged | C12553556 | View |
| Dec 14, 2025 | Previously listed | Lsd | $3,350 | — | C12632786 | View |
| Dec 12, 2025 | Previously listed | Lsd | $2,200 | — | C12629510 | View |
| Dec 11, 2025 | Previously listed | Exp | $2,100 | — | C12631550 | View |
| Dec 10, 2025 | Previously listed | Lsd | $2,400 | — | C12629060 | View |
| Dec 8, 2025 | Previously listed | Lsd | $2,400 | — | C12613424 | View |
| Dec 8, 2025 | Previously listed | Lsd | $2,450 | — | C12613492 | View |
| Dec 8, 2025 | Previously listed | Lsd | $2,180 | — | C12616316 | View |
| Dec 7, 2025 | Previously listed | Lsd | $3,690 | — | C12608066 | View |
| Dec 6, 2025 | Previously listed | Lsd | $3,350 | — | C12607950 | View |
| Dec 6, 2025 | Previously listed | Ter | $3,900 | — | C12607226 | View |
| Dec 1, 2025 | Sold | Sold | $2,150 | unchanged | C12550902 | View |
| Dec 1, 2025 | Previously listed | Ter | $868,000 | — | C12590496 | View |
| Nov 28, 2025 | Previously listed | Lsd | $2,100 | — | C12587196 | View |
| Nov 26, 2025 | Previously listed | Lsd | $2,950 | — | C12580426 | View |
| Nov 17, 2025 | Previously listed | Lsd | $2,150 | — | C12550902 | View |
| Nov 17, 2025 | Previously listed | Lsd | $2,500 | — | C12553556 | View |
| Nov 12, 2025 | Previously listed | Lsd | $2,400 | — | C12539786 | View |
| Nov 2, 2025 | Previously listed | Exp | $2,299 | — | C12501148 | View |
| Oct 20, 2025 | Previously listed | Sus | $2,500 | — | C12471882 | View |
| Oct 1, 2025 | Previously listed | Ter | $1,208,900 | — | C12437945 | View |
| Sep 23, 2025 | Previously listed | Ter | $4,000 | — | C12422026 | View |
| Aug 8, 2025 | Previously listed | Exp | $3,500 | — | C12333692 | View |
| Dec 11, 2024 | Previously listed | Exp | $790,000 | — | C11889832 | View |
Inside this property
Systems, finishes, room dimensions, and building information — pulled from the full MLS® feed.
Features & systems
Heating, cooling, parking, exterior, lot, possession, and more.
Systems
2- Heating
- Forced Air
- Air conditioning
- Central Air
Getting around, schools & the block
Walkability and transit, the nearest schools, an interactive map of the exact spot, and what's nearby.
The money — monthly cost, mortgage & return
Everything financial in one place: what you'd pay each month, a live mortgage calculator at the asking price, and what it could return as a rental.
Cost of ownership
A monthly snapshot at typical assumptions — personalize the mortgage just below.
How this home sits in the Toronto market
Live neighbourhood stats, the closed sales you'd negotiate against, and comparable active listings.
The Toronto market right now
Average sold price, days on market, and closed-transaction count for Toronto — sourced from MLS®.
- Avg sold price—Last 30 days
- Median sold price—Middle of the market
- Days on market—Avg from list to close
- Closed last 30d—MLS® transactions
We'll get you into 238 Simcoe Street — the seller pays our commission
On every MLS® listing in Canada, the seller's brokerage pays a cooperating commission to whoever brings the buyer. Buyer representation is free to you.
$0 to you. The seller pays our fee.
On every MLS® listing in Canada, the seller's brokerage advertises a cooperating commission for the buyer's agent. A Coldwell Banker Summit Realty agent represents you — you owe us nothing.
Property flags & disclosures
An automated scan of public records and news for anything a buyer should know about this specific address — liens, outstanding work orders, or stigma-related history. We never invent flags.
We scanned public records and news for liens, outstanding work orders, and stigma-related history (e.g. a former grow-op or fire) at 238 Simcoe Street and found nothing flagged. We re-check automatically as new records publish.
Common questions about this property
Tap a question to expand the answer. Short, direct answers tuned for AI search and voice assistants.
How much is 238 Simcoe Street listed for?
238 Simcoe Street is listed at $1,550 on the MLS® (listing C13607064). The price refreshes on Summitly within minutes of any MLS® change.
How many bedrooms, bathrooms, and square feet does 238 Simcoe Street have?
Coldwell Banker Summit Realty is a RECO-licensed Ontario real estate brokerage, independently owned and operated. Mortgage financing is arranged through Mortgage Squad Advisors. Summitly is the technology platform that powers this site. Listing data is sourced from MLS® and is provided for informational purposes only — not guaranteed accurate by the MLS® or its members. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The Coldwell Banker® name and logo are trademarks of Coldwell Banker Real Estate LLC.






