3 upcoming open houses
Drop in during an open house, or tour online — no appointment needed.
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
- Open houseDate TBDTime TBD
What this listing tells us
Large Window, Corner Unit. Walk distance to Ryerson, George Brown College, Eaton Centre, Subway Station. Modern Open Concept Kitchen with Walk out large Balcony, Great Views. 24 Hour Concierge. Bright 3-Bedroom Corner Unit, Amazing City View, One Parking Included, 2 Full Washrooms, & Ensuite Laundry.
Cleaned for readability — original MLS® text was lightly de-abbreviated and decapitalized.
- Large Window, Corner Unit.
- Walk distance to Ryerson, George Brown College, Eaton Centre, Subway Station.
Listing, price, and tax history
Every previous listing of this property, every list-price change, and 5 years of estimated annual property tax — switch tabs to drill in.
| Date | Event | Status | Price | Change | MLS® | View |
|---|---|---|---|---|---|---|
| Jul 25, 2026 | ListedCurrent | For sale | $3,500 | — | C13606424 | This page |
| Jul 24, 2026 | Sold | Sold | $2,100 | +$50 (2.4%) | C13595168 | View |
| Jul 23, 2026 | Sold | Sold | $2,100 | unchanged | C13562556 | View |
| Jul 22, 2026 | Previously listed | Lsd | $2,050 | — | C13595168 | View |
| Jul 21, 2026 | Sold | Sold | $2,150 | unchanged | C13172456 | View |
| Jul 21, 2026 | Previously listed | New | $2,800 | — | C13590398 | View |
| Jul 20, 2026 | Previously listed | New | $2,100 | — | C13582404 | View |
| Jul 20, 2026 | Sold | Sold | $3,000 | unchanged | C13459340 | View |
| Jul 20, 2026 | Sold | Sold | $3,450 | unchanged | C13524354 | View |
| Jul 19, 2026 | Previously listed | New | $2,100 | — | C13581982 | View |
| Jul 19, 2026 | Sold | Sold | $2,100 | unchanged | C13576426 | View |
| Jul 17, 2026 | Sold | Sold | $2,300 | unchanged | C13545174 | View |
| Jul 17, 2026 | Sold | Sold | $2,550 | unchanged | C13432554 | View |
| Jul 17, 2026 | Previously listed | Lsd | $2,100 | — | C13576426 | View |
| Jul 15, 2026 | Previously listed | New | $2,200 | — | C13569544 | View |
| Jul 14, 2026 | Sold | Sold | $2,150 | unchanged | C13444980 | View |
| Jul 11, 2026 | Previously listed | New | $2,250 | — | C13553920 | View |
| Jul 10, 2026 | Previously listed | New | $2,300 | — | C13552254 | View |
| Jul 10, 2026 | Previously listed | New | $420,000 | — | C13559178 | View |
| Jul 9, 2026 | Previously listed | New | $1,900 | — | C13545748 | View |
| Jul 9, 2026 | Sold | Sold | $2,100 | unchanged | C13452122 | View |
| Jul 9, 2026 | Previously listed | Lsd | $2,300 | — | C13545174 | View |
| Jul 9, 2026 | Previously listed | Lsd | $2,100 | — | C13562556 | View |
| Jul 8, 2026 | Previously listed | New | $1,925 | — | C13540108 | View |
| Jul 5, 2026 | Sold | Sold | $2,050 | unchanged | C13447558 | View |
| Jul 5, 2026 | Previously listed | Lsd | $3,450 | — | C13524354 | View |
| Jul 4, 2026 | Sold | Sold | $2,400 | unchanged | C13442578 | View |
| Jul 2, 2026 | Sold | Sold | $2,100 | unchanged | C13477592 | View |
| Jul 2, 2026 | Sold | Sold | $2,200 | unchanged | C13464052 | View |
| Jul 2, 2026 | Sold | Sold | $460,000 | −$9,000 (1.9%) | C13233824 | View |
| Jun 26, 2026 | Sold | Sold | $2,000 | −$50 (2.4%) | C13429012 | View |
| Jun 26, 2026 | Sold | Sold | $2,300 | unchanged | C13212212 | View |
| Jun 26, 2026 | Sold | Sold | $2,600 | +$100 (4.0%) | C13424844 | View |
| Jun 26, 2026 | Sold | Sold | $2,100 | unchanged | C13038944 | View |
| Jun 24, 2026 | Sold | Sold | $3,600 | unchanged | C13432248 | View |
| Jun 23, 2026 | Previously listed | Lsd | $2,100 | — | C13477592 | View |
| Jun 22, 2026 | Previously listed | New | $2,200 | — | C13475728 | View |
| Jun 19, 2026 | Sold | Sold | $2,100 | unchanged | C13416324 | View |
| Jun 19, 2026 | Previously listed | Pc | $2,650 | — | C13468346 | View |
| Jun 18, 2026 | Previously listed | Lsd | $2,200 | — | C13464052 | View |
| Jun 17, 2026 | Sold | Sold | $2,100 | unchanged | C13187524 | View |
| Jun 17, 2026 | Previously listed | Lsd | $3,000 | — | C13459340 | View |
| Jun 16, 2026 | Previously listed | Lsd | $2,100 | — | C13452122 | View |
| Jun 15, 2026 | Previously listed | Lsd | $2,050 | — | C13447558 | View |
| Jun 15, 2026 | Previously listed | Lsd | $2,150 | — | C13444980 | View |
| Jun 14, 2026 | Previously listed | Lsd | $2,400 | — | C13442578 | View |
| Jun 13, 2026 | Sold | Sold | $2,300 | unchanged | C13123072 | View |
| Jun 11, 2026 | Previously listed | Lsd | $3,600 | — | C13432248 | View |
| Jun 11, 2026 | Previously listed | Lsd | $2,550 | — | C13432554 | View |
| Jun 10, 2026 | Sold | Sold | $2,290 | unchanged | C13134556 | View |
| Jun 10, 2026 | Previously listed | Lsd | $2,050 | — | C13429012 | View |
| Jun 10, 2026 | Previously listed | Lsd | $2,500 | — | C13424844 | View |
| Jun 9, 2026 | Sold | Sold | $2,200 | unchanged | C13232272 | View |
| Jun 8, 2026 | Sold | Sold | $2,100 | unchanged | C12980768 | View |
| Jun 8, 2026 | Previously listed | Lsd | $2,100 | — | C13416324 | View |
| Jun 4, 2026 | Sold | Sold | $3,000 | unchanged | C13179130 | View |
| Jun 3, 2026 | Previously listed | Lsd | $2,200 | — | C13232272 | View |
| Jun 3, 2026 | Previously listed | Sld | $469,000 | — | C13233824 | View |
| May 29, 2026 | Previously listed | Lsd | $2,300 | — | C13212212 | View |
| May 29, 2026 | Previously listed | Ter | $449,000 | — | C13214906 | View |
| May 27, 2026 | Previously listed | Lsd | $2,100 | — | C13187524 | View |
| May 26, 2026 | Previously listed | Lsd | $3,000 | — | C13179130 | View |
| May 25, 2026 | Sold | Sold | $2,650 | +$50 (1.9%) | C13132794 | View |
| May 25, 2026 | Previously listed | Lsd | $2,150 | — | C13172456 | View |
| May 22, 2026 | Sold | Sold | $2,100 | unchanged | C13088834 | View |
| May 20, 2026 | Sold | Sold | $2,300 | unchanged | C13077194 | View |
| May 19, 2026 | Sold | Sold | $2,700 | unchanged | C13080192 | View |
| May 16, 2026 | Sold | Sold | $2,300 | unchanged | C12948534 | View |
| May 15, 2026 | Sold | Sold | $2,450 | unchanged | C12884296 | View |
| May 15, 2026 | Previously listed | Lsd | $2,600 | — | C13132794 | View |
| May 15, 2026 | Previously listed | Lsd | $2,290 | — | C13134556 | View |
| May 14, 2026 | Previously listed | Ter | $2,100 | — | C13126526 | View |
| May 14, 2026 | Previously listed | Exp | $2,400 | — | C13126002 | View |
| May 12, 2026 | Sold | Sold | $2,000 | −$100 (4.8%) | C12910404 | View |
| May 11, 2026 | Previously listed | Lsd | $2,300 | — | C13123072 | View |
| May 10, 2026 | Sold | Sold | $3,300 | unchanged | C12888210 | View |
| May 8, 2026 | Sold | Sold | $2,100 | unchanged | C13064784 | View |
| May 8, 2026 | Previously listed | Ter | $2,150 | — | C13100368 | View |
| May 6, 2026 | Previously listed | Lsd | $2,100 | — | C13088834 | View |
| May 6, 2026 | Previously listed | Exp | $3,300 | — | C13089328 | View |
| May 5, 2026 | Sold | Sold | $2,200 | unchanged | C12971906 | View |
| May 4, 2026 | Previously listed | Lsd | $2,700 | — | C13080192 | View |
| May 4, 2026 | Previously listed | Lsd | $2,300 | — | C13077194 | View |
| May 4, 2026 | Previously listed | Pc | $499,000 | — | C13081318 | View |
| May 1, 2026 | Sold | Sold | $1,990 | unchanged | C12852792 | View |
| Apr 30, 2026 | Previously listed | Lsd | $2,100 | — | C13064784 | View |
| Apr 30, 2026 | Previously listed | Ter | $2,150 | — | C13063846 | View |
| Apr 29, 2026 | Sold | Sold | $2,250 | unchanged | C13045080 | View |
| Apr 28, 2026 | Previously listed | Pc | $3,500 | — | C13055082 | View |
| Apr 27, 2026 | Sold | Sold | $450,000 | −$24,900 (5.2%) | C12944928 | View |
| Apr 27, 2026 | Sold | Sold | $425,000 | −$14,000 (3.2%) | C12986524 | View |
| Apr 25, 2026 | Previously listed | Lsd | $2,250 | — | C13045080 | View |
| Apr 24, 2026 | Previously listed | Lsd | $2,100 | — | C13038944 | View |
| Apr 22, 2026 | Sold | Sold | $2,250 | unchanged | C12961722 | View |
| Apr 21, 2026 | Sold | Sold | $2,000 | unchanged | C12898148 | View |
| Apr 20, 2026 | Previously listed | Pc | $419,000 | — | C13018146 | View |
| Apr 17, 2026 | Previously listed | Exp | $2,200 | — | C13014480 | View |
| Apr 13, 2026 | Previously listed | Ter | $3,500 | — | C12989198 | View |
| Apr 11, 2026 | Previously listed | Sld | $439,000 | — | C12986524 | View |
| Apr 11, 2026 | Previously listed | Ter | $2,180 | — | C12986394 | View |
| Apr 10, 2026 | Previously listed | Lsd | $2,100 | — | C12980768 | View |
| Apr 9, 2026 | Sold | Sold | $600,000 | −$9,900 (1.6%) | C12963960 | View |
| Apr 8, 2026 | Sold | Sold | $2,290 | unchanged | C12709808 | View |
| Apr 8, 2026 | Previously listed | Lsd | $2,200 | — | C12971906 | View |
| Apr 7, 2026 | Previously listed | Sld | $609,900 | — | C12963960 | View |
| Apr 6, 2026 | Previously listed | Lsd | $2,250 | — | C12961722 | View |
| Apr 3, 2026 | Sold | Sold | $3,500 | unchanged | C12916754 | View |
| Apr 3, 2026 | Sold | Sold | $2,500 | unchanged | C12926684 | View |
| Apr 2, 2026 | Sold | Sold | $2,100 | unchanged | C12910280 | View |
| Apr 1, 2026 | Previously listed | Sld | $474,900 | — | C12944928 | View |
| Apr 1, 2026 | Previously listed | Lsd | $2,300 | — | C12948534 | View |
| Mar 31, 2026 | Sold | Sold | $3,450 | −$50 (1.4%) | C12841846 | View |
| Mar 31, 2026 | Previously listed | New | $939,000 | — | C12939632 | View |
| Mar 31, 2026 | Previously listed | Ter | $2,100 | — | C12941258 | View |
| Mar 27, 2026 | Sold | Sold | $430,000 | −$28,000 (6.1%) | C12915522 | View |
| Mar 26, 2026 | Previously listed | Lsd | $2,500 | — | C12926684 | View |
| Mar 24, 2026 | Previously listed | Sld | $458,000 | — | C12915522 | View |
| Mar 23, 2026 | Previously listed | Lsd | $3,500 | — | C12916754 | View |
| Mar 23, 2026 | Previously listed | Lsd | $2,100 | — | C12910280 | View |
| Mar 23, 2026 | Previously listed | Ter | $1,950 | — | C12911350 | View |
| Mar 23, 2026 | Previously listed | Lsd | $2,100 | — | C12910404 | View |
| Mar 20, 2026 | Sold | Sold | $2,300 | −$50 (2.1%) | C12859034 | View |
| Mar 19, 2026 | Previously listed | Lsd | $2,000 | — | C12898148 | View |
| Mar 16, 2026 | Previously listed | Lsd | $3,300 | — | C12888210 | View |
| Mar 15, 2026 | Previously listed | Ter | $2,400 | — | C12885128 | View |
| Mar 14, 2026 | Sold | Sold | $2,040 | +$170 (9.1%) | C12751136 | View |
| Mar 14, 2026 | Previously listed | Ter | $2,600 | — | C12883784 | View |
| Mar 14, 2026 | Previously listed | Lsd | $2,450 | — | C12884296 | View |
| Mar 12, 2026 | Sold | Sold | $2,236 | +$186 (9.1%) | C12839690 | View |
| Mar 12, 2026 | Previously listed | Ter | $2,500 | — | C12875094 | View |
| Mar 12, 2026 | Previously listed | Ter | $1,950 | — | C12877192 | View |
| Mar 11, 2026 | Previously listed | Exp | $945,000 | — | C12873156 | View |
| Mar 9, 2026 | Sold | Sold | $2,150 | −$50 (2.3%) | C12684010 | View |
| Mar 8, 2026 | Previously listed | Lsd | $2,350 | — | C12859034 | View |
| Mar 7, 2026 | Previously listed | Ter | $449,000 | — | C12857708 | View |
| Mar 3, 2026 | Previously listed | Lsd | $2,050 | — | C12839690 | View |
| Mar 3, 2026 | Previously listed | Lsd | $3,500 | — | C12841846 | View |
| Mar 1, 2026 | Previously listed | Lsd | $1,990 | — | C12852792 | View |
| Feb 27, 2026 | Previously listed | Exp | $2,200 | — | C12827732 | View |
| Feb 26, 2026 | Previously listed | Ter | $2,600 | — | C12824532 | View |
| Feb 25, 2026 | Previously listed | Sus | $468,000 | — | C12819808 | View |
| Feb 20, 2026 | Sold | Sold | $2,200 | −$50 (2.2%) | C12705516 | View |
| Feb 19, 2026 | Previously listed | Ter | $2,600 | — | C12801628 | View |
| Feb 17, 2026 | Previously listed | Exp | $2,300 | — | C12795818 | View |
| Feb 14, 2026 | Sold | Sold | $2,000 | unchanged | C12607530 | View |
| Feb 7, 2026 | Previously listed | Ter | $474,900 | — | C12768948 | View |
| Feb 6, 2026 | Previously listed | Ter | $2,480 | — | C12766652 | View |
| Feb 5, 2026 | Previously listed | Exp | $2,100 | — | C12761974 | View |
| Feb 3, 2026 | Previously listed | Ter | $1,900 | — | C12754216 | View |
| Feb 2, 2026 | Previously listed | Lsd | $1,870 | — | C12751136 | View |
| Jan 19, 2026 | Previously listed | Lsd | $2,290 | — | C12709808 | View |
| Jan 16, 2026 | Previously listed | Lsd | $2,250 | — | C12705516 | View |
| Jan 10, 2026 | Previously listed | Lsd | $2,200 | — | C12684010 | View |
| Jan 7, 2026 | Previously listed | Ter | $499,900 | — | C12671654 | View |
| Dec 6, 2025 | Previously listed | Lsd | $2,000 | — | C12607530 | View |
| Nov 20, 2025 | Previously listed | Exp | $489,000 | — | C12562650 | View |
Inside this property
Systems, finishes, room dimensions, and building information — pulled from the full MLS® feed.
Features & systems
Heating, cooling, parking, exterior, lot, possession, and more.
Systems
2- Heating
- Forced Air
- Air conditioning
- Central Air
Getting around, schools & the block
Walkability and transit, the nearest schools, an interactive map of the exact spot, and what's nearby.
The money — monthly cost, mortgage & return
Everything financial in one place: what you'd pay each month, a live mortgage calculator at the asking price, and what it could return as a rental.
Cost of ownership
A monthly snapshot at typical assumptions — personalize the mortgage just below.
How this home sits in the Toronto market
Live neighbourhood stats, the closed sales you'd negotiate against, and comparable active listings.
The Toronto market right now
Average sold price, days on market, and closed-transaction count for Toronto — sourced from MLS®.
- Avg sold price$1,080,289Last 30 days
- Median sold price$852,621Middle of the market
- Days on market29 dAvg from list to close
- Closed last 30d6,675MLS® transactions
We'll get you into 77 Mutual Street — the seller pays our commission
On every MLS® listing in Canada, the seller's brokerage pays a cooperating commission to whoever brings the buyer. Buyer representation is free to you.
$0 to you. The seller pays our fee.
On every MLS® listing in Canada, the seller's brokerage advertises a cooperating commission for the buyer's agent. A Coldwell Banker Summit Realty agent represents you — you owe us nothing.
Property flags & disclosures
An automated scan of public records and news for anything a buyer should know about this specific address — liens, outstanding work orders, or stigma-related history. We never invent flags.
We scanned public records and news for liens, outstanding work orders, and stigma-related history (e.g. a former grow-op or fire) at 77 Mutual Street and found nothing flagged. We re-check automatically as new records publish.
Common questions about this property
Tap a question to expand the answer. Short, direct answers tuned for AI search and voice assistants.
How much is 77 Mutual Street listed for?
77 Mutual Street is listed at $3,500 on the MLS® (listing C13606424). The price refreshes on Summitly within minutes of any MLS® change.
How many bedrooms, bathrooms, and square feet does 77 Mutual Street have?
Coldwell Banker Summit Realty is a RECO-licensed Ontario real estate brokerage, independently owned and operated. Mortgage financing is arranged through Mortgage Squad Advisors. Summitly is the technology platform that powers this site. Listing data is sourced from MLS® and is provided for informational purposes only — not guaranteed accurate by the MLS® or its members. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by the Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The Coldwell Banker® name and logo are trademarks of Coldwell Banker Real Estate LLC.






