Rent report · Adjala Tosorontio, Ontario · closed MLS® leases
Average Rent in Adjala Tosorontio — November 2026 by Bedroom
The short answer
The average rent in Adjala Tosorontio is $3,273 a month; the median is $3,300, based on 47 leases signed on the MLS® in the 12 months to November 2026. Over the last 90 days the median was $3,350 across 17 leases.
See Adjala Tosorontio rentalsBy bedroom
Adjala Tosorontio rent by bedroom
- 3 bedrooms$2,850
- 4+ bedrooms$3,440
Source: TRREB MLS® data, compiled by Summitly · as of November 12, 2026
Table viewHide table
| Bedrooms | Median rent (12 mo) | Leases (12 mo) |
|---|---|---|
| 3 bedrooms | $2,850 | 6 |
| 4+ bedrooms | $3,440 | 35 |
| Bedrooms | Median rent (12 mo) | Average rent (12 mo) | Leases (12 mo) | Median (last 90 days) | Median asking now | Rent / sq ft |
|---|---|---|---|---|---|---|
| Studio | — | — | 0 | — | — | — |
| 1 bedroom | — | — | 4 | — | — | — |
| 2 bedrooms | — | — | 2 | — | — | — |
| 3 bedrooms | $2,850 | $3,017 | 6 | — | — | $1.87 |
| 4+ bedrooms | $3,440 | $3,540 | 35 | $3,350 | $4,150 | $1.20 |
| All rentals | $3,300 | $3,273 | 47 | $3,350 | $4,100 | $1.28 |
By property type
Adjala Tosorontio rent by property type
- House (detached / semi)$3,400
Source: TRREB MLS® data, compiled by Summitly · as of November 12, 2026
Table viewHide table
| Type | Median rent (12 mo) | Leases (12 mo) |
|---|---|---|
| House (detached / semi) | $3,400 | 38 |
| Type | Median rent (12 mo) | Average rent (12 mo) | Leases (12 mo) | Median (last 90 days) | Median asking now | Rent / sq ft |
|---|---|---|---|---|---|---|
| Condo apartment | — | — | 0 | — | — | — |
| House (detached / semi) | $3,400 | $3,460 | 38 | $3,350 | $3,500 | $1.27 |
| Basement apartment | — | — | 1 | — | — | — |
| Townhouse | — | — | 4 | — | — | — |
Trend
Adjala Tosorontio median rent, last 24 months
Source: TRREB MLS® data, compiled by Summitly · as of November 12, 2026
Table viewHide table
| Month | Median rent | Leases |
|---|---|---|
| Oct 2026 | $3,470 | 8 |
| Sep 2026 | $3,250 | 7 |
| Aug 2026 | — | 4 |
| Jul 2026 | — | 1 |
| Jun 2026 | — | 3 |
| May 2026 | — | 3 |
| Apr 2026 | $3,350 | 6 |
| Mar 2026 | $3,100 | 7 |
| Feb 2026 | — | 2 |
| Dec 2025 | — | 4 |
| Nov 2025 | $3,500 | 6 |
| Oct 2025 | $3,400 | 7 |
| Sep 2025 | $3,650 | 6 |
| Aug 2025 | — | 3 |
| Jul 2025 | $3,225 | 6 |
| Jun 2025 | $3,500 | 6 |
| May 2025 | — | 4 |
| Apr 2025 | $3,200 | 5 |
| Mar 2025 | $3,200 | 7 |
| Feb 2025 | — | 4 |
| Jan 2025 | $3,400 | 5 |
| Dec 2024 | — | 3 |
| Nov 2024 | — | 2 |
Find a rental
Find a rental in Adjala Tosorontio
FAQ
Adjala Tosorontio rent FAQs
What is the average rent in Adjala Tosorontio?
In the 12 months to November 2026, 47 Adjala Tosorontio rentals were leased through the MLS® at a median of $3,300 a month and an average of $3,273. The median is the better guide: a few luxury leases pull the average up.
Where do these rent figures come from?
They are medians and averages of closed leases recorded on the TRREB MLS® (the rent actually agreed, not the asking rent), refreshed November 2026. A figure is shown only when it covers at least 5 leases, so no single lease can be identified.
Sources & method
Where these rents come from.
- Rents are the monthly prices on leases that closed on the TRREB MLS® (status Leased), not asking rents, except the "Median asking now" column, which covers rentals listed today.
- The 12-month window runs to the data refresh date; the 90-day column covers the most recent 90 days. The trend shows complete calendar months only.
- Bedrooms are the above-grade bedroom count on the listing, so a 1-bedroom plus den counts as a 1-bedroom. Studios are listings with no bedrooms.
- Basement apartments are lower-level units or units numbered as a basement; houses are detached and semi-detached homes leased whole; townhouses include condo townhouses.
- Rents under $300 or over $50,000 a month are treated as data errors and excluded. Rent per square foot uses leases with an exact floor area only.
- Every figure covers at least 5 leases, so no individual lease can be identified.
Source: TRREB MLS® data, compiled by Summitly.


